#34 Stan Perzanowski, Reliever, 35 yrs, Detroit Tigers Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Stan Perzanowski
8/25/1950 35
6"2 230
Reliever S R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all Very inconsistent Normal Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 3,000,000 1987 11 Year(s), 58 Days (1950 total Days) 42 Day(s) 11 Year(s), 61 Days (1953 total Days) 14 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 6 | 10 | 5 | 88-91 Mph |
| Versus LHB | 6 | 10 | 5 | |
| Versus RHB | 6 | 10 | 5 | |
| Talent | 6 | 10 | 6 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 1 57 3
| | Pitches: Fastball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 2 | 2 | 2 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 1 Spray Hitter
| Fielding Ratings P : 1 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 26 | 0 | 5 | 0 | 2 | 2.35 | 23.0 | 30 | 8 | 6 | 8 | 14 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 8 | 2 | 50.0 | 26 | 8 | 14.9 | 11.7 | 5.5 | 3.1 | 6 | 2 | 33.3 | 13 | 7 | 53.8 | 4.62 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 50 | 15 | 1 | 1 | 0 | 10 | 4 | 4 | 7 | 0 | 0 | 0 | .300 | .339 | .360 | .699 |
| vs. RHB | 47 | 15 | 4 | 0 | 0 | 3 | 4 | 4 | 7 | 0 | 0 | 0 | .319 | .373 | .404 | .777 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 13 | 0 | 3 | 0 | 1 | 2.25 | 12.0 | 16 | 5 | 3 | 5 | 11 |
| Road | 13 | 0 | 2 | 0 | 1 | 2.45 | 11.0 | 14 | 3 | 3 | 3 | 3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 0 | 1 | 0 | 0 | 0.00 | 3.2 | 4 | 0 | 0 | 1 | 2 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 19 | 0 | 4 | 0 | 2 | 3.38 | 16.0 | 22 | 6 | 6 | 7 | 8 |
| May | 7 | 0 | 1 | 0 | 0 | 0.00 | 7.0 | 8 | 2 | 0 | 1 | 6 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1971 | 41 | 0 | 3 | 0 | 0 | 5.36 | 43.2 | 50 | 0 | 26 | 25 | 26 | 0 | 0 | 1.72 | BOS OAK |
| 1972 | 4 | 0 | 0 | 0 | 0 | 5.06 | 5.1 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 1.13 | OAK |
| 1975 | 2 | 0 | 0 | 1 | 0 | 20.25 | 1.1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 3.75 | OAK |
| 1977 | 12 | 0 | 3 | 0 | 1 | 2.29 | 19.2 | 12 | 0 | 5 | 4 | 19 | 0 | 0 | 0.81 | OAK |
| 1978 | 39 | 0 | 5 | 0 | 4 | 4.03 | 44.2 | 40 | 0 | 20 | 23 | 18 | 0 | 0 | 1.41 | OAK |
| 1979 | 41 | 0 | 0 | 1 | 0 | 3.75 | 48.0 | 45 | 0 | 20 | 23 | 16 | 0 | 0 | 1.42 | CAL |
| 1980 | 29 | 0 | 1 | 1 | 1 | 5.61 | 33.2 | 40 | 0 | 21 | 18 | 12 | 0 | 0 | 1.72 | CAL ATL NYY ATL |
| 1981 | 68 | 0 | 5 | 0 | 2 | 3.45 | 75.2 | 73 | 35 | 29 | 29 | 32 | 0 | 0 | 1.35 | CLE |
| 1982 | 78 | 0 | 6 | 4 | 2 | 4.30 | 90.0 | 109 | 53 | 43 | 40 | 35 | 0 | 0 | 1.66 | CLE |
| 1983 | 42 | 0 | 1 | 2 | 0 | 4.36 | 43.1 | 55 | 30 | 21 | 18 | 24 | 0 | 0 | 1.68 | CLE |
| 1984 | 77 | 0 | 3 | 4 | 1 | 5.26 | 78.2 | 82 | 51 | 46 | 51 | 55 | 0 | 0 | 1.69 | CLE DET |
| 1985 | 96 | 0 | 5 | 1 | 2 | 3.70 | 92.1 | 77 | 41 | 38 | 31 | 67 | 0 | 0 | 1.17 | DET |
| 1986 | 26 | 0 | 5 | 0 | 2 | 2.35 | 23.0 | 30 | 8 | 6 | 8 | 14 | 0 | 0 | 1.65 | DET |
| Total | 555 | 0 | 37 | 14 | 15 | 4.22 | 599.1 | 622 | 218 | 281 | 272 | 322 | 0 | 0 | 1.49 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1984, AAA | 1 | 0 | 0 | 0 | 0 | 3.38 | 2.2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1971 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | BOS OAK |
| 1972 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | OAK |
| 1975 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | OAK |
| 1977 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | OAK |
| 1978 | 39 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | OAK |
| 1979 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | CAL |
| 1980 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | CAL ATL NYY ATL |
| 1981 | 68 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .400 | .750 | 1.150 | CLE |
| 1982 | 78 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 | CLE |
| 1983 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
| 1984 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | CLE DET |
| 1985 | 96 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | .750 | 1.150 | DET |
| 1986 | 26 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | DET |
| Total | 555 | 42 | 5 | 0 | 2 | 1 | 3 | 4 | 2 | 19 | 0 | 0 | .119 | .159 | .286 | .445 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 26 | 0 | 2 | 3 | 0 | 5 | 0 | 1.000 | 23.0 | 1.96 | | | | |
|
|
Had first career hit on 9/23/1978, off Jim Shellenback (CWS)... Signed as a free agent by California on 2/12/1979 to a 3-year deal worth $2,000,000 per year... Traded from California to Atlanta on 3/ 2/1980... Traded from Atlanta to New York (A) on 4/22/1980 (Going to ATL: C J. Wockenfuss, 2B G. Hubbard, P M. Kinnunen, P D. Demola. Going to NYY: P F. Tanana, CF J. Cardenal, C S. Nicosia, P S. Perzanowski, P B. Paschall)... Traded from New York (A) to Atlanta on 5/13/1980 (Going to ATL: P F. Tanana, CF J. Cardenal, C S. Nicosia, P B. Paschall, P S. Perzanowski. Going to NYY: C J. Wockenfuss, 2B G. Hubbard, P D. Demola, P M. Kinnunen)... Traded from Atlanta to New York (A) on 5/20/1980 (Going to NYY: CF J. Cardenal, C S. Nicosia, P B. Paschall, P S. Perzanowski. Going to ATL: C J. Wockenfuss, 2B G. Hubbard, P D. Demola)... Released by New York (A) on 10/24/1980... Signed as a free agent by Cleveland on 3/1/1981 to a 4-year deal worth $2,750,000 per year... Traded f rom Cleveland to Detroit on 7/29/1984 (Going to CLE: C T. Me. Going to DET: P R. Rhoden, P S. Perzanowski)... Hit first career homerun on 5/11/1986, off Mike Warren (CLE)...
|
|
| Pitching Leader Boards Appearances |
|
|