#21 Bob O'brien, Reliever, 37 yrs, Philadelphia Phillies Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bob O'brien
4/23/1949 37
5"10 180
Reliever L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Average Suffers Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 1,200,000 1987 13 Year(s), 61 Days (2297 total Days) 42 Day(s) 14 Year(s), 118 Days (2526 total Days) 16 Year(s) Protected (on 40 Man Roster) Not eligible Out of Option Years
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 1 | 9 | 9 | 89-92 Mph |
| Versus LHB | 1 | 6 | 9 | |
| Versus RHB | 1 | 9 | 9 | |
| Talent | 8 | 10 | 10 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 57 3
| | Pitches: Fastball Splitfinger-Fastball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 2 | 2 | 2 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 1 Spray Hitter
| Fielding Ratings P : 7 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 10 | 0 | 0 | 0 | 0 | 8.64 | 8.1 | 19 | 11 | 8 | 4 | 3 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 1 | 0 | 1.$ | 10 | 2 | 24.8 | 20.5 | 3.2 | 4.3 | 6 | 3 | 50.0 | 1 | 0 | .0 | 12.17 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 16 | 7 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | .438 | .500 | .438 | .938 |
| vs. RHB | 27 | 12 | 2 | 0 | 0 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | .444 | .483 | .519 | 1.001 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 6 | 0 | 0 | 0 | 0 | 10.80 | 6.2 | 17 | 10 | 8 | 3 | 2 |
| Road | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 2 | 1 | 0 | 1 | 1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 4 | 2 | 0 | 1 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 9 | 0 | 0 | 0 | 0 | 11.37 | 6.1 | 15 | 9 | 8 | 3 | 3 |
| May | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 4 | 2 | 0 | 1 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1972 | 30 | 0 | 5 | 5 | 0 | 5.05 | 107.0 | 128 | 0 | 60 | 29 | 46 | 0 | 0 | 1.47 | HOU BOS |
| 1973 | 56 | 0 | 7 | 1 | 1 | 3.27 | 74.1 | 51 | 0 | 27 | 26 | 28 | 0 | 0 | 1.04 | BOS |
| 1974 | 85 | 0 | 6 | 2 | 1 | 3.38 | 117.0 | 109 | 0 | 44 | 37 | 48 | 0 | 0 | 1.25 | BOS |
| 1975 | 84 | 0 | 5 | 3 | 1 | 3.20 | 98.1 | 87 | 0 | 35 | 18 | 57 | 0 | 0 | 1.07 | BOS |
| 1976 | 74 | 0 | 8 | 8 | 0 | 5.45 | 112.1 | 154 | 0 | 68 | 30 | 54 | 0 | 0 | 1.64 | BOS |
| 1977 | 69 | 0 | 5 | 5 | 3 | 3.50 | 90.0 | 95 | 0 | 35 | 17 | 47 | 0 | 0 | 1.24 | BOS |
| 1978 | 86 | 0 | 2 | 7 | 1 | 3.92 | 78.0 | 81 | 0 | 34 | 10 | 38 | 0 | 0 | 1.17 | BOS |
| 1979 | 89 | 0 | 5 | 3 | 1 | 3.90 | 127.0 | 137 | 0 | 55 | 22 | 61 | 0 | 0 | 1.25 | BOS |
| 1980 | 72 | 0 | 4 | 4 | 0 | 3.77 | 105.0 | 111 | 0 | 44 | 21 | 50 | 0 | 0 | 1.26 | BOS |
| 1981 | 112 | 0 | 9 | 4 | 1 | 4.36 | 157.0 | 184 | 85 | 76 | 28 | 56 | 0 | 0 | 1.35 | BOS |
| 1982 | 63 | 1 | 4 | 2 | 2 | 2.79 | 96.2 | 96 | 35 | 30 | 14 | 44 | 0 | 0 | 1.14 | BOS |
| 1983 | 61 | 0 | 10 | 6 | 19 | 4.12 | 63.1 | 83 | 31 | 29 | 3 | 26 | 0 | 0 | 1.36 | BOS KC |
| 1984 | 19 | 11 | 3 | 5 | 1 | 4.03 | 60.1 | 69 | 37 | 27 | 7 | 21 | 0 | 0 | 1.26 | SDP |
| 1985 | 50 | 0 | 6 | 2 | 0 | 3.58 | 65.1 | 59 | 35 | 26 | 8 | 22 | 0 | 0 | 1.03 | MIL |
| 1986 | 10 | 0 | 0 | 0 | 0 | 8.64 | 8.1 | 19 | 11 | 8 | 4 | 3 | 0 | 0 | 2.76 | PHL |
| Total | 960 | 12 | 79 | 57 | 31 | 3.96 | 1360.0 | 1463 | 234 | 598 | 274 | 601 | 0 | 0 | 1.28 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1981 | 6 | 0 | 0 | 1 | 0 | 7.36 | 7.1 | 10 | 7 | 6 | 0 | 2 | 0 | 0 |
| 1985 | 8 | 0 | 2 | 0 | 0 | 1.93 | 9.1 | 10 | 2 | 2 | 2 | 7 | 0 | 0 |
| Total | 14 | 0 | 2 | 1 | 0 | 4.32 | 16.2 | 20 | 9 | 8 | 2 | 9 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 30 | 30 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 13 | 0 | 0 | .033 | .094 | .067 | .160 | HOU BOS |
| 1973 | 56 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .111 | .111 | .111 | .222 | BOS |
| 1974 | 85 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 1975 | 84 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 1976 | 74 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .077 | .077 | .154 | .231 | BOS |
| 1977 | 69 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 1978 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 1979 | 89 | 20 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | .100 | .100 | .150 | .250 | BOS |
| 1980 | 72 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .071 | .071 | .071 | .143 | BOS |
| 1981 | 112 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | .167 | BOS |
| 1982 | 63 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
| 1983 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .400 | .000 | .400 | BOS KC |
| 1984 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .000 | .059 | .000 | .059 | SDP |
| 1985 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | MIL |
| Total | 960 | 154 | 7 | 3 | 0 | 0 | 9 | 7 | 5 | 74 | 0 | 0 | .045 | .075 | .065 | .140 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 10 | 0 | 3 | 1 | 1 | 4 | 0 | 1.000 | 8.1 | 4.32 | | | | |
|
|
Injured on 7/14/1980 with a Torn Bicep Muscle, out for 5 weeks... Released by Boston on 4/1/1983... Signed as a free agent by Kansas City on 4/29/1983 to a minor league deal... Signed as a free agent by San Diego on 3/1/1984 to a minor league contract. Signed as a free agent by Milwaukee on 2/18/1985 to a 1-year deal worth $400,000 per year... Signed as a free agent by Philadelphia on 2/17/1986 to a 2-year deal worth $1,200,000 per year...
|
|
| Pitching Leader Boards Appearances |
|
|