#6 Jon Matlack, Reliever, 36 yrs, Atlanta Braves Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jon Matlack
1/19/1950 36
6"3 225
Reliever L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Average None at all Average Suffers Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 900,000 1986 14 Year(s), 85 Days (2493 total Days) 42 Day(s) 14 Year(s), 48 Days (2456 total Days) 17 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 5 | 9 | 7 | 87-90 Mph |
| Versus LHB | 5 | 7 | 7 | |
| Versus RHB | 5 | 9 | 7 | |
| Talent | 5 | 9 | 7 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 7 57 4
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 3 | 1 | 1 | 1 |
| Versus LHP | 5 | 3 | 1 | 1 | 1 |
| Versus RHP | 6 | 3 | 1 | 1 | 1 |
| Talent | 2 | 2 | 2 | 8 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 1 Spray Hitter
| Fielding Ratings P : 5 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 19 | 0 | 2 | 0 | 0 | 5.93 | 30.1 | 37 | 21 | 20 | 5 | 15 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 3 | 1 | .0 | 19 | 5 | 12.5 | 11.0 | 4.5 | 1.5 | 4 | 2 | 50.0 | 7 | 0 | .0 | 4.50 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 40 | 16 | 4 | 1 | 1 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | .400 | .419 | .625 | 1.044 |
| vs. RHB | 81 | 21 | 3 | 1 | 2 | 9 | 11 | 3 | 13 | 0 | 0 | 0 | .259 | .286 | .395 | .681 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 11 | 0 | 1 | 0 | 0 | 6.86 | 21.0 | 29 | 16 | 16 | 3 | 10 |
| Road | 8 | 0 | 1 | 0 | 0 | 3.86 | 9.1 | 8 | 5 | 4 | 2 | 5 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 0 | 0 | 0 | 0 | 12.60 | 5.0 | 13 | 7 | 7 | 2 | 3 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 15 | 0 | 2 | 0 | 0 | 4.81 | 24.1 | 21 | 14 | 13 | 3 | 12 |
| May | 4 | 0 | 0 | 0 | 0 | 10.50 | 6.0 | 16 | 7 | 7 | 2 | 3 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1971 | 33 | 0 | 18 | 6 | 0 | 2.75 | 219.2 | 172 | 0 | 67 | 69 | 139 | 1 | 1 | 1.10 | KC |
| 1972 | 33 | 0 | 14 | 10 | 0 | 2.75 | 235.2 | 201 | 0 | 72 | 80 | 147 | 5 | 3 | 1.19 | KC |
| 1973 | 34 | 0 | 13 | 11 | 0 | 3.50 | 231.1 | 205 | 0 | 90 | 75 | 164 | 2 | 1 | 1.21 | KC |
| 1974 | 34 | 0 | 15 | 13 | 0 | 3.51 | 233.1 | 233 | 0 | 91 | 74 | 180 | 0 | 0 | 1.32 | KC |
| 1975 | 32 | 0 | 17 | 6 | 0 | 2.75 | 219.1 | 183 | 0 | 67 | 69 | 146 | 1 | 0 | 1.15 | KC |
| 1976 | 33 | 0 | 11 | 7 | 0 | 3.24 | 224.2 | 198 | 0 | 81 | 63 | 158 | 0 | 0 | 1.16 | KC |
| 1977 | 33 | 0 | 16 | 8 | 0 | 2.44 | 224.2 | 182 | 0 | 61 | 59 | 160 | 1 | 1 | 1.07 | KC,AL |
| 1978 | 34 | 0 | 14 | 10 | 0 | 2.70 | 226.1 | 185 | 0 | 68 | 61 | 153 | 4 | 3 | 1.09 | KC,AL |
| 1979 | 36 | 0 | 10 | 11 | 0 | 4.05 | 209.0 | 210 | 0 | 94 | 58 | 164 | 0 | 0 | 1.28 | KC BOS |
| 1980 | 36 | 0 | 15 | 10 | 0 | 3.63 | 223.1 | 265 | 0 | 90 | 42 | 185 | 0 | 0 | 1.37 | BOS MON NYY |
| 1981 | 39 | 34 | 5 | 21 | 0 | 5.95 | 202.2 | 270 | 145 | 134 | 74 | 137 | 0 | 0 | 1.70 | NYY CiN |
| 1982 | 28 | 28 | 4 | 14 | 0 | 4.85 | 165.0 | 197 | 109 | 89 | 53 | 114 | 0 | 0 | 1.52 | CiN |
| 1983 | 28 | 28 | 12 | 7 | 0 | 3.03 | 181.1 | 174 | 65 | 61 | 47 | 109 | 0 | 0 | 1.22 | CIN KC |
| 1984 | 49 | 14 | 5 | 5 | 0 | 4.18 | 120.2 | 133 | 62 | 56 | 26 | 69 | 1 | 1 | 1.32 | ATL |
| 1985 | 16 | 0 | 0 | 2 | 0 | 6.35 | 17.0 | 22 | 12 | 12 | 7 | 7 | 0 | 0 | 1.71 | ATL |
| 1986 | 19 | 0 | 2 | 0 | 0 | 5.93 | 30.1 | 37 | 21 | 20 | 5 | 15 | 0 | 0 | 1.38 | ATL |
| Total | 517 | 104 | 171 | 141 | 0 | 3.50 | 2964.1 | 2867 | 414 | 1153 | 862 | 2047 | 15 | 10 | 1.26 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1971 | 33 | 75 | 14 | 1 | 0 | 0 | 8 | 9 | 0 | 31 | 0 | 0 | .187 | .187 | .200 | .387 | KC |
| 1972 | 33 | 82 | 20 | 1 | 1 | 0 | 4 | 6 | 1 | 33 | 0 | 2 | .244 | .253 | .280 | .533 | KC |
| 1973 | 34 | 76 | 11 | 1 | 0 | 0 | 2 | 5 | 2 | 31 | 0 | 0 | .145 | .167 | .158 | .325 | KC |
| 1974 | 34 | 86 | 19 | 2 | 0 | 0 | 3 | 7 | 1 | 39 | 0 | 0 | .221 | .230 | .244 | .474 | KC |
| 1975 | 32 | 72 | 13 | 0 | 0 | 0 | 1 | 7 | 0 | 26 | 0 | 0 | .181 | .181 | .181 | .361 | KC |
| 1976 | 33 | 73 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 35 | 0 | 0 | .096 | .108 | .123 | .231 | KC |
| 1977 | 33 | 73 | 14 | 0 | 0 | 1 | 4 | 6 | 2 | 31 | 1 | 0 | .192 | .213 | .233 | .446 | KC,AL |
| 1978 | 34 | 75 | 23 | 3 | 1 | 1 | 9 | 7 | 2 | 28 | 0 | 0 | .307 | .325 | .413 | .738 | KC,AL |
| 1979 | 36 | 65 | 10 | 2 | 0 | 0 | 4 | 2 | 0 | 23 | 0 | 0 | .154 | .154 | .185 | .338 | KC BOS |
| 1980 | 36 | 74 | 14 | 3 | 0 | 0 | 5 | 3 | 1 | 42 | 0 | 0 | .189 | .200 | .230 | .430 | BOS MON NYY |
| 1981 | 39 | 64 | 12 | 2 | 0 | 0 | 3 | 2 | 0 | 33 | 0 | 0 | .188 | .188 | .219 | .406 | NYY CiN |
| 1982 | 28 | 51 | 8 | 1 | 0 | 0 | 1 | 4 | 2 | 27 | 1 | 0 | .157 | .189 | .176 | .365 | CiN |
| 1983 | 28 | 59 | 16 | 3 | 0 | 1 | 8 | 12 | 4 | 19 | 0 | 0 | .271 | .317 | .373 | .690 | CIN KC |
| 1984 | 49 | 31 | 8 | 1 | 0 | 1 | 7 | 4 | 0 | 12 | 1 | 0 | .258 | .258 | .387 | .645 | ATL |
| 1985 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ATL |
| 1986 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ATL |
| Total | 517 | 960 | 189 | 22 | 2 | 4 | 59 | 75 | 16 | 412 | 3 | 2 | .197 | .210 | .236 | .446 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 19 | 0 | 0 | 9 | 0 | 9 | 0 | 1.000 | 30.1 | 2.67 | | | | |
|
|
Was selected to the 1978 Allstar game... Won Pitcher of the Month award on 7/1/1978, going 3-1, 1.46... Traded from Kansas City to Boston on 7/29/1979... Traded from Boston to Montreal on 2/22/1980.. . Traded from Montreal to New York (A) on 4/1/1980... Traded from New York (A) to Cincinnati on 3/2/1981 (Going to CiN: P J. Morris, P J. Matlack, P C. Acosta, P B. Castro, RF J. Beniquez. Going to NYY: CF J. Burroughs, P J. Janeski, P R. Newman, P K. Brett, P E. Romo)... Injured on 9/15/1981 with a Tender Elbow, out for one week... Injured on 6/28/1982 with a Inflamed Back Muscle, out f or one week... Released by Cincinnati on 3/2/1983... Signed as a free agent by Kansas City on 4/29/1983 to a 1-year deal worth $348,800 per year... Signed as a free agent by Atlanta on 2/28/1984 to a 3-year deal worth $900,000 per year... Won Pitcher of the Month award on 9/1/1984, going 2-1, 1.19...
|
|
| Pitching Leader Boards Appearances |
|
Losses 1981 - 21 - 1st 1982 - 14 - 10th
| | | | |
|