#92 Rich Hinton, Reliever, 38 yrs, St. Louis Cardinals Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rich Hinton
5/22/1947 38
6"5 215
Reliever L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all Good Normal Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 2,500,000 1987 14 Year(s), 92 Days (2500 total Days) 42 Day(s) 15 Year(s), 8 Days (2588 total Days) 16 Year(s) Protected (on 40 Man Roster) Not eligible Out of Option Years
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 4 | 7 | 8 | 86-89 Mph |
| Versus LHB | 4 | 6 | 8 | |
| Versus RHB | 4 | 7 | 8 | |
| Talent | 6 | 7 | 7 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 57 4
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 4 | 2 | 2 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 2 1 Spray Hitter
| Fielding Ratings P : 5 (Range), .924 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 12 | 0 | 0 | 0 | 0 | 7.63 | 15.1 | 16 | 13 | 13 | 11 | 2 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 4 | 0 | 1.$ | 12 | 3 | 15.8 | 9.4 | 1.2 | 6.5 | 3 | 0 | .0 | 6 | 0 | .0 | 7.61 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 22 | 6 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | .273 | .407 | .545 | .953 |
| vs. RHB | 37 | 10 | 0 | 0 | 3 | 11 | 11 | 6 | 2 | 0 | 0 | 0 | .270 | .372 | .514 | .886 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 6 | 0 | 0 | 0 | 0 | 13.50 | 6.0 | 8 | 9 | 9 | 8 | 0 |
| Road | 6 | 0 | 0 | 0 | 0 | 3.86 | 9.1 | 8 | 4 | 4 | 3 | 2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 0 | 0 | 0 | 0 | 1.80 | 5.0 | 2 | 1 | 1 | 4 | 1 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 8 | 0 | 0 | 0 | 0 | 10.45 | 10.1 | 14 | 12 | 12 | 7 | 1 |
| May | 4 | 0 | 0 | 0 | 0 | 1.80 | 5.0 | 2 | 1 | 1 | 4 | 1 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1971 | 12 | 0 | 3 | 1 | 0 | 3.77 | 14.1 | 20 | 0 | 6 | 4 | 13 | 0 | 0 | 1.67 | STL |
| 1972 | 85 | 0 | 8 | 1 | 1 | 3.21 | 92.2 | 104 | 0 | 33 | 21 | 65 | 0 | 0 | 1.35 | STL NL |
| 1973 | 68 | 0 | 5 | 2 | 1 | 2.56 | 81.0 | 78 | 0 | 23 | 14 | 43 | 0 | 0 | 1.14 | STL |
| 1974 | 86 | 0 | 6 | 2 | 3 | 3.64 | 116.1 | 135 | 0 | 47 | 21 | 78 | 0 | 0 | 1.34 | STL |
| 1975 | 77 | 0 | 3 | 4 | 2 | 3.35 | 96.2 | 103 | 0 | 36 | 25 | 49 | 0 | 0 | 1.32 | STL |
| 1976 | 44 | 0 | 2 | 4 | 0 | 5.48 | 69.0 | 88 | 0 | 42 | 30 | 39 | 0 | 0 | 1.71 | STL |
| 1977 | 34 | 0 | 0 | 5 | 6 | 4.83 | 41.0 | 39 | 0 | 22 | 12 | 16 | 0 | 0 | 1.24 | STL |
| 1978 | 62 | 0 | 2 | 3 | 5 | 2.51 | 57.1 | 46 | 0 | 16 | 15 | 24 | 0 | 0 | 1.06 | STL |
| 1979 | 70 | 0 | 7 | 1 | 3 | 3.88 | 72.0 | 82 | 0 | 31 | 19 | 42 | 0 | 0 | 1.40 | STL |
| 1980 | 58 | 0 | 4 | 3 | 1 | 3.55 | 71.0 | 71 | 0 | 28 | 21 | 32 | 0 | 0 | 1.30 | STL |
| 1981 | 58 | 1 | 1 | 8 | 4 | 4.99 | 57.2 | 68 | 36 | 32 | 17 | 28 | 0 | 0 | 1.47 | STL |
| 1982 | 48 | 0 | 4 | 3 | 1 | 5.36 | 48.2 | 53 | 31 | 29 | 9 | 21 | 0 | 0 | 1.27 | STL |
| 1983 | 80 | 0 | 5 | 4 | 1 | 3.55 | 78.2 | 84 | 35 | 31 | 14 | 28 | 0 | 0 | 1.25 | STL |
| 1984 | 65 | 0 | 5 | 0 | 1 | 3.19 | 67.2 | 69 | 26 | 24 | 14 | 34 | 0 | 0 | 1.23 | STL |
| 1985 | 58 | 0 | 6 | 1 | 1 | 4.73 | 59.0 | 67 | 31 | 31 | 15 | 28 | 0 | 0 | 1.39 | STL |
| 1986 | 12 | 0 | 0 | 0 | 0 | 7.63 | 15.1 | 16 | 13 | 13 | 11 | 2 | 0 | 0 | 1.76 | STL |
| Total | 917 | 1 | 61 | 42 | 30 | 3.85 | 1038.1 | 1123 | 172 | 444 | 262 | 542 | 0 | 0 | 1.33 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1983 | 4 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1985 | 1 | 0 | 0 | 0 | 0 | 81.08 | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 | 7.36 | 3.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1971 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | STL |
| 1972 | 85 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | STL NL |
| 1973 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1974 | 86 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1975 | 77 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 | STL |
| 1976 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1977 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1978 | 62 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 | STL |
| 1979 | 70 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1980 | 58 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | STL |
| 1981 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1982 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1983 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1984 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1985 | 58 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | STL |
| 1986 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| Total | 917 | 73 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 26 | 0 | 0 | .068 | .068 | .082 | .151 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 15.1 | 1.17 | | | | |
|
|
Injured on 6/8/1984 with a Bone Chips Elbow, out for 6 weeks... Injured on 4/22/1986 with a Sore Back, out for 1-2 weeks...
|
|
| Pitching Leader Boards Appearances |
|
|