#2 Ross Grimsley, Starting Pitcher, 36 yrs, St. Louis Cardinals Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ross Grimsley
1/7/1950 36
6"1 225
Starting Pitcher L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability Good Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 7,200,000 1988 14 Year(s), 64 Days (2472 total Days) 42 Day(s) 14 Year(s), 64 Days (2472 total Days) 17 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 8 | 7 | 9 | 87-90 Mph |
| Versus LHB | 9 | 5 | 9 | |
| Versus RHB | 8 | 7 | 9 | |
| Talent | 6 | 6 | 8 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 57 3
| | Pitches: Fastball Changeup Curveball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 3 | 4 |
| Versus LHP | 1 | 3 | 1 | 3 | 6 |
| Versus RHP | 1 | 3 | 1 | 3 | 3 |
| Talent | 2 | 2 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 3 1 Normal
| Fielding Ratings P : 7 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 7 | 7 | 0 | 6 | 0 | 6.52 | 38.2 | 49 | 31 | 28 | 9 | 34 | 0 | .0 | 0 | 2 | 28.6 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | 13.5 | 11.4 | 7.9 | 2.1 | 5 | 1 | 20.0 | 0 | 0 | .0 | 5.80 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 49 | 12 | 3 | 0 | 2 | 6 | 7 | 3 | 15 | 0 | 0 | 0 | .245 | .288 | .429 | .717 |
| vs. RHB | 114 | 37 | 5 | 4 | 7 | 23 | 24 | 6 | 19 | 0 | 0 | 0 | .325 | .350 | .623 | .972 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 5 | 5 | 0 | 4 | 0 | 5.40 | 31.2 | 36 | 22 | 19 | 4 | 25 |
| Road | 2 | 2 | 0 | 2 | 0 | 11.57 | 7.0 | 13 | 9 | 9 | 5 | 9 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 1 | 0 | 6.43 | 7.0 | 6 | 6 | 5 | 1 | 6 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 5 | 5 | 0 | 4 | 0 | 6.15 | 26.1 | 36 | 20 | 18 | 3 | 22 |
| May | 2 | 2 | 0 | 2 | 0 | 7.30 | 12.1 | 13 | 11 | 10 | 6 | 12 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1971 | 23 | 0 | 9 | 10 | 0 | 3.30 | 150.0 | 140 | 0 | 55 | 48 | 56 | 3 | 1 | 1.25 | CIN |
| 1972 | 33 | 0 | 9 | 15 | 0 | 4.15 | 208.1 | 225 | 0 | 96 | 50 | 84 | 2 | 0 | 1.32 | CIN |
| 1973 | 27 | 0 | 7 | 13 | 0 | 4.13 | 176.2 | 185 | 0 | 81 | 51 | 56 | 2 | 0 | 1.34 | CIN |
| 1974 | 30 | 0 | 10 | 9 | 0 | 3.40 | 209.0 | 191 | 0 | 79 | 60 | 55 | 5 | 2 | 1.20 | CIN |
| 1975 | 29 | 0 | 12 | 12 | 0 | 3.84 | 194.2 | 181 | 0 | 83 | 64 | 76 | 2 | 1 | 1.26 | CIN |
| 1976 | 26 | 0 | 12 | 9 | 0 | 3.33 | 181.0 | 149 | 0 | 67 | 41 | 83 | 1 | 0 | 1.05 | CIN BAL |
| 1977 | 33 | 0 | 14 | 7 | 0 | 3.31 | 217.1 | 185 | 0 | 80 | 55 | 77 | 1 | 1 | 1.10 | BAL |
| 1978 | 36 | 0 | 19 | 9 | 0 | 3.07 | 240.1 | 184 | 0 | 82 | 45 | 80 | 2 | 1 | 0.95 | BAL,AL |
| 1979 | 37 | 0 | 14 | 11 | 0 | 3.05 | 239.0 | 206 | 0 | 81 | 55 | 73 | 0 | 0 | 1.09 | BAL,AL |
| 1980 | 35 | 0 | 11 | 11 | 0 | 3.14 | 226.1 | 202 | 0 | 79 | 41 | 63 | 4 | 2 | 1.07 | BAL |
| 1981 | 36 | 36 | 16 | 7 | 0 | 3.63 | 225.1 | 206 | 108 | 91 | 59 | 90 | 2 | 2 | 1.18 | BAL |
| 1982 | 30 | 30 | 9 | 13 | 0 | 3.57 | 186.2 | 157 | 85 | 74 | 46 | 68 | 1 | 0 | 1.09 | BAL STL |
| 1983 | 35 | 34 | 19 | 7 | 0 | 2.89 | 227.2 | 188 | 83 | 73 | 46 | 90 | 2 | 2 | 1.03 | STL |
| 1984 | 36 | 36 | 14 | 12 | 0 | 3.53 | 240.0 | 206 | 102 | 94 | 68 | 92 | 5 | 1 | 1.14 | STL |
| 1985 | 32 | 32 | 7 | 13 | 0 | 4.12 | 185.2 | 183 | 98 | 85 | 58 | 77 | 1 | 0 | 1.30 | STL |
| 1986 | 7 | 7 | 0 | 6 | 0 | 6.52 | 38.2 | 49 | 31 | 28 | 9 | 34 | 0 | 0 | 1.50 | STL |
| Total | 485 | 175 | 182 | 164 | 0 | 3.51 | 3146.2 | 2837 | 507 | 1228 | 796 | 1154 | 33 | 13 | 1.15 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1985 | 1 | 1 | 0 | 1 | 0 | 7.94 | 5.2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 0 | 7.94 | 5.2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1971 | 23 | 49 | 6 | 2 | 0 | 0 | 2 | 3 | 5 | 14 | 1 | 0 | .122 | .204 | .163 | .367 | CIN |
| 1972 | 33 | 66 | 10 | 2 | 0 | 0 | 0 | 3 | 6 | 15 | 0 | 0 | .152 | .222 | .182 | .404 | CIN |
| 1973 | 27 | 56 | 5 | 1 | 0 | 0 | 3 | 2 | 4 | 6 | 0 | 0 | .089 | .150 | .107 | .257 | CIN |
| 1974 | 30 | 73 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 25 | 0 | 0 | .068 | .128 | .068 | .197 | CIN |
| 1975 | 29 | 60 | 12 | 1 | 0 | 0 | 4 | 3 | 4 | 15 | 0 | 0 | .200 | .250 | .217 | .467 | CIN |
| 1976 | 26 | 50 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 13 | 0 | 0 | .060 | .130 | .060 | .190 | CIN BAL |
| 1977 | 33 | 65 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 18 | 0 | 0 | .092 | .106 | .108 | .214 | BAL |
| 1978 | 36 | 78 | 7 | 0 | 0 | 0 | 3 | 2 | 3 | 21 | 0 | 0 | .090 | .123 | .090 | .213 | BAL,AL |
| 1979 | 37 | 78 | 11 | 3 | 0 | 0 | 2 | 12 | 3 | 19 | 0 | 0 | .141 | .173 | .179 | .352 | BAL,AL |
| 1980 | 35 | 69 | 6 | 1 | 0 | 0 | 2 | 3 | 3 | 26 | 0 | 0 | .087 | .125 | .101 | .226 | BAL |
| 1981 | 36 | 72 | 11 | 1 | 0 | 0 | 7 | 4 | 2 | 22 | 0 | 0 | .153 | .176 | .167 | .342 | BAL |
| 1982 | 30 | 58 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 26 | 0 | 0 | .069 | .085 | .103 | .188 | BAL STL |
| 1983 | 35 | 73 | 10 | 2 | 0 | 1 | 8 | 6 | 4 | 22 | 0 | 0 | .137 | .182 | .205 | .387 | STL |
| 1984 | 36 | 77 | 7 | 0 | 0 | 0 | 2 | 4 | 2 | 21 | 0 | 0 | .091 | .114 | .091 | .205 | STL |
| 1985 | 32 | 56 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | .143 | .158 | .196 | .354 | STL |
| 1986 | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .154 | .154 | .308 | .462 | STL |
| Total | 485 | 993 | 113 | 21 | 0 | 1 | 39 | 55 | 48 | 281 | 1 | 0 | .114 | .155 | .138 | .293 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 7 | 7 | 1 | 7 | 0 | 8 | 0 | 1.000 | 38.2 | 1.86 | | | | |
|
|
Was selected to the 1978 Allstar game... Injured on 7/16/1978 with a Ruptured Tricep Tendon, out for 3 weeks... Won World Championship with Baltimore in 1978... Was selected to the 1979 Allstar game. .. Injured on 9/9/1979 with a Sore Back, out for one week... Injured on 9/19/1979 with a Strained Elbow Ligament, out for 1-2 weeks... Injured on 6/16/1980 with a Fractured Finger, out for 3-4 weeks. .. Won World Championship with Baltimore in 1980... Won Pitcher of the Month award on 8/1/1981, going 4-1, 1.20... Traded from Baltimore to St. Louis on 4/1/1982 (Going to STL: LF A. Otis, P R. Grim sley. Going to BAL: P J. Fulgham)... Injured on 7/19/1982 with a Herniated Disc Back, out for 4-5 weeks... Hit first career homerun on 7/30/1983, off John D'acquisto (CiN)... Injured on 7/14/1984 with a Strained Elbow Ligament, out for 1-2 weeks... Injured on 5/25/1985 with a Strained Back Muscle, out for 4 weeks...
|
|
| Pitching Leader Boards Appearances |
|
WHIP 1983 - 1.03 - 6th
| Wins 1981 - 16 - 9th 1983 - 19 - 4th
| IP 1984 - 240.0 - 8th
| CG 1984 - 5 - 3rd
| SHO 1981 - 2 - 3rd 1983 - 2 - 7th 1984 - 1 - 6th
|
| | | | | |
|