#26 Ray Corbin, Reliever, 37 yrs, Chicago (N) Cubs Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ray Corbin
2/12/1949 37
6"1 215
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all Good Normal Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 950,000 1988 13 Year(s), 76 Days (2312 total Days) 42 Day(s) 13 Year(s), 133 Days (2369 total Days) 15 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 7 | 7 | 9 | 87-90 Mph |
| Versus LHB | 7 | 7 | 9 | |
| Versus RHB | 7 | 7 | 9 | |
| Talent | 6 | 7 | 8 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 57 3
| | Pitches: Fastball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 3 | 1 | 2 | 4 |
| Versus LHP | 3 | 3 | 1 | 3 | 6 |
| Versus RHP | 4 | 3 | 1 | 2 | 3 |
| Talent | 2 | 2 | 2 | 4 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 3 1 Spray Hitter
| Fielding Ratings P : 10 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 8 | 0 | 0 | 0 | 0 | 1.93 | 9.1 | 11 | 3 | 2 | 1 | 6 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 8 | 4 | 11.6 | 10.6 | 5.8 | 1.0 | 0 | 0 | .0 | 3 | 1 | 33.3 | 3.37 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 26 | 7 | 2 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | .269 | .269 | .346 | .615 |
| vs. RHB | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .385 | .333 | .718 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 5 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 4 | 0 | 0 | 1 | 4 |
| Road | 3 | 0 | 0 | 0 | 0 | 6.00 | 3.0 | 7 | 3 | 2 | 0 | 2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 7 | 0 | 0 | 0 | 0 | 2.16 | 8.1 | 11 | 3 | 2 | 0 | 6 |
| May | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 1 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1972 | 44 | 0 | 1 | 3 | 1 | 4.02 | 62.2 | 58 | 0 | 28 | 20 | 30 | 0 | 0 | 1.24 | DET |
| 1973 | 81 | 0 | 9 | 2 | 1 | 4.35 | 99.1 | 87 | 0 | 48 | 38 | 43 | 0 | 0 | 1.26 | DET |
| 1974 | 65 | 0 | 5 | 1 | 1 | 4.91 | 73.1 | 77 | 0 | 40 | 41 | 40 | 0 | 0 | 1.61 | DET |
| 1975 | 50 | 0 | 2 | 2 | 1 | 3.38 | 53.1 | 50 | 0 | 20 | 12 | 20 | 0 | 0 | 1.16 | DET |
| 1976 | 71 | 0 | 7 | 7 | 0 | 4.36 | 88.2 | 76 | 0 | 43 | 28 | 37 | 0 | 0 | 1.17 | DET |
| 1977 | 87 | 0 | 3 | 6 | 3 | 3.66 | 120.1 | 102 | 0 | 49 | 42 | 56 | 0 | 0 | 1.20 | DET |
| 1978 | 99 | 0 | 9 | 9 | 2 | 3.90 | 131.2 | 114 | 0 | 57 | 43 | 53 | 0 | 0 | 1.19 | DET |
| 1979 | 87 | 0 | 9 | 10 | 1 | 4.47 | 131.0 | 129 | 0 | 65 | 40 | 38 | 0 | 0 | 1.29 | DET |
| 1980 | 116 | 0 | 7 | 8 | 5 | 2.82 | 153.1 | 128 | 0 | 48 | 42 | 58 | 0 | 0 | 1.11 | DET |
| 1981 | 78 | 0 | 8 | 6 | 42 | 3.20 | 84.1 | 75 | 33 | 30 | 38 | 30 | 0 | 0 | 1.34 | DET |
| 1982 | 67 | 3 | 3 | 8 | 8 | 5.79 | 77.2 | 93 | 57 | 50 | 38 | 47 | 0 | 0 | 1.69 | CiN |
| 1983 | 97 | 0 | 4 | 6 | 0 | 4.15 | 134.1 | 127 | 66 | 62 | 51 | 54 | 0 | 0 | 1.33 | CIN |
| 1984 | 93 | 0 | 3 | 3 | 4 | 5.63 | 102.1 | 130 | 72 | 64 | 51 | 56 | 0 | 0 | 1.77 | CiN |
| 1985 | 74 | 0 | 5 | 1 | 2 | 3.04 | 83.0 | 61 | 32 | 28 | 20 | 34 | 0 | 0 | 0.98 | Cin |
| 1986 | 8 | 0 | 0 | 0 | 0 | 1.93 | 9.1 | 11 | 3 | 2 | 1 | 6 | 0 | 0 | 1.29 | CHI |
| Total | 1117 | 3 | 75 | 72 | 71 | 4.06 | 1404.2 | 1318 | 263 | 634 | 505 | 602 | 0 | 0 | 1.30 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1985 | 4 | 0 | 0 | 0 | 0 | 2.84 | 6.1 | 4 | 2 | 2 | 4 | 2 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 2.84 | 6.1 | 4 | 2 | 2 | 4 | 2 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | DET |
| 1973 | 81 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .375 | .750 | DET |
| 1974 | 65 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .250 | .500 | .250 | .750 | DET |
| 1975 | 50 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .500 | .833 | DET |
| 1976 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | DET |
| 1977 | 87 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .111 | .200 | .111 | .311 | DET |
| 1978 | 99 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .333 | .250 | .583 | DET |
| 1979 | 87 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | DET |
| 1980 | 116 | 16 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | .375 | .375 | .438 | .813 | DET |
| 1981 | 78 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .286 | .286 | .429 | .714 | DET |
| 1982 | 67 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | CiN |
| 1983 | 97 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .375 | .375 | .375 | .750 | CIN |
| 1984 | 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | CiN |
| 1985 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Cin |
| Total | 1117 | 94 | 22 | 3 | 0 | 0 | 5 | 5 | 4 | 28 | 0 | 0 | .234 | .265 | .266 | .531 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 9.1 | 1.93 | | | | |
|
|
Injured on 6/12/1979 with a Inflamed Rotator Cuff Muscle, out for 5 weeks... Signed as a free agent by Cincinnati on 2/14/1982 to a 4-year deal worth $3,500,000 per year... Signed as a free agent by Chicago (N) on 2/7/1986 to a 3-year deal worth $950,000 per year...
|
|
| Pitching Leader Boards Appearances |
|
|