#95 Jerry Bell, Reliever, 38 yrs, St. Louis Cardinals Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jerry Bell
10/6/1947 38
6"2 200
Reliever S R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 3,250,000 1988 14 Year(s), 49 Days (2457 total Days) 0 Day(s) 15 Year(s), 127 Days (2707 total Days) 17 Year(s) Inelegible (more than 6 pro years) Not eligible 1 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 2 | 8 | 2 | 86-89 Mph |
| Versus LHB | 2 | 8 | 2 | |
| Versus RHB | 2 | 8 | 2 | |
| Talent | 6 | 8 | 4 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 1 57 3
| | Pitches: Fastball Changeup Curveball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 2 | 2 | 2 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 1 Spray Hitter
| Fielding Ratings P : 4 (Range), .925 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1971 | 23 | 0 | 0 | 3 | 1 | 3.03 | 32.2 | 20 | 0 | 11 | 17 | 12 | 0 | 0 | 1.13 | STL |
| 1972 | 55 | 0 | 7 | 0 | 3 | 1.61 | 61.2 | 32 | 0 | 11 | 24 | 35 | 0 | 0 | 0.91 | STL |
| 1973 | 84 | 0 | 4 | 2 | 3 | 3.05 | 88.2 | 69 | 0 | 30 | 43 | 27 | 0 | 0 | 1.26 | STL |
| 1974 | 102 | 0 | 6 | 6 | 3 | 2.91 | 117.1 | 78 | 0 | 38 | 54 | 69 | 0 | 0 | 1.13 | STL |
| 1975 | 79 | 0 | 3 | 2 | 0 | 3.30 | 76.1 | 71 | 0 | 28 | 42 | 45 | 0 | 0 | 1.48 | STL |
| 1976 | 99 | 0 | 7 | 6 | 2 | 5.26 | 92.1 | 91 | 0 | 54 | 57 | 45 | 0 | 0 | 1.60 | STL |
| 1977 | 84 | 0 | 4 | 4 | 0 | 3.35 | 88.2 | 68 | 0 | 33 | 52 | 42 | 0 | 0 | 1.35 | STL |
| 1978 | 102 | 0 | 5 | 5 | 3 | 3.63 | 101.2 | 85 | 0 | 41 | 50 | 33 | 0 | 0 | 1.33 | STL |
| 1979 | 106 | 0 | 5 | 4 | 0 | 3.25 | 149.1 | 131 | 0 | 54 | 79 | 45 | 0 | 0 | 1.41 | STL |
| 1980 | 99 | 0 | 11 | 7 | 1 | 3.52 | 125.1 | 125 | 0 | 49 | 67 | 56 | 0 | 0 | 1.53 | STL |
| 1981 | 92 | 0 | 8 | 6 | 0 | 4.03 | 120.2 | 98 | 57 | 54 | 60 | 45 | 0 | 0 | 1.31 | STL |
| 1982 | 98 | 0 | 6 | 3 | 0 | 3.49 | 105.2 | 91 | 46 | 41 | 51 | 43 | 0 | 0 | 1.34 | STL |
| 1983 | 44 | 0 | 4 | 1 | 1 | 4.57 | 41.1 | 51 | 24 | 21 | 18 | 13 | 0 | 0 | 1.67 | STL |
| 1984 | 50 | 0 | 1 | 0 | 1 | 4.44 | 52.2 | 60 | 28 | 26 | 22 | 24 | 0 | 0 | 1.56 | STL |
| 1985 | 20 | 0 | 1 | 2 | 0 | 7.36 | 22.0 | 32 | 18 | 18 | 18 | 8 | 0 | 0 | 2.27 | STL |
| Total | 1137 | 0 | 72 | 51 | 18 | 3.59 | 1276.1 | 1102 | 173 | 509 | 654 | 542 | 0 | 0 | 1.38 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1986, AA | 7 | 0 | 0 | 0 | 0 | 0.00 | 5.1 | 4 | 1 | 0 | 1 | 7 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1983 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1971 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1972 | 55 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | STL |
| 1973 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1974 | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1975 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1976 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1977 | 84 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | STL |
| 1978 | 102 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | STL |
| 1979 | 106 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .167 | .250 | .417 | STL |
| 1980 | 99 | 13 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | .231 | .231 | .308 | .538 | STL |
| 1981 | 92 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1982 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1983 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1984 | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | STL |
| 1985 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | STL |
| Total | 1137 | 63 | 10 | 2 | 0 | 0 | 3 | 5 | 0 | 21 | 0 | 0 | .159 | .159 | .190 | .349 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|