#67 Doyle Alexander, Reliever, 35 yrs, Chicago (N) Cubs Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Doyle Alexander
9/4/1950 35
6"2 220
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Normal Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 6,350,000 1988 14 Year(s), 74 Days (2482 total Days) 42 Day(s) 14 Year(s), 125 Days (2533 total Days) 16 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 6 | 8 | 9 | 88-91 Mph |
| Versus LHB | 6 | 8 | 9 | |
| Versus RHB | 6 | 8 | 9 | |
| Talent | 6 | 8 | 8 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 57 3
| | Pitches: Fastball Changeup Curveball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 3 | 1 | 4 | 4 |
| Versus LHP | 6 | 3 | 1 | 3 | 6 |
| Versus RHP | 6 | 3 | 1 | 5 | 3 |
| Talent | 2 | 4 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 1 Spray Hitter
| Fielding Ratings P : 3 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 14 | 0 | 0 | 2 | 0 | 3.60 | 15.0 | 18 | 8 | 6 | 6 | 9 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 3 | 1 | .0 | 14 | 5 | 14.4 | 10.8 | 5.4 | 3.6 | 3 | 1 | 33.3 | 5 | 5 | 100.0 | 5.51 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 29 | 12 | 4 | 0 | 2 | 9 | 6 | 2 | 5 | 0 | 0 | 0 | .414 | .424 | .759 | 1.183 |
| vs. RHB | 29 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | .207 | .303 | .310 | .613 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 8 | 0 | 0 | 1 | 0 | 3.12 | 8.2 | 7 | 3 | 3 | 4 | 5 |
| Road | 6 | 0 | 0 | 1 | 0 | 4.26 | 6.1 | 11 | 5 | 3 | 2 | 4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 0 | 0 | 0 | 0 | 3.18 | 5.2 | 6 | 2 | 2 | 2 | 3 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 8 | 0 | 0 | 2 | 0 | 3.52 | 7.2 | 10 | 5 | 3 | 3 | 6 |
| May | 6 | 0 | 0 | 0 | 0 | 3.68 | 7.1 | 8 | 3 | 3 | 3 | 3 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1971 | 34 | 0 | 10 | 18 | 0 | 5.13 | 223.0 | 252 | 0 | 127 | 51 | 71 | 8 | 2 | 1.36 | WAS |
| 1972 | 29 | 0 | 19 | 5 | 0 | 2.85 | 215.0 | 204 | 0 | 68 | 43 | 91 | 8 | 1 | 1.15 | WAS AL |
| 1973 | 34 | 0 | 18 | 7 | 0 | 3.15 | 248.1 | 249 | 0 | 87 | 46 | 72 | 6 | 2 | 1.19 | WAS |
| 1974 | 29 | 0 | 18 | 8 | 0 | 2.92 | 206.1 | 201 | 0 | 67 | 39 | 72 | 2 | 0 | 1.16 | WAS AL |
| 1975 | 34 | 0 | 15 | 10 | 0 | 3.21 | 229.2 | 227 | 0 | 82 | 32 | 83 | 4 | 3 | 1.13 | WAS |
| 1976 | 35 | 0 | 16 | 13 | 0 | 3.71 | 230.2 | 242 | 0 | 95 | 46 | 82 | 1 | 0 | 1.25 | WAS |
| 1977 | 33 | 0 | 17 | 10 | 0 | 3.11 | 228.1 | 214 | 0 | 79 | 29 | 71 | 1 | 0 | 1.06 | WAS |
| 1978 | 26 | 0 | 13 | 5 | 0 | 3.09 | 168.2 | 158 | 0 | 58 | 19 | 43 | 2 | 1 | 1.05 | WAS |
| 1979 | 32 | 0 | 9 | 14 | 0 | 4.05 | 206.2 | 213 | 0 | 93 | 37 | 56 | 1 | 1 | 1.21 | WAS |
| 1980 | 36 | 0 | 12 | 9 | 0 | 3.01 | 230.0 | 249 | 0 | 77 | 26 | 65 | 0 | 0 | 1.20 | WAS |
| 1981 | 31 | 31 | 11 | 10 | 0 | 4.72 | 192.2 | 212 | 106 | 101 | 38 | 58 | 2 | 1 | 1.30 | WSH |
| 1982 | 39 | 39 | 13 | 18 | 0 | 4.23 | 210.2 | 246 | 114 | 99 | 37 | 96 | 0 | 0 | 1.34 | WSH |
| 1983 | 40 | 40 | 15 | 11 | 0 | 4.29 | 233.0 | 252 | 127 | 111 | 46 | 80 | 0 | 0 | 1.28 | WSH |
| 1984 | 41 | 41 | 14 | 15 | 0 | 3.23 | 272.2 | 283 | 125 | 98 | 54 | 104 | 2 | 1 | 1.24 | WSH |
| 1985 | 40 | 40 | 21 | 8 | 0 | 3.71 | 262.1 | 250 | 121 | 108 | 55 | 79 | 2 | 0 | 1.16 | CHI |
| 1986 | 14 | 0 | 0 | 2 | 0 | 3.60 | 15.0 | 18 | 8 | 6 | 6 | 9 | 0 | 0 | 1.60 | CHI |
| Total | 527 | 191 | 221 | 163 | 0 | 3.62 | 3373.0 | 3470 | 601 | 1356 | 604 | 1132 | 39 | 12 | 1.21 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1985 | 3 | 3 | 0 | 1 | 0 | 3.00 | 21.0 | 19 | 10 | 7 | 2 | 6 | 0 | 0 |
| Total | 3 | 3 | 0 | 1 | 0 | 3.00 | 21.0 | 19 | 10 | 7 | 2 | 6 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1971 | 34 | 75 | 22 | 2 | 0 | 0 | 6 | 6 | 6 | 18 | 0 | 0 | .293 | .346 | .320 | .666 | WAS |
| 1972 | 29 | 81 | 19 | 1 | 0 | 0 | 6 | 7 | 4 | 21 | 0 | 1 | .235 | .271 | .247 | .518 | WAS AL |
| 1973 | 34 | 93 | 20 | 1 | 0 | 0 | 4 | 10 | 6 | 20 | 0 | 0 | .215 | .263 | .226 | .488 | WAS |
| 1974 | 29 | 74 | 17 | 1 | 0 | 0 | 3 | 7 | 4 | 17 | 0 | 0 | .230 | .269 | .243 | .512 | WAS AL |
| 1975 | 34 | 74 | 17 | 0 | 0 | 0 | 4 | 5 | 5 | 17 | 0 | 0 | .230 | .278 | .230 | .508 | WAS |
| 1976 | 35 | 77 | 16 | 1 | 0 | 0 | 7 | 6 | 5 | 18 | 0 | 0 | .208 | .256 | .221 | .477 | WAS |
| 1977 | 33 | 70 | 15 | 0 | 0 | 0 | 5 | 3 | 3 | 14 | 0 | 0 | .214 | .247 | .214 | .461 | WAS |
| 1978 | 26 | 54 | 8 | 0 | 0 | 0 | 2 | 4 | 1 | 15 | 1 | 0 | .148 | .164 | .148 | .312 | WAS |
| 1979 | 32 | 71 | 21 | 1 | 0 | 0 | 10 | 2 | 2 | 17 | 0 | 0 | .296 | .315 | .310 | .625 | WAS |
| 1980 | 36 | 70 | 13 | 2 | 0 | 0 | 3 | 5 | 5 | 17 | 0 | 0 | .186 | .240 | .214 | .454 | WAS |
| 1981 | 31 | 67 | 21 | 2 | 1 | 0 | 2 | 9 | 5 | 9 | 0 | 0 | .313 | .361 | .373 | .734 | WSH |
| 1982 | 39 | 72 | 16 | 0 | 1 | 0 | 3 | 8 | 8 | 21 | 0 | 0 | .222 | .300 | .250 | .550 | WSH |
| 1983 | 40 | 84 | 23 | 1 | 0 | 0 | 10 | 8 | 5 | 30 | 0 | 0 | .274 | .315 | .286 | .600 | WSH |
| 1984 | 41 | 93 | 23 | 6 | 0 | 2 | 9 | 11 | 7 | 19 | 0 | 0 | .247 | .300 | .376 | .676 | WSH |
| 1985 | 40 | 91 | 20 | 2 | 0 | 0 | 8 | 9 | 2 | 25 | 0 | 0 | .220 | .237 | .242 | .478 | CHI |
| Total | 527 | 1146 | 271 | 20 | 2 | 2 | 82 | 100 | 68 | 278 | 1 | 1 | .236 | .279 | .263 | .542 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 14 | 0 | 2 | 2 | 0 | 4 | 0 | 1.000 | 15.0 | 2.40 | | | | |
|
|
Pitched NO-HITTER against Milwaukee on 5/7/1978, striking out 5... Injured on 7/17/1978 with a Bone Chips Shoulder, out for 5 weeks... Injured on 5/25/1979 with a Strained Tricep Muscle, out for 6 we eks... Injured on 7/20/1981 with a Broken Jaw, out for 4 weeks... Hit first career homerun on 7/10/1984, off Rick Langford (CAL)... Signed as a free agent by Chicago (N) on 2/5/1985 to a 4-year deal worth $6,350,000 per year...
|
|
| Pitching Leader Boards Appearances |
|
Wins 1985 - 21 - 3rd
| Losses 1982 - 18 - 2nd 1984 - 15 - 8th
| IP 1984 - 272.2 - 3rd 1985 - 262.1 - 6th
| | |
|