#46 Dave Laroche, Reliever, 37 yrs, Philadelphia Phillies Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dave Laroche
5/14/1948 37
6"1 215
Reliever L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Good Suffers Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 2,000,000 1987 15 Year(s), 69 Days (2649 total Days) 42 Day(s) 16 Year(s), 87 Days (2839 total Days) 19 Year(s) Protected (on 40 Man Roster) Not eligible Out of Option Years
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 9 | 6 | 7 | 91-94 Mph |
| Versus LHB | 9 | 6 | 7 | |
| Versus RHB | 9 | 6 | 7 | |
| Talent | 8 | 6 | 6 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 2 57 4
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 3 | 1 | 1 | 1 |
| Versus LHP | 7 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 2 | 2 | 2 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 1 Spray Hitter
| Fielding Ratings P : 6 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 19 | 0 | 1 | 2 | 0 | 2.50 | 18.0 | 16 | 11 | 5 | 7 | 26 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 7 | 2 | .0 | 19 | 5 | 11.5 | 8.0 | 13.0 | 3.5 | 6 | 3 | 50.0 | 14 | 6 | 42.9 | 3.06 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 25 | 5 | 2 | 0 | 0 | 3 | 4 | 4 | 10 | 0 | 0 | 0 | .200 | .310 | .280 | .590 |
| vs. RHB | 43 | 11 | 1 | 0 | 1 | 11 | 7 | 3 | 16 | 0 | 0 | 0 | .256 | .304 | .349 | .653 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 11 | 0 | 1 | 0 | 0 | 1.64 | 11.0 | 9 | 4 | 2 | 4 | 13 |
| Road | 8 | 0 | 0 | 2 | 0 | 3.86 | 7.0 | 7 | 7 | 3 | 3 | 13 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 4 | 0 | 0 | 1 | 2 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 13 | 0 | 1 | 2 | 0 | 3.38 | 13.1 | 12 | 11 | 5 | 6 | 21 |
| May | 6 | 0 | 0 | 0 | 0 | 0.00 | 4.2 | 4 | 0 | 0 | 1 | 5 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1970 | 52 | 0 | 3 | 1 | 6 | 4.73 | 51.1 | 48 | 0 | 27 | 24 | 39 | 0 | 0 | 1.40 | MIL |
| 1971 | 76 | 0 | 5 | 9 | 36 | 4.89 | 81.0 | 65 | 0 | 44 | 44 | 68 | 0 | 0 | 1.35 | MIL |
| 1972 | 100 | 0 | 5 | 3 | 1 | 4.09 | 112.1 | 87 | 0 | 51 | 48 | 84 | 0 | 0 | 1.20 | MIL |
| 1973 | 82 | 0 | 3 | 6 | 2 | 3.43 | 81.1 | 70 | 0 | 31 | 27 | 70 | 0 | 0 | 1.19 | MIL |
| 1974 | 96 | 0 | 11 | 2 | 5 | 4.29 | 98.2 | 97 | 0 | 47 | 51 | 94 | 0 | 0 | 1.50 | MIL |
| 1975 | 85 | 0 | 5 | 6 | 1 | 5.66 | 82.2 | 75 | 0 | 52 | 42 | 75 | 0 | 0 | 1.42 | MIL |
| 1976 | 83 | 0 | 5 | 6 | 0 | 4.86 | 87.0 | 71 | 0 | 47 | 39 | 76 | 0 | 0 | 1.26 | MIL |
| 1977 | 101 | 0 | 3 | 4 | 0 | 3.33 | 105.1 | 95 | 0 | 39 | 35 | 96 | 0 | 0 | 1.23 | MIL |
| 1978 | 57 | 0 | 4 | 4 | 4 | 4.04 | 62.1 | 52 | 0 | 28 | 23 | 50 | 0 | 0 | 1.20 | SD |
| 1979 | 83 | 0 | 6 | 7 | 3 | 3.42 | 94.2 | 82 | 0 | 36 | 32 | 63 | 0 | 0 | 1.20 | SD |
| 1980 | 93 | 0 | 6 | 7 | 7 | 3.54 | 104.1 | 99 | 0 | 41 | 29 | 89 | 0 | 0 | 1.23 | SD |
| 1981 | 67 | 0 | 0 | 5 | 2 | 4.46 | 84.2 | 82 | 44 | 42 | 36 | 72 | 0 | 0 | 1.39 | SD LA |
| 1982 | 79 | 0 | 3 | 1 | 1 | 3.03 | 71.1 | 49 | 24 | 24 | 27 | 45 | 0 | 0 | 1.07 | LA |
| 1983 | 89 | 0 | 1 | 4 | 7 | 4.04 | 98.0 | 80 | 54 | 44 | 40 | 75 | 0 | 0 | 1.22 | CIN |
| 1984 | 81 | 0 | 3 | 1 | 1 | 2.92 | 71.0 | 53 | 30 | 23 | 24 | 54 | 0 | 0 | 1.08 | CiN PHL |
| 1985 | 87 | 0 | 8 | 1 | 5 | 2.80 | 80.1 | 59 | 26 | 25 | 29 | 51 | 0 | 0 | 1.10 | PHL |
| 1986 | 19 | 0 | 1 | 2 | 0 | 2.50 | 18.0 | 16 | 11 | 5 | 7 | 26 | 0 | 0 | 1.28 | PHL |
| Total | 1330 | 0 | 72 | 69 | 81 | 3.94 | 1384.1 | 1180 | 189 | 606 | 557 | 1127 | 0 | 0 | 1.25 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1984, AAA | 3 | 0 | 0 | 0 | 0 | 7.50 | 6.0 | 5 | 5 | 5 | 2 | 8 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1984 | 3 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1970 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | MIL |
| 1971 | 76 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | MIL |
| 1972 | 100 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .667 | 1.167 | MIL |
| 1973 | 82 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | MIL |
| 1974 | 96 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | MIL |
| 1975 | 85 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | MIL |
| 1976 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MIL |
| 1977 | 101 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | MIL |
| 1978 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | SD |
| 1979 | 83 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | SD |
| 1980 | 93 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .111 | .111 | .222 | .333 | SD |
| 1981 | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .250 | .000 | .250 | SD LA |
| 1982 | 79 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | LA |
| 1983 | 89 | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .571 | .571 | 1.286 | 1.857 | CIN |
| 1984 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CiN PHL |
| 1985 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | PHL |
| Total | 1330 | 81 | 13 | 5 | 0 | 1 | 7 | 8 | 2 | 30 | 0 | 0 | .160 | .181 | .259 | .440 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 19 | 0 | 0 | 4 | 0 | 4 | 0 | 1.000 | 18.0 | 2.00 | | | | |
|
|
Signed as a free agent by San Diego on 2/16/1978 to a 5-year deal worth $5,600,000 per year... Traded from San Diego to Los Angeles on 4/8/1981 (Going to SD: P S. Martinez, P B. Parsons. Going to L A: P D. Tomlin, P D. Laroche)... Signed as a free agent by Cincinnati on 2/1/1983 to a 3-year deal worth $3,000,000 per year... Hit first career homerun on 5/15/1983, off Bill Parsons (STL)... Traded from Cincinnati to Philadelphia on 4/22/1984 (Going to PHL: P D. Laroche. Going to CiN: P L. Whitehouse)...
|
|
| Pitching Leader Boards Appearances |
|
|