#90 Don Gullett, Closer, 35 yrs, Washington Senators Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Don Gullett
1/6/1951 35
6"3 210
Closer R L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Normal Prone 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 500,000 1986 14 Year(s), 58 Days (2466 total Days) 42 Day(s) 14 Year(s), 45 Days (2453 total Days) 16 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 8 | 6 | 2 | 91-94 Mph |
| Versus LHB | 8 | 7 | 2 | |
| Versus RHB | 8 | 6 | 2 | |
| Talent | 8 | 6 | 2 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 57 4
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 2 | 2 | 2 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 1 Spray Hitter
| Fielding Ratings P : 2 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 14 | 1 | 2 | 3 | 4 | 3.32 | 19.0 | 20 | 10 | 7 | 6 | 18 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 5 | 1 | 80.0 | 13 | 11 | 12.3 | 9.5 | 8.5 | 2.8 | 0 | 0 | .0 | 3 | 1 | 33.3 | 4.27 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 30 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | .167 | .257 | .267 | .524 |
| vs. RHB | 44 | 15 | 2 | 1 | 3 | 9 | 8 | 2 | 12 | 0 | 0 | 0 | .341 | .354 | .636 | .991 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 8 | 0 | 1 | 1 | 3 | 2.19 | 12.1 | 9 | 3 | 3 | 3 | 10 |
| Road | 6 | 1 | 1 | 2 | 1 | 5.40 | 6.2 | 11 | 7 | 4 | 3 | 8 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 0 | 0 | 1 | 1 | 5.40 | 1.2 | 3 | 1 | 1 | 0 | 2 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 11 | 0 | 2 | 1 | 3 | 2.70 | 13.1 | 11 | 6 | 4 | 4 | 13 |
| May | 3 | 1 | 0 | 2 | 1 | 4.77 | 5.2 | 9 | 4 | 3 | 2 | 5 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1970 | 83 | 0 | 4 | 1 | 4 | 2.09 | 103.1 | 59 | 0 | 24 | 58 | 90 | 0 | 0 | 1.13 | DET AL |
| 1971 | 48 | 0 | 4 | 2 | 0 | 2.46 | 113.1 | 74 | 0 | 31 | 60 | 125 | 0 | 0 | 1.18 | DET OAK |
| 1972 | 52 | 0 | 10 | 5 | 0 | 4.12 | 139.2 | 116 | 0 | 64 | 72 | 151 | 0 | 0 | 1.35 | OAK |
| 1973 | 35 | 0 | 14 | 7 | 0 | 2.76 | 189.1 | 144 | 0 | 58 | 88 | 193 | 0 | 0 | 1.23 | OAK |
| 1974 | 32 | 0 | 8 | 6 | 0 | 2.70 | 170.0 | 136 | 0 | 51 | 69 | 178 | 0 | 0 | 1.21 | OAK |
| 1975 | 35 | 0 | 10 | 7 | 0 | 2.79 | 203.1 | 153 | 0 | 63 | 93 | 213 | 0 | 0 | 1.21 | OAK |
| 1976 | 60 | 0 | 13 | 5 | 3 | 2.82 | 159.2 | 108 | 0 | 50 | 56 | 154 | 0 | 0 | 1.03 | OAK |
| 1977 | 31 | 0 | 12 | 8 | 0 | 2.84 | 171.1 | 106 | 0 | 54 | 67 | 183 | 0 | 0 | 1.01 | OAK |
| 1978 | 47 | 0 | 7 | 4 | 1 | 2.20 | 131.0 | 74 | 0 | 32 | 52 | 113 | 0 | 0 | 0.96 | OAK,AL |
| 1979 | 86 | 0 | 1 | 5 | 0 | 2.68 | 114.0 | 73 | 0 | 34 | 55 | 92 | 0 | 0 | 1.12 | OAK |
| 1980 | 89 | 0 | 10 | 2 | 1 | 1.90 | 104.1 | 55 | 0 | 22 | 49 | 76 | 0 | 0 | 1.00 | OAK |
| 1981 | 93 | 0 | 5 | 4 | 1 | 3.39 | 127.1 | 100 | 58 | 48 | 53 | 120 | 0 | 0 | 1.20 | OAK |
| 1982 | 20 | 20 | 4 | 8 | 0 | 4.76 | 92.2 | 88 | 57 | 49 | 54 | 73 | 0 | 0 | 1.53 | OAK MON |
| 1984 | 80 | 18 | 7 | 13 | 10 | 8.58 | 165.2 | 203 | 166 | 158 | 147 | 120 | 0 | 0 | 2.11 | MON SDP NYM |
| 1985 | 36 | 36 | 0 | 22 | 0 | 7.35 | 147.0 | 180 | 137 | 120 | 113 | 103 | 0 | 0 | 1.99 | CAL |
| 1986 | 14 | 1 | 2 | 3 | 4 | 3.32 | 19.0 | 20 | 10 | 7 | 6 | 18 | 0 | 0 | 1.37 | WSH |
| Total | 841 | 75 | 111 | 102 | 24 | 3.62 | 2151.0 | 1689 | 428 | 865 | 1092 | 2002 | 0 | 0 | 1.29 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1983, AAA | 47 | 9 | 6 | 2 | 0 | 3.69 | 124.1 | 122 | 58 | 51 | 53 | 112 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1970 | 83 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | DET AL |
| 1971 | 48 | 25 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .200 | .200 | .200 | .400 | DET OAK |
| 1972 | 52 | 33 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 0 | 0 | .061 | .114 | .061 | .175 | OAK |
| 1973 | 35 | 64 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 25 | 0 | 1 | .063 | .063 | .078 | .141 | OAK |
| 1974 | 32 | 52 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 23 | 0 | 0 | .058 | .058 | .096 | .154 | OAK |
| 1975 | 35 | 72 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 27 | 0 | 0 | .069 | .069 | .097 | .167 | OAK |
| 1976 | 60 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | .028 | .103 | .028 | .130 | OAK |
| 1977 | 31 | 45 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | .067 | .087 | .067 | .154 | OAK |
| 1978 | 47 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .038 | .107 | .038 | .146 | OAK,AL |
| 1979 | 86 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | OAK |
| 1980 | 89 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | OAK |
| 1981 | 93 | 13 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | .154 | .154 | .385 | .538 | OAK |
| 1982 | 20 | 30 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | .067 | .125 | .100 | .225 | OAK MON |
| 1984 | 80 | 42 | 5 | 3 | 0 | 0 | 3 | 3 | 1 | 13 | 0 | 0 | .119 | .140 | .190 | .330 | MON SDP NYM |
| 1985 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | .000 | .000 | .000 | .000 | CAL |
| 1986 | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .200 | .200 | .400 | .600 | WSH |
| Total | 841 | 497 | 35 | 10 | 0 | 1 | 15 | 23 | 11 | 197 | 0 | 1 | .070 | .091 | .097 | .187 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 19.0 | 0.47 | | | | |
|
|
Was selected to the 1978 Allstar game... Injured on 6/11/1981 with a Strained Tricep Tendon, out for 3 weeks... Hit first career homerun on 9/9/1981, off Bill Paschall (NYY)... Traded from Oakland to Montreal on 6/17/1982 (Going to MON: P D. Gullett. Going to OAK: P P. Huffman, SS S. Sax, P E. Nunez)... Injured on 7/11/1982 with a Bone Chips Shoulder, out for full season... Traded from Montreal to San Diego on 3/2/1984 (Going to MON: P S. Vance. Going to SDP: P D. Gullett)... Traded from San Diego to New York(N) on 4/1/1984 (Going to NYM: P D. Gullett, P M. Madden, P D. Patterson. Going to SDP: 3B W. Garrett)... Signed as a free agent by California on 4/1/1985 to a minor league deal... Signed as a free agent by Washington on 2/9/1986 to a 1-year deal worth $500,000 per year...
|
|
| Pitching Leader Boards Appearances |
|
Losses 1985 - 22 - 2nd
| BB 1984 - 147 - 3rd 1985 - 113 - 1st
| | | |
|