#71 Tom Hall, Closer, 38 yrs, Montreal Expos Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tom Hall
11/23/1947 38
5"11 170
Closer L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all Good GREAT Prone 4.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 4,700,000 1987 17 Year(s), 92 Days (3016 total Days) 42 Day(s) 17 Year(s), 100 Days (3024 total Days) 20 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 9 | 5 | 7 | 93-96 Mph |
| Versus LHB | 9 | 5 | 7 | |
| Versus RHB | 9 | 5 | 7 | |
| Talent | 8 | 6 | 6 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 57 4
| | Pitches: Fastball Splitfinger-Fastball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 3 | 1 | 3 | 6 |
| Versus LHP | 4 | 3 | 1 | 3 | 6 |
| Versus RHP | 3 | 3 | 1 | 3 | 5 |
| Talent | 2 | 2 | 2 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 3 1 Spray Hitter
| Fielding Ratings P : 8 (Range), .928 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 10 | 8 | 3 | 2 | 0 | 4.78 | 43.1 | 51 | 28 | 23 | 9 | 39 | 0 | .0 | 0 | 3 | 37.5 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 2 | 1 | .0 | 2 | 0 | 12.7 | 10.6 | 8.1 | 1.9 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 5.12 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 57 | 20 | 8 | 0 | 2 | 9 | 10 | 3 | 13 | 0 | 0 | 0 | .351 | .383 | .596 | .980 |
| vs. RHB | 121 | 31 | 6 | 0 | 7 | 19 | 18 | 6 | 26 | 0 | 0 | 1 | .256 | .297 | .479 | .776 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 4 | 3 | 0 | 1 | 0 | 4.05 | 13.1 | 14 | 11 | 6 | 5 | 12 |
| Road | 6 | 5 | 3 | 1 | 0 | 5.10 | 30.0 | 37 | 17 | 17 | 4 | 27 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 2 | 0 | 0 | 0 | 3 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 7 | 7 | 3 | 1 | 0 | 4.10 | 37.1 | 41 | 22 | 17 | 8 | 33 |
| May | 3 | 1 | 0 | 1 | 0 | 9.00 | 6.0 | 10 | 6 | 6 | 1 | 6 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1968 | 8 | 0 | 2 | 1 | 0 | 2.48 | 29.0 | 27 | 0 | 8 | 12 | 18 | 0 | 0 | 1.34 | MIN |
| 1969 | 31 | 0 | 8 | 7 | 0 | 3.34 | 140.0 | 129 | 0 | 52 | 50 | 92 | 5 | 2 | 1.28 | MIN |
| 1970 | 97 | 0 | 10 | 3 | 1 | 2.35 | 130.0 | 78 | 0 | 34 | 59 | 139 | 0 | 0 | 1.05 | MIN AL |
| 1971 | 102 | 0 | 6 | 2 | 5 | 2.28 | 106.2 | 63 | 0 | 27 | 44 | 114 | 0 | 0 | 1.00 | MIN |
| 1972 | 75 | 0 | 9 | 2 | 0 | 2.57 | 94.2 | 62 | 0 | 27 | 26 | 99 | 0 | 0 | 0.93 | MIN AL |
| 1973 | 94 | 0 | 6 | 4 | 4 | 2.01 | 89.2 | 53 | 0 | 20 | 35 | 102 | 0 | 0 | 0.98 | MIN AL |
| 1974 | 96 | 0 | 8 | 4 | 1 | 1.77 | 86.1 | 50 | 0 | 17 | 27 | 99 | 0 | 0 | 0.89 | MIN AL |
| 1975 | 86 | 0 | 5 | 0 | 0 | 2.26 | 83.2 | 42 | 0 | 21 | 31 | 114 | 0 | 0 | 0.87 | MIN |
| 1976 | 99 | 0 | 4 | 6 | 2 | 3.51 | 100.0 | 70 | 0 | 39 | 43 | 126 | 0 | 0 | 1.13 | MIN |
| 1977 | 110 | 0 | 11 | 3 | 13 | 2.11 | 110.2 | 70 | 0 | 26 | 49 | 137 | 0 | 0 | 1.08 | MIN,AL |
| 1978 | 75 | 0 | 5 | 6 | 27 | 2.34 | 73.0 | 43 | 0 | 19 | 25 | 76 | 0 | 0 | 0.93 | MIN |
| 1979 | 70 | 0 | 7 | 6 | 29 | 1.90 | 71.0 | 52 | 0 | 15 | 33 | 82 | 0 | 0 | 1.20 | MIN NYY |
| 1980 | 69 | 0 | 5 | 5 | 21 | 2.26 | 95.2 | 62 | 0 | 24 | 25 | 87 | 0 | 0 | 0.91 | NYY |
| 1981 | 74 | 1 | 6 | 8 | 15 | 3.68 | 93.0 | 80 | 40 | 38 | 38 | 103 | 0 | 0 | 1.27 | NYY |
| 1982 | 39 | 32 | 16 | 3 | 5 | 1.93 | 196.0 | 114 | 47 | 42 | 67 | 202 | 1 | 1 | 0.92 | NYY NYM,NL |
| 1983 | 33 | 20 | 10 | 4 | 8 | 2.81 | 125.0 | 82 | 45 | 39 | 34 | 138 | 0 | 0 | 0.93 | NYM |
| 1984 | 88 | 0 | 7 | 10 | 52 | 2.65 | 98.2 | 58 | 31 | 29 | 42 | 94 | 0 | 0 | 1.01 | SDP,NL |
| 1985 | 75 | 0 | 5 | 7 | 40 | 2.24 | 76.1 | 46 | 22 | 19 | 24 | 67 | 0 | 0 | 0.92 | SDP |
| 1986 | 10 | 8 | 3 | 2 | 0 | 4.78 | 43.1 | 51 | 28 | 23 | 9 | 39 | 0 | 0 | 1.38 | MON |
| Total | 1331 | 61 | 133 | 83 | 223 | 2.53 | 1842.2 | 1232 | 213 | 519 | 673 | 1928 | 6 | 3 | 1.03 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1982 | 2 | 2 | 0 | 2 | 0 | 27.00 | 2.1 | 7 | 8 | 7 | 2 | 2 | 0 | 0 |
| 1984 | 4 | 0 | 1 | 0 | 2 | 0.00 | 4.2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 |
| 1985 | 11 | 0 | 5 | 0 | 6 | 0.00 | 12.0 | 5 | 0 | 0 | 4 | 10 | 0 | 0 |
| Total | 17 | 2 | 6 | 2 | 8 | 3.32 | 19.0 | 13 | 8 | 7 | 9 | 17 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1968 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MIN |
| 1969 | 32 | 43 | 8 | 1 | 0 | 0 | 0 | 5 | 4 | 14 | 0 | 0 | .186 | .255 | .209 | .465 | MIN |
| 1970 | 97 | 17 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | .235 | .278 | .294 | .572 | MIN AL |
| 1971 | 102 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | MIN |
| 1972 | 75 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MIN AL |
| 1973 | 94 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | MIN AL |
| 1974 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MIN AL |
| 1975 | 86 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | MIN |
| 1976 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MIN |
| 1977 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MIN,AL |
| 1978 | 75 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .125 | .250 | MIN |
| 1979 | 70 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 | MIN NYY |
| 1980 | 69 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | NYY |
| 1981 | 74 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .143 | .250 | .143 | .393 | NYY |
| 1982 | 39 | 56 | 14 | 2 | 0 | 0 | 4 | 4 | 4 | 11 | 0 | 0 | .250 | .300 | .286 | .586 | NYY NYM,NL |
| 1983 | 33 | 34 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | .118 | .189 | .118 | .307 | NYM |
| 1984 | 88 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .429 | .333 | .762 | SDP,NL |
| 1985 | 75 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | SDP |
| 1986 | 10 | 13 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | .231 | .231 | .462 | .692 | MON |
| Total | 1335 | 241 | 46 | 4 | 0 | 1 | 14 | 16 | 14 | 57 | 0 | 0 | .191 | .235 | .220 | .455 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 10 | 8 | 1 | 4 | 0 | 7 | 2 | .714 | 43.1 | 1.45 | | | | |
|
|
Traded from Minnesota to New York on 7/29/1979... Injured on 10/4/1980 with a Ruptured Bicep Tendon, out for 5 weeks... Traded from New York (A) to New York(N) on 4/29/1982 (Going to NYM: P T. Hall, P R. Guidry. Going to NYY: C f. player)... Pitched NO-HITTER against Los Angeles on 5/12/1982, striking out 5... Was selected to the 1982 Allstar game... Injured on 4/6/1983 with a Bone Chips Elbow, out for 6 weeks... Signed as a free agent by San Diego on 2/3/1984 to a 2-year deal worth $4,800,776 per year... Was selected to the 1984 Allstar game... Won World Championship with San Diego in 1985... Signed as a free agent by Montreal on 2/9/1986 to a 2-year deal worth $4,700,000 per year... Hit first career homerun on 4/28/1986, off Larry Christenson (HOU)...
|
|
| Pitching Leader Boards Appearances |
|
ERA 1982 - 1.93 - 2nd
| WHIP 1982 - 0.92 - 2nd
| Saves 1984 - 52 - 1st 1985 - 40 - 4th
| K's 1982 - 202 - 6th
| |
|