#51 Pat Zachry, Starting Pitcher, 34 yrs, Milwaukee Brewers Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Pat Zachry
4/24/1952 34
6"0 200
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 5,800,000 1987 8 Year(s), 68 Days (1444 total Days) 42 Day(s) 9 Year(s), 66 Days (1614 total Days) 11 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 7 | 10 | 6 | 89-92 Mph |
| Versus LHB | 7 | 10 | 6 | |
| Versus RHB | 7 | 10 | 6 | |
| Talent | 10 | 10 | 8 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 10 57 4
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 3 | 1 | 1 | 1 |
| Versus LHP | 4 | 3 | 1 | 1 | 1 |
| Versus RHP | 4 | 3 | 1 | 1 | 1 |
| Talent | 4 | 2 | 2 | 2 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 5 1 Spray Hitter
| Fielding Ratings P : 9 (Range), .950 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 9 | 9 | 3 | 1 | 0 | 3.75 | 60.0 | 52 | 25 | 25 | 22 | 41 | 1 | 11.1 | 1 | 5 | 55.6 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | 11.3 | 7.8 | 6.2 | 3.3 | 2 | 1 | 50.0 | 0 | 0 | .0 | 3.57 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 122 | 22 | 4 | 0 | 2 | 7 | 8 | 13 | 24 | 0 | 0 | 1 | .180 | .265 | .262 | .527 |
| vs. RHB | 100 | 30 | 4 | 0 | 7 | 17 | 17 | 9 | 17 | 0 | 0 | 0 | .300 | .348 | .550 | .898 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 5 | 5 | 2 | 0 | 0 | 2.48 | 36.1 | 25 | 10 | 10 | 13 | 26 |
| Road | 4 | 4 | 1 | 1 | 0 | 5.70 | 23.2 | 27 | 15 | 15 | 9 | 15 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 1 | 0 | 4.61 | 13.2 | 14 | 7 | 7 | 4 | 10 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 6 | 6 | 2 | 0 | 0 | 3.99 | 38.1 | 31 | 17 | 17 | 17 | 23 |
| May | 3 | 3 | 1 | 1 | 0 | 3.32 | 21.2 | 21 | 8 | 8 | 5 | 18 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1977 | 32 | 0 | 10 | 9 | 0 | 3.49 | 211.1 | 233 | 0 | 82 | 61 | 160 | 1 | 1 | 1.39 | MIL |
| 1978 | 33 | 0 | 7 | 9 | 0 | 3.70 | 206.2 | 223 | 0 | 85 | 49 | 114 | 0 | 0 | 1.32 | MIL |
| 1979 | 34 | 0 | 12 | 11 | 0 | 5.40 | 196.2 | 280 | 0 | 118 | 52 | 120 | 0 | 0 | 1.69 | MIL |
| 1980 | 29 | 0 | 10 | 13 | 0 | 4.78 | 163.2 | 219 | 0 | 87 | 42 | 101 | 0 | 0 | 1.59 | MIL |
| 1981 | 35 | 35 | 16 | 11 | 0 | 4.02 | 226.1 | 254 | 109 | 101 | 55 | 123 | 2 | 2 | 1.37 | MIL |
| 1982 | 38 | 22 | 8 | 8 | 1 | 4.94 | 142.0 | 181 | 91 | 78 | 45 | 86 | 0 | 0 | 1.59 | MIL |
| 1983 | 34 | 30 | 14 | 3 | 0 | 3.31 | 201.1 | 186 | 83 | 74 | 68 | 184 | 0 | 0 | 1.26 | MIL |
| 1984 | 27 | 27 | 9 | 10 | 0 | 4.65 | 151.0 | 174 | 87 | 78 | 50 | 157 | 1 | 1 | 1.48 | MIL |
| 1985 | 37 | 37 | 19 | 10 | 0 | 3.74 | 238.1 | 245 | 113 | 99 | 87 | 237 | 5 | 1 | 1.39 | MIL,AL |
| 1986 | 9 | 9 | 3 | 1 | 0 | 3.75 | 60.0 | 52 | 25 | 25 | 22 | 41 | 1 | 1 | 1.23 | MIL |
| Total | 308 | 160 | 108 | 85 | 1 | 4.14 | 1797.1 | 2047 | 508 | 827 | 531 | 1323 | 10 | 6 | 1.43 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1983 | 2 | 2 | 0 | 0 | 0 | 7.36 | 7.1 | 11 | 6 | 6 | 3 | 6 | 0 | 0 |
| 1985 | 4 | 4 | 1 | 2 | 0 | 5.86 | 27.2 | 34 | 19 | 18 | 10 | 30 | 1 | 0 |
| Total | 6 | 6 | 1 | 2 | 0 | 6.17 | 35.0 | 45 | 25 | 24 | 13 | 36 | 1 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1977 | 32 | 67 | 11 | 0 | 0 | 0 | 6 | 1 | 0 | 24 | 0 | 0 | .164 | .164 | .164 | .328 | MIL |
| 1978 | 33 | 57 | 8 | 1 | 0 | 1 | 5 | 3 | 0 | 21 | 0 | 0 | .140 | .140 | .211 | .351 | MIL |
| 1979 | 34 | 68 | 13 | 1 | 0 | 1 | 5 | 4 | 2 | 29 | 0 | 0 | .191 | .214 | .250 | .464 | MIL |
| 1980 | 29 | 44 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 20 | 0 | 0 | .159 | .178 | .159 | .337 | MIL |
| 1981 | 35 | 72 | 19 | 1 | 0 | 0 | 4 | 7 | 0 | 30 | 0 | 0 | .264 | .264 | .278 | .542 | MIL |
| 1982 | 38 | 42 | 7 | 0 | 0 | 1 | 5 | 3 | 2 | 19 | 0 | 0 | .167 | .205 | .238 | .443 | MIL |
| 1983 | 34 | 63 | 13 | 1 | 0 | 0 | 7 | 4 | 4 | 32 | 0 | 0 | .206 | .254 | .222 | .476 | MIL |
| 1984 | 27 | 49 | 7 | 3 | 0 | 0 | 3 | 3 | 0 | 20 | 0 | 0 | .143 | .143 | .204 | .347 | MIL |
| 1985 | 37 | 84 | 17 | 2 | 1 | 0 | 8 | 3 | 4 | 44 | 0 | 0 | .202 | .239 | .250 | .489 | MIL,AL |
| 1986 | 9 | 20 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | .250 | .250 | .300 | .550 | MIL |
| Total | 308 | 566 | 107 | 10 | 1 | 3 | 50 | 29 | 13 | 248 | 0 | 0 | .189 | .207 | .226 | .433 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 9 | 9 | 3 | 10 | 1 | 13 | 0 | 1.000 | 60.0 | 1.95 | | | | |
|
|
Hit first career homerun on 5/22/1978, off Bert Blyleven (MIN)... Injured on 5/1/1980 with a Broken Finger, out for 4 weeks... Injured on 7/8/1984 with a Bone Chips Shoulder, out for 7 weeks... Was selected to the 1985 Allstar game... Won Pitcher of the Month award on 10/1/1985, going 4-0, 2.14...
|
|
| Pitching Leader Boards Appearances |
|
Wins 1981 - 16 - 7th 1985 - 19 - 6th
| IP 1985 - 238.1 - 10th
| K's 1983 - 184 - 8th 1985 - 237 - 2nd
| BB 1985 - 87 - 8th
| CG 1985 - 5 - 6th
|
SHO 1981 - 2 - 6th 1985 - 1 - 8th
| | | | |
|