#60 John Montefusco, Starting Pitcher, 35 yrs, New York(N) Mets Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Montefusco
5/25/1950 35
6"1 225
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Good Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 6,500,000 1987 11 Year(s), 82 Days (1974 total Days) 42 Day(s) 11 Year(s), 82 Days (1974 total Days) 13 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 9 | 8 | 4 | 93-96 Mph |
| Versus LHB | 8 | 8 | 4 | |
| Versus RHB | 9 | 8 | 4 | |
| Talent | 8 | 8 | 5 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 57 3
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 7 | 3 | 1 | 1 | 1 |
| Talent | 4 | 2 | 2 | 2 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 1 Spray Hitter
| Fielding Ratings P : 5 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 9 | 9 | 3 | 4 | 0 | 4.67 | 52.0 | 52 | 33 | 27 | 33 | 46 | 1 | 11.1 | 1 | 3 | 33.3 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | 14.7 | 9.0 | 8.0 | 5.7 | 1 | 1 | 100.0 | 0 | 0 | .0 | 5.23 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 100 | 27 | 4 | 1 | 3 | 13 | 14 | 21 | 22 | 0 | 0 | 0 | .270 | .393 | .420 | .813 |
| vs. RHB | 102 | 25 | 3 | 0 | 5 | 18 | 19 | 12 | 24 | 0 | 0 | 0 | .245 | .322 | .422 | .743 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 5 | 5 | 1 | 2 | 0 | 4.45 | 30.1 | 30 | 20 | 15 | 18 | 25 |
| Road | 4 | 4 | 2 | 2 | 0 | 4.98 | 21.2 | 22 | 13 | 12 | 15 | 21 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 1 | 0 | 0 | 1.80 | 5.0 | 2 | 1 | 1 | 4 | 5 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 7 | 7 | 2 | 3 | 0 | 3.92 | 43.2 | 43 | 25 | 19 | 24 | 35 |
| May | 2 | 2 | 1 | 1 | 0 | 8.64 | 8.1 | 9 | 8 | 8 | 9 | 11 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1974 | 23 | 0 | 7 | 13 | 0 | 5.35 | 139.2 | 168 | 0 | 83 | 56 | 132 | 2 | 1 | 1.60 | CAL PHI |
| 1975 | 36 | 0 | 16 | 11 | 0 | 3.38 | 252.2 | 200 | 0 | 95 | 102 | 268 | 7 | 3 | 1.20 | PHI NY |
| 1976 | 32 | 0 | 20 | 7 | 0 | 3.55 | 225.1 | 205 | 0 | 89 | 94 | 220 | 6 | 1 | 1.33 | NY,NL |
| 1977 | 42 | 0 | 4 | 8 | 2 | 5.89 | 91.2 | 100 | 0 | 60 | 43 | 101 | 1 | 1 | 1.56 | NY |
| 1978 | 46 | 0 | 18 | 9 | 0 | 3.83 | 246.2 | 208 | 0 | 105 | 115 | 183 | 2 | 2 | 1.31 | NY |
| 1979 | 38 | 0 | 6 | 5 | 2 | 4.69 | 113.1 | 114 | 0 | 59 | 55 | 84 | 2 | 0 | 1.49 | NYM |
| 1980 | 41 | 0 | 11 | 12 | 0 | 3.88 | 218.0 | 196 | 0 | 94 | 112 | 173 | 0 | 0 | 1.41 | NYM |
| 1981 | 38 | 38 | 18 | 11 | 0 | 3.21 | 243.2 | 218 | 103 | 87 | 99 | 213 | 2 | 0 | 1.30 | NYM,NL |
| 1982 | 37 | 36 | 18 | 8 | 0 | 3.93 | 227.0 | 185 | 110 | 99 | 117 | 199 | 2 | 0 | 1.33 | NYM,NL |
| 1983 | 40 | 40 | 19 | 10 | 0 | 3.31 | 236.2 | 189 | 107 | 87 | 118 | 193 | 2 | 1 | 1.30 | NYM,NL |
| 1984 | 39 | 39 | 14 | 9 | 0 | 4.34 | 228.0 | 195 | 122 | 110 | 129 | 162 | 1 | 0 | 1.42 | NYM MON |
| 1985 | 49 | 33 | 9 | 12 | 0 | 4.35 | 194.1 | 175 | 110 | 94 | 112 | 148 | 0 | 0 | 1.48 | MON |
| 1986 | 9 | 9 | 3 | 4 | 0 | 4.67 | 52.0 | 52 | 33 | 27 | 33 | 46 | 1 | 1 | 1.63 | NYM |
| Total | 470 | 195 | 163 | 119 | 4 | 3.97 | 2469.0 | 2205 | 585 | 1089 | 1185 | 2122 | 28 | 10 | 1.37 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1984, AAA | 3 | 0 | 1 | 0 | 0 | 2.45 | 3.2 | 4 | 1 | 1 | 3 | 5 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1981 | 4 | 4 | 2 | 1 | 0 | 5.32 | 22.0 | 19 | 14 | 13 | 12 | 20 | 0 | 0 |
| 1982 | 1 | 1 | 0 | 1 | 0 | 8.53 | 6.1 | 12 | 6 | 6 | 4 | 4 | 0 | 0 |
| 1984 | 5 | 4 | 2 | 1 | 0 | 2.00 | 27.0 | 17 | 8 | 6 | 13 | 21 | 0 | 0 |
| Total | 10 | 9 | 4 | 3 | 0 | 4.07 | 55.1 | 48 | 28 | 25 | 29 | 45 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1974 | 23 | 46 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 16 | 0 | 0 | .109 | .128 | .109 | .236 | CAL PHI |
| 1975 | 36 | 86 | 13 | 3 | 0 | 0 | 8 | 7 | 4 | 37 | 0 | 0 | .151 | .189 | .186 | .375 | PHI NY |
| 1976 | 32 | 77 | 15 | 4 | 0 | 0 | 8 | 9 | 2 | 28 | 1 | 0 | .195 | .215 | .247 | .462 | NY,NL |
| 1977 | 42 | 21 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | .143 | .143 | .238 | .381 | NY |
| 1978 | 46 | 83 | 17 | 1 | 0 | 0 | 4 | 9 | 2 | 35 | 0 | 0 | .205 | .224 | .217 | .440 | NY |
| 1979 | 38 | 31 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | .226 | .226 | .226 | .452 | NYM |
| 1980 | 41 | 68 | 18 | 3 | 1 | 0 | 9 | 5 | 2 | 27 | 0 | 0 | .265 | .286 | .338 | .624 | NYM |
| 1981 | 38 | 79 | 14 | 2 | 0 | 0 | 5 | 2 | 0 | 37 | 0 | 0 | .177 | .177 | .203 | .380 | NYM,NL |
| 1982 | 37 | 83 | 26 | 3 | 1 | 1 | 19 | 11 | 7 | 15 | 0 | 0 | .313 | .367 | .410 | .776 | NYM,NL |
| 1983 | 40 | 78 | 7 | 0 | 0 | 0 | 3 | 6 | 3 | 33 | 0 | 0 | .090 | .123 | .090 | .213 | NYM,NL |
| 1984 | 39 | 77 | 15 | 1 | 0 | 0 | 4 | 6 | 1 | 21 | 0 | 0 | .195 | .205 | .208 | .413 | NYM MON |
| 1985 | 49 | 54 | 12 | 2 | 0 | 0 | 5 | 1 | 3 | 14 | 0 | 0 | .222 | .263 | .259 | .522 | MON |
| 1986 | 9 | 17 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .353 | .353 | .353 | .706 | NYM |
| Total | 470 | 800 | 158 | 19 | 3 | 1 | 76 | 63 | 25 | 297 | 1 | 0 | .198 | .222 | .233 | .454 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 9 | 9 | 4 | 9 | 2 | 14 | 1 | .929 | 52.0 | 2.42 | | | | |
|
|
Won World Championship with New York (N) in 1979... Was selected to the 1981 Allstar game... Injured on 8/8/1981 with a Inflamed Elbow Ligament, out for one week... Won World Championship with New Yo rk(N) in 1981... Hit first career homerun on 4/8/1982, off Bart Johnson (CIN)... Was selected to the 1982 Allstar game... Was selected to the 1983 Allstar game... Traded from New York(N) to Montreal on 4/1/1984 (Going to MON: P J. Montefusco. Going to NYM: C T. Me)... Signed as a free agent by New York(N) on 2/4/1986 to a 2-year deal worth $6,500,000 per year...
|
|
| Pitching Leader Boards Appearances |
|
Wins 1981 - 18 - 6th 1982 - 18 - 6th 1983 - 19 - 3rd
| K's 1981 - 213 - 3rd 1982 - 199 - 7th 1983 - 193 - 7th
| BB 1981 - 99 - 5th 1982 - 117 - 3rd 1983 - 118 - 2nd 1984 - 129 - 4th 1985 - 112 - 2nd
| | |
|