#4 Richie Hebner, Third Base, 38 yrs, San Diego Padres Monday, 5/6/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Richie Hebner
11/26/1947 38
6"0 205
Third Base L R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Normal Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 46 Days (2970 total Days) 0 Day(s) 17 Year(s), 159 Days (3083 total Days) 19 Year(s) Inelegible (more than 6 pro years) Not eligible 1 Option Year(s) left Not eligible yet.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 4 | 3 | 7 |
| Versus LHP | 5 | 6 | 4 | 3 | 7 |
| Versus RHP | 5 | 5 | 3 | 3 | 7 |
| Talent | 6 | 8 | 3 | 4 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 1 3 1 Pull Hitter
| Fielding Ratings 3B : 9 (Range), .935 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1968 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | PIT |
| 1969 | 129 | 459 | 138 | 23 | 4 | 8 | 47 | 72 | 53 | 53 | 4 | 1 | .301 | .373 | .420 | .794 | PIT |
| 1970 | 134 | 435 | 113 | 28 | 7 | 12 | 69 | 76 | 50 | 46 | 0 | 0 | .260 | .336 | .439 | .775 | ATL |
| 1971 | 144 | 511 | 137 | 28 | 15 | 12 | 70 | 77 | 51 | 50 | 2 | 4 | .268 | .335 | .452 | .787 | ATL |
| 1972 | 158 | 592 | 165 | 45 | 6 | 12 | 72 | 81 | 59 | 61 | 2 | 0 | .279 | .344 | .436 | .780 | ATL |
| 1973 | 153 | 564 | 143 | 27 | 12 | 12 | 79 | 56 | 53 | 60 | 3 | 4 | .254 | .318 | .408 | .725 | ATL |
| 1974 | 162 | 602 | 151 | 50 | 12 | 17 | 72 | 82 | 64 | 58 | 1 | 0 | .251 | .323 | .458 | .781 | ATL |
| 1975 | 115 | 380 | 96 | 21 | 13 | 6 | 39 | 44 | 38 | 43 | 3 | 2 | .253 | .321 | .424 | .744 | ATL |
| 1976 | 145 | 480 | 112 | 27 | 10 | 8 | 51 | 46 | 29 | 44 | 1 | 1 | .233 | .277 | .381 | .658 | ATL |
| 1977 | 142 | 385 | 98 | 21 | 6 | 9 | 43 | 47 | 22 | 32 | 1 | 0 | .255 | .295 | .410 | .705 | ATL |
| 1978 | 155 | 536 | 145 | 38 | 4 | 13 | 64 | 68 | 45 | 40 | 0 | 0 | .271 | .327 | .429 | .756 | ATL |
| 1979 | 152 | 476 | 122 | 39 | 10 | 11 | 58 | 55 | 38 | 39 | 1 | 0 | .256 | .311 | .450 | .761 | ATL |
| 1980 | 158 | 588 | 175 | 55 | 16 | 10 | 102 | 75 | 41 | 37 | 0 | 0 | .298 | .343 | .497 | .840 | ATL |
| 1981 | 162 | 634 | 179 | 43 | 17 | 15 | 101 | 82 | 48 | 60 | 0 | 0 | .282 | .333 | .475 | .808 | ATL,NL |
| 1982 | 155 | 589 | 158 | 37 | 4 | 11 | 63 | 90 | 51 | 57 | 0 | 0 | .268 | .327 | .401 | .727 | ATL CLE |
| 1983 | 158 | 623 | 166 | 42 | 4 | 13 | 77 | 84 | 42 | 50 | 3 | 0 | .266 | .313 | .409 | .722 | CLE |
| 1984 | 142 | 397 | 102 | 23 | 1 | 7 | 44 | 45 | 28 | 41 | 0 | 3 | .257 | .306 | .373 | .679 | CLE NYY |
| 1985 | 111 | 388 | 105 | 17 | 1 | 7 | 50 | 42 | 23 | 47 | 0 | 1 | .271 | .311 | .374 | .685 | CWS |
| Total | 2477 | 8640 | 2305 | 564 | 142 | 183 | 1101 | 1122 | 735 | 818 | 21 | 16 | .267 | .324 | .428 | .753 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1986, AA | 29 | 110 | 28 | 5 | 0 | 3 | 12 | 16 | 13 | 8 | 2 | 0 | .255 | .344 | .382 | .726 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1985 | 18 | 57 | 11 | 2 | 0 | 0 | 1 | 7 | 2 | 8 | 0 | 0 | .193 | .220 | .228 | .448 |
| Total | 18 | 57 | 11 | 2 | 0 | 0 | 1 | 7 | 2 | 8 | 0 | 0 | .193 | .220 | .228 | .448 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had 5 hits with 0 RBI against Pittsburgh on 9/27/1980... Was selected to the 1981 Allstar game... Traded from Atlanta to Cleveland on 2/23/1982 (Going to ATL: LF J. White. Going to CLE: 3B R. Hebner) ... Hit for the cycle against Baltimore on 5/19/1983... Had 2000th career hit on 6/12/1983, off Dick Tidrow (WSH)... Traded from Cleveland to New York (A) on 3/2/1984 (Going to NYY: RF T. Armas, 3B R. Hebner, P J. Reed. Going to CLE: C T. Me)... Signed as a free agent by Chicago(A) on 2/18/1985 to a 1-year deal worth $895,000 per year... Injured on 7/10/1985 with a Ruptured Tricep Tendon, out for 6-7 weeks... Signed as a free agent by San Diego on 3/1/1986 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
Hits 1981 - 179 - 4th
| Doubles 1981 - 43 - 10th
| Triples 1981 - 17 - 1st
| RBI 1981 - 101 - 9th
| |
|