#21 Larry Christenson, Starting Pitcher, 32 yrs, Houston Astros Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Larry Christenson
11/10/1953 32
6"4 235
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Very inconsistent GREAT Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 3,250,000 1986 11 Year(s), 88 Days (1980 total Days) 42 Day(s) 12 Year(s), 104 Days (2168 total Days) 14 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 5 | 7 | 9 | 87-90 Mph |
| Versus LHB | 5 | 7 | 8 | |
| Versus RHB | 5 | 7 | 9 | |
| Talent | 6 | 8 | 8 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 57 3
| | Pitches: Fastball Changeup Curveball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 4 | 6 | 4 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 2 1 Spray Hitter
| Fielding Ratings P : 6 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 9 | 3 | 2 | 2 | 0 | 6.94 | 23.1 | 31 | 21 | 18 | 5 | 10 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 1 | 0 | 1.$ | 6 | 1 | 13.9 | 12.0 | 3.9 | 1.9 | 1 | 1 | 100.0 | 0 | 0 | .0 | 6.44 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 47 | 20 | 6 | 0 | 5 | 12 | 12 | 1 | 5 | 0 | 0 | 0 | .426 | .429 | .872 | 1.301 |
| vs. RHB | 51 | 11 | 3 | 1 | 1 | 8 | 9 | 4 | 5 | 0 | 0 | 0 | .216 | .273 | .373 | .645 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 5 | 1 | 1 | 1 | 0 | 8.18 | 11.0 | 14 | 11 | 10 | 4 | 3 |
| Road | 4 | 2 | 1 | 1 | 0 | 5.84 | 12.1 | 17 | 10 | 8 | 1 | 7 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 0 | 1 | 0 | 0 | 0.00 | 1.1 | 2 | 0 | 0 | 0 | 1 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 6 | 3 | 1 | 2 | 0 | 8.10 | 20.0 | 27 | 21 | 18 | 4 | 7 |
| May | 3 | 0 | 1 | 0 | 0 | 0.00 | 3.1 | 4 | 0 | 0 | 1 | 3 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1973 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ATL |
| 1975 | 31 | 0 | 9 | 14 | 0 | 3.19 | 174.2 | 154 | 0 | 62 | 56 | 67 | 0 | 0 | 1.20 | CIN |
| 1976 | 37 | 0 | 12 | 13 | 0 | 3.65 | 214.1 | 197 | 0 | 87 | 64 | 88 | 0 | 0 | 1.22 | CIN CLE |
| 1977 | 39 | 0 | 12 | 10 | 0 | 3.19 | 245.2 | 206 | 0 | 87 | 50 | 87 | 0 | 0 | 1.04 | CLE |
| 1978 | 54 | 0 | 3 | 8 | 3 | 4.36 | 109.1 | 114 | 0 | 53 | 35 | 43 | 0 | 0 | 1.36 | CLE NY |
| 1979 | 25 | 0 | 8 | 6 | 0 | 2.98 | 133.0 | 111 | 0 | 44 | 25 | 53 | 0 | 0 | 1.02 | NYY |
| 1980 | 28 | 0 | 9 | 8 | 0 | 3.06 | 153.0 | 147 | 0 | 52 | 43 | 40 | 1 | 1 | 1.24 | NYY |
| 1981 | 25 | 25 | 12 | 6 | 0 | 3.32 | 154.2 | 171 | 67 | 57 | 34 | 51 | 1 | 0 | 1.33 | NYY |
| 1982 | 32 | 32 | 4 | 15 | 0 | 4.24 | 182.1 | 198 | 105 | 86 | 61 | 72 | 0 | 0 | 1.42 | NYY |
| 1983 | 41 | 22 | 6 | 11 | 1 | 4.30 | 140.1 | 161 | 77 | 67 | 46 | 57 | 0 | 0 | 1.48 | NYY HOU |
| 1984 | 41 | 29 | 13 | 10 | 0 | 3.43 | 188.2 | 185 | 88 | 72 | 50 | 87 | 1 | 0 | 1.25 | HOU |
| 1985 | 37 | 33 | 12 | 15 | 0 | 4.72 | 204.0 | 253 | 128 | 107 | 52 | 86 | 2 | 0 | 1.50 | HOU |
| 1986 | 9 | 3 | 2 | 2 | 0 | 6.94 | 23.1 | 31 | 21 | 18 | 5 | 10 | 0 | 0 | 1.54 | HOU |
| Total | 400 | 144 | 102 | 118 | 4 | 3.70 | 1924.1 | 1928 | 486 | 792 | 521 | 741 | 5 | 1 | 1.27 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1983 | 4 | 0 | 0 | 2 | 0 | 5.06 | 5.1 | 4 | 3 | 3 | 0 | 4 | 0 | 0 |
| 1984 | 1 | 1 | 1 | 0 | 0 | 0.00 | 8.0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 |
| Total | 5 | 1 | 1 | 2 | 0 | 2.03 | 13.1 | 8 | 4 | 3 | 2 | 6 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1973 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ATL |
| 1975 | 31 | 58 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | .103 | .103 | .138 | .241 | CIN |
| 1976 | 37 | 64 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | .031 | .046 | .031 | .077 | CIN CLE |
| 1977 | 39 | 83 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 33 | 0 | 0 | .036 | .036 | .060 | .096 | CLE |
| 1978 | 54 | 19 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | .105 | .105 | .211 | .316 | CLE NY |
| 1979 | 25 | 38 | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 14 | 0 | 0 | .079 | .103 | .184 | .287 | NYY |
| 1980 | 28 | 51 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | .059 | .059 | .078 | .137 | NYY |
| 1981 | 25 | 53 | 6 | 1 | 0 | 0 | 3 | 4 | 1 | 24 | 0 | 0 | .113 | .130 | .132 | .262 | NYY |
| 1982 | 32 | 51 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 0 | 0 | .059 | .111 | .059 | .170 | NYY |
| 1983 | 41 | 31 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | .065 | .094 | .097 | .191 | NYY HOU |
| 1984 | 41 | 58 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 34 | 0 | 0 | .052 | .098 | .052 | .150 | HOU |
| 1985 | 37 | 66 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 32 | 0 | 0 | .045 | .074 | .061 | .134 | HOU |
| 1986 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .333 | .200 | .533 | HOU |
| Total | 400 | 578 | 37 | 11 | 0 | 1 | 19 | 18 | 13 | 233 | 0 | 0 | .064 | .085 | .088 | .173 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 9 | 3 | 2 | 6 | 0 | 8 | 0 | 1.000 | 23.1 | 3.09 | | | | |
|
|
Traded from Cleveland to New York (A) on 7/10/1978... Hit first career homerun on 5/14/1979, off Eric Rasmussen (MIL)... Injured on 7/30/1979 with a Strained Bicep Muscle, out for 4 weeks... Injured on 4/9/1980 with a Sore Shoulder, out for one week... Injured on 5/13/1980 with a Pulled Rotator Cuff Muscle, out for 3 weeks... Injured on 7/11/1981 with a Torn Bicep Muscle, out for 7 weeks... Trad ed from New York (A) to Houston on 6/10/1983 (Going to NYY: 1B G. Brock, P S. Garrelts. Going to HOU: P L. Christenson)...
|
|
| Pitching Leader Boards Appearances |
|
|