#66 Doug Bird, Reliever, 36 yrs, Washington Senators Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Doug Bird
3/5/1950 36
6"1 195
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability Very inconsistent Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 650,000 1987 12 Year(s), 68 Days (2132 total Days) 42 Day(s) 13 Year(s), 96 Days (2332 total Days) 15 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 4 | 7 | 9 | 89-92 Mph |
| Versus LHB | 4 | 8 | 9 | |
| Versus RHB | 4 | 7 | 9 | |
| Talent | 5 | 9 | 9 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 3 57 3
| | Pitches: Fastball Changeup Curveball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 2 | 2 | 2 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 2 1 Normal
| Fielding Ratings P : 6 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 15 | 0 | 1 | 2 | 1 | 6.06 | 16.1 | 25 | 15 | 11 | 4 | 12 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 3 | 2 | 33.3 | 15 | 3 | 16.0 | 13.8 | 6.6 | 2.2 | 6 | 4 | 66.7 | 3 | 0 | .0 | 6.79 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 42 | 17 | 2 | 1 | 1 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | .405 | .457 | .571 | 1.028 |
| vs. RHB | 30 | 8 | 3 | 0 | 1 | 5 | 9 | 0 | 3 | 0 | 0 | 0 | .267 | .258 | .467 | .725 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 9 | 0 | 1 | 0 | 0 | 4.09 | 11.0 | 15 | 9 | 5 | 3 | 8 |
| Road | 6 | 0 | 0 | 2 | 1 | 10.13 | 5.1 | 10 | 6 | 6 | 1 | 4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 0 | 0 | 0 | 1 | 3.38 | 2.2 | 4 | 3 | 1 | 0 | 2 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 11 | 0 | 1 | 1 | 0 | 4.97 | 12.2 | 18 | 9 | 7 | 4 | 10 |
| May | 4 | 0 | 0 | 1 | 1 | 9.82 | 3.2 | 7 | 6 | 4 | 0 | 2 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1973 | 64 | 0 | 4 | 5 | 0 | 3.97 | 88.1 | 88 | 0 | 39 | 23 | 67 | 0 | 0 | 1.26 | CLE |
| 1974 | 51 | 0 | 3 | 4 | 0 | 3.44 | 83.2 | 71 | 0 | 32 | 24 | 50 | 0 | 0 | 1.14 | CLE |
| 1975 | 78 | 0 | 9 | 0 | 0 | 4.84 | 89.1 | 105 | 0 | 48 | 29 | 54 | 0 | 0 | 1.50 | CLE |
| 1976 | 67 | 0 | 2 | 4 | 20 | 4.30 | 67.0 | 66 | 0 | 32 | 20 | 38 | 0 | 0 | 1.28 | CLE |
| 1977 | 85 | 0 | 4 | 6 | 4 | 3.65 | 88.2 | 74 | 0 | 36 | 27 | 48 | 0 | 0 | 1.14 | CLE |
| 1978 | 50 | 0 | 2 | 3 | 0 | 4.65 | 60.0 | 66 | 0 | 31 | 15 | 24 | 0 | 0 | 1.35 | CLE |
| 1979 | 4 | 0 | 0 | 0 | 0 | 11.25 | 4.0 | 5 | 0 | 5 | 2 | 3 | 0 | 0 | 1.75 | CLE CiN CLE |
| 1980 | 60 | 0 | 3 | 3 | 0 | 3.07 | 76.1 | 73 | 0 | 26 | 22 | 26 | 0 | 0 | 1.24 | CLE |
| 1981 | 69 | 6 | 3 | 7 | 2 | 5.46 | 84.0 | 104 | 61 | 51 | 26 | 49 | 0 | 0 | 1.55 | CLE |
| 1982 | 84 | 0 | 4 | 4 | 5 | 3.50 | 105.1 | 121 | 60 | 41 | 35 | 49 | 0 | 0 | 1.48 | CiN |
| 1983 | 65 | 0 | 5 | 5 | 16 | 2.13 | 93.0 | 77 | 30 | 22 | 23 | 53 | 0 | 0 | 1.08 | CIN |
| 1984 | 74 | 0 | 3 | 7 | 0 | 4.34 | 91.1 | 107 | 49 | 44 | 28 | 42 | 0 | 0 | 1.48 | MIL |
| 1985 | 32 | 0 | 0 | 5 | 1 | 7.82 | 35.2 | 50 | 33 | 31 | 8 | 13 | 0 | 0 | 1.63 | MIL |
| 1986 | 15 | 0 | 1 | 2 | 1 | 6.06 | 16.1 | 25 | 15 | 11 | 4 | 12 | 0 | 0 | 1.78 | WSH |
| Total | 798 | 6 | 43 | 55 | 49 | 4.11 | 983.0 | 1032 | 248 | 449 | 286 | 528 | 0 | 0 | 1.34 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1981, AAA | 8 | 0 | 0 | 1 | 0 | 2.70 | 13.1 | 11 | 4 | 4 | 3 | 7 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1973 | 64 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .200 | .273 | .300 | .573 | CLE |
| 1974 | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
| 1975 | 78 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
| 1976 | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
| 1977 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
| 1978 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
| 1979 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CLE CiN CLE |
| 1980 | 60 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .100 | .100 | .100 | .200 | CLE |
| 1981 | 69 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .125 | .250 | .375 | CLE |
| 1982 | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | CiN |
| 1983 | 65 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .000 | .067 | .000 | .067 | CIN |
| 1984 | 74 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 | MIL |
| 1985 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | MIL |
| Total | 798 | 83 | 5 | 2 | 0 | 0 | 5 | 2 | 2 | 31 | 0 | 0 | .060 | .082 | .084 | .167 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 15 | 0 | 2 | 4 | 0 | 6 | 0 | 1.000 | 16.1 | 3.31 | | | | |
|
|
Traded from Cleveland to Cincinnati on 1/31/1979... Traded from Cincinnati to Cleveland on 5/6/1979... Signed as a free agent by Cincinnati on 2/8/1982 to a 2-year deal worth $2,300,000 per year... Signed as a free agent by Milwaukee on 2/24/1984 to a 2-year deal worth $2,640,000 per year... Released by Milwaukee on 6/24/1985... Signed as a free agent by Washington on 2/24/1986 to a 2-year deal worth $650,000 per year...
|
|
| Pitching Leader Boards Appearances |
|
|