#4 Dick Tidrow, Starting Pitcher, 38 yrs, Houston Astros Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dick Tidrow
5/14/1947 38
6"4 225
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 9,500,000 1986 13 Year(s), 46 Days (2282 total Days) 42 Day(s) 13 Year(s), 91 Days (2327 total Days) 16 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 5 | 8 | 5 | 87-90 Mph |
| Versus LHB | 5 | 8 | 5 | |
| Versus RHB | 5 | 8 | 5 | |
| Talent | 6 | 8 | 4 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 7 57 4
| | Pitches: Fastball Changeup Slider Splitfinger-Fastball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 3 |
| Versus LHP | 1 | 3 | 1 | 2 | 3 |
| Versus RHP | 1 | 3 | 1 | 1 | 3 |
| Talent | 2 | 2 | 2 | 2 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 5 1 Spray Hitter
| Fielding Ratings P : 7 (Range), .927 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
| 4/11 | LA | L 4-14 | | 2 | 2 | 3 | 2 | 3 | 0 | | | | | |
| 5/9 | @SF | L 4-5 | | 0.1 | 3 | 2 | 2 | 0 | 0 | L | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 2 | 0 | 0 | 1 | 0 | 15.43 | 2.1 | 5 | 5 | 4 | 3 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 1 | 1 | .0 | 2 | 2 | 30.9 | 19.3 | .0 | 11.6 | 0 | 0 | .0 | 0 | 0 | .0 | 20.71 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| vs. RHB | 8 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | .375 | .500 | .500 | 1.000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.0 | 2 | 3 | 2 | 3 | 0 |
| Road | 1 | 0 | 0 | 1 | 0 | 54.05 | 0.1 | 3 | 2 | 2 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 0 | 0 | 1 | 0 | 54.05 | 0.1 | 3 | 2 | 2 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.0 | 2 | 3 | 2 | 3 | 0 |
| May | 1 | 0 | 0 | 1 | 0 | 54.05 | 0.1 | 3 | 2 | 2 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1972 | 27 | 0 | 13 | 6 | 0 | 3.83 | 188.0 | 190 | 0 | 80 | 38 | 98 | 6 | 0 | 1.21 | WAS |
| 1973 | 31 | 0 | 13 | 10 | 0 | 3.26 | 215.2 | 196 | 0 | 78 | 54 | 119 | 2 | 2 | 1.16 | WAS |
| 1974 | 35 | 0 | 13 | 15 | 0 | 3.57 | 222.0 | 205 | 0 | 88 | 57 | 127 | 3 | 1 | 1.18 | WAS |
| 1975 | 31 | 0 | 8 | 11 | 0 | 4.12 | 201.0 | 185 | 0 | 92 | 66 | 106 | 2 | 0 | 1.25 | WAS |
| 1976 | 34 | 0 | 18 | 10 | 0 | 4.04 | 223.0 | 195 | 0 | 100 | 70 | 126 | 0 | 0 | 1.19 | WAS |
| 1977 | 32 | 0 | 13 | 13 | 0 | 3.55 | 215.1 | 158 | 0 | 85 | 69 | 105 | 0 | 0 | 1.05 | WAS CIN |
| 1978 | 35 | 0 | 7 | 14 | 0 | 4.00 | 204.2 | 196 | 0 | 91 | 61 | 83 | 0 | 0 | 1.26 | CIN WAS |
| 1979 | 41 | 0 | 14 | 12 | 0 | 3.56 | 265.1 | 246 | 0 | 105 | 75 | 112 | 0 | 0 | 1.21 | WAS |
| 1980 | 36 | 0 | 16 | 11 | 0 | 2.44 | 258.1 | 193 | 0 | 70 | 64 | 115 | 3 | 1 | 0.99 | WAS |
| 1981 | 38 | 38 | 17 | 6 | 0 | 3.33 | 251.0 | 213 | 106 | 93 | 76 | 118 | 3 | 2 | 1.15 | WSH,AL |
| 1982 | 39 | 39 | 16 | 15 | 0 | 4.26 | 243.0 | 263 | 137 | 115 | 78 | 107 | 2 | 2 | 1.40 | WSH |
| 1983 | 40 | 40 | 11 | 18 | 0 | 5.13 | 223.0 | 276 | 158 | 127 | 83 | 89 | 0 | 0 | 1.61 | WSH |
| 1984 | 40 | 39 | 8 | 16 | 1 | 5.08 | 223.1 | 255 | 140 | 126 | 59 | 93 | 1 | 0 | 1.41 | WSH |
| 1985 | 32 | 28 | 6 | 14 | 0 | 5.62 | 150.2 | 171 | 107 | 94 | 60 | 69 | 0 | 0 | 1.53 | WSH HOU |
| 1986 | 2 | 0 | 0 | 1 | 0 | 15.43 | 2.1 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 3.43 | HOU |
| Total | 493 | 184 | 173 | 172 | 1 | 3.93 | 3086.2 | 2947 | 653 | 1348 | 913 | 1467 | 22 | 8 | 1.25 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 27 | 65 | 8 | 0 | 0 | 0 | 2 | 3 | 2 | 19 | 0 | 0 | .123 | .149 | .123 | .272 | WAS |
| 1973 | 31 | 68 | 6 | 1 | 0 | 1 | 6 | 2 | 0 | 21 | 0 | 0 | .088 | .088 | .147 | .235 | WAS |
| 1974 | 35 | 66 | 5 | 0 | 1 | 1 | 3 | 3 | 4 | 18 | 0 | 0 | .076 | .129 | .152 | .280 | WAS |
| 1975 | 31 | 66 | 8 | 4 | 1 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | .121 | .134 | .212 | .346 | WAS |
| 1976 | 34 | 65 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 22 | 0 | 0 | .031 | .060 | .031 | .090 | WAS |
| 1977 | 32 | 66 | 6 | 2 | 0 | 0 | 4 | 4 | 1 | 27 | 0 | 0 | .091 | .104 | .121 | .226 | WAS CIN |
| 1978 | 35 | 57 | 5 | 2 | 0 | 1 | 6 | 2 | 3 | 16 | 1 | 0 | .088 | .133 | .175 | .309 | CIN WAS |
| 1979 | 41 | 78 | 6 | 0 | 1 | 1 | 6 | 2 | 2 | 15 | 0 | 0 | .077 | .100 | .141 | .241 | WAS |
| 1980 | 36 | 84 | 11 | 1 | 0 | 0 | 3 | 9 | 1 | 26 | 0 | 0 | .131 | .141 | .143 | .284 | WAS |
| 1981 | 38 | 87 | 8 | 3 | 0 | 0 | 3 | 5 | 1 | 28 | 0 | 0 | .092 | .102 | .126 | .229 | WSH,AL |
| 1982 | 39 | 74 | 10 | 2 | 0 | 0 | 4 | 6 | 3 | 22 | 0 | 0 | .135 | .169 | .162 | .331 | WSH |
| 1983 | 40 | 72 | 6 | 1 | 0 | 1 | 3 | 3 | 1 | 28 | 0 | 0 | .083 | .096 | .139 | .235 | WSH |
| 1984 | 40 | 65 | 7 | 1 | 0 | 0 | 1 | 5 | 3 | 18 | 0 | 0 | .108 | .147 | .123 | .270 | WSH |
| 1985 | 32 | 46 | 6 | 2 | 0 | 0 | 4 | 2 | 3 | 22 | 0 | 0 | .130 | .184 | .174 | .358 | WSH HOU |
| Total | 493 | 959 | 94 | 19 | 3 | 5 | 47 | 51 | 27 | 296 | 1 | 0 | .098 | .123 | .140 | .262 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 2 | 0 | 1 | 3 | 1 | 5 | 1 | .800 | 2.1 | 19.29 | | | | |
|
|
Traded from Cincinnati to Washington on 2/11/1978... Was selected to the 1981 Allstar game... Injured on 10/2/1982 with a Inflamed Back Muscle, out for 1-2 weeks... Won Gold Glove at Pitcher in 1982. Traded from Washington to Houston on 6/10/1985 (Going to HOU: 1B T. Francona, P O. Ortiz, P D. Tidrow. Going to WSH: 1B K. Hernandez, P J. Otten)...
|
|
| Pitching Leader Boards Appearances |
|
WHIP 1981 - 1.15 - 10th
| Wins 1981 - 17 - 4th
| Losses 1982 - 15 - 9th 1983 - 18 - 6th 1984 - 16 - 5th
| IP 1981 - 251.0 - 6th 1982 - 243.0 - 10th
| BB 1982 - 78 - 10th 1983 - 83 - 8th
|
SHO 1981 - 2 - 10th 1982 - 2 - 2nd
| | | | |
|