#84 Brent Strom, Starting Pitcher, 37 yrs, St. Louis Cardinals Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brent Strom
10/14/1948 37
5"11 195
Starting Pitcher R L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 4,500,000 1986 13 Year(s), 70 Days (2306 total Days) 42 Day(s) 14 Year(s), 120 Days (2528 total Days) 16 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 4 | 8 | 6 | 89-92 Mph |
| Versus LHB | 4 | 10 | 6 | |
| Versus RHB | 3 | 8 | 6 | |
| Talent | 6 | 8 | 6 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 57 4
| | Pitches: Fastball Changeup Curveball Sinker
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 4 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 1 Spray Hitter
| Fielding Ratings P : 6 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 4 | 0 | 0 | 0 | 0 | 7.56 | 8.1 | 16 | 7 | 7 | 2 | 1 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 4 | 3 | 19.4 | 17.3 | 1.1 | 2.2 | 0 | 0 | .0 | 1 | 0 | .0 | 8.51 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| vs. RHB | 30 | 12 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | .400 | .438 | .433 | .871 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 3 | 0 | 0 | 0 | 0 | 9.95 | 6.1 | 14 | 7 | 7 | 2 | 1 |
| Road | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 0 | 0 | 0 | 0 | 21.61 | 1.2 | 6 | 4 | 4 | 1 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 3 | 0 | 0 | 0 | 0 | 4.05 | 6.2 | 10 | 3 | 3 | 1 | 1 |
| May | 1 | 0 | 0 | 0 | 0 | 21.61 | 1.2 | 6 | 4 | 4 | 1 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1972 | 28 | 0 | 7 | 4 | 0 | 3.35 | 104.2 | 87 | 0 | 39 | 35 | 63 | 0 | 0 | 1.17 | STL |
| 1973 | 25 | 0 | 1 | 6 | 1 | 3.28 | 57.2 | 45 | 0 | 21 | 15 | 33 | 0 | 0 | 1.04 | STL |
| 1974 | 28 | 0 | 7 | 11 | 0 | 4.42 | 148.2 | 153 | 0 | 73 | 56 | 92 | 0 | 0 | 1.41 | STL |
| 1975 | 23 | 0 | 5 | 7 | 0 | 2.90 | 121.0 | 108 | 0 | 39 | 39 | 67 | 0 | 0 | 1.21 | STL |
| 1976 | 32 | 0 | 8 | 15 | 0 | 5.24 | 182.0 | 194 | 0 | 106 | 65 | 95 | 0 | 0 | 1.42 | STL |
| 1977 | 59 | 0 | 3 | 4 | 1 | 2.96 | 97.1 | 92 | 0 | 32 | 47 | 52 | 0 | 0 | 1.43 | STL |
| 1978 | 40 | 0 | 12 | 7 | 1 | 3.32 | 179.0 | 147 | 0 | 66 | 66 | 75 | 0 | 0 | 1.19 | STL |
| 1979 | 36 | 0 | 9 | 6 | 0 | 3.02 | 199.2 | 168 | 0 | 67 | 47 | 82 | 0 | 0 | 1.08 | STL |
| 1980 | 31 | 0 | 7 | 12 | 0 | 2.98 | 166.0 | 134 | 0 | 55 | 45 | 70 | 0 | 0 | 1.08 | STL |
| 1981 | 46 | 25 | 6 | 9 | 0 | 3.53 | 150.1 | 138 | 71 | 59 | 54 | 57 | 0 | 0 | 1.28 | STL |
| 1982 | 31 | 31 | 12 | 4 | 0 | 3.39 | 169.2 | 156 | 72 | 64 | 63 | 76 | 0 | 0 | 1.29 | STL,NL |
| 1983 | 31 | 29 | 11 | 8 | 0 | 4.28 | 157.2 | 150 | 82 | 75 | 67 | 71 | 0 | 0 | 1.38 | STL |
| 1984 | 19 | 19 | 8 | 6 | 0 | 3.63 | 106.2 | 113 | 45 | 43 | 36 | 43 | 0 | 0 | 1.40 | STL |
| 1985 | 17 | 17 | 8 | 3 | 0 | 5.72 | 91.1 | 107 | 59 | 58 | 34 | 37 | 1 | 1 | 1.54 | STL |
| 1986 | 4 | 0 | 0 | 0 | 0 | 7.56 | 8.1 | 16 | 7 | 7 | 2 | 1 | 0 | 0 | 2.16 | STL |
| Total | 450 | 121 | 104 | 102 | 3 | 3.73 | 1940.0 | 1808 | 336 | 804 | 671 | 914 | 1 | 1 | 1.28 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1983 | 1 | 1 | 1 | 0 | 0 | 1.29 | 7.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 | 0 | 1.29 | 7.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 28 | 34 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | .029 | .029 | .059 | .088 | STL |
| 1973 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1974 | 28 | 44 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | .068 | .089 | .068 | .157 | STL |
| 1975 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .000 | .027 | .000 | .027 | STL |
| 1976 | 32 | 59 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 18 | 0 | 0 | .068 | .098 | .102 | .200 | STL |
| 1977 | 59 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .125 | .250 | STL |
| 1978 | 40 | 55 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 29 | 0 | 0 | .073 | .089 | .073 | .162 | STL |
| 1979 | 36 | 61 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 28 | 0 | 0 | .082 | .097 | .098 | .195 | STL |
| 1980 | 31 | 50 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 19 | 0 | 0 | .060 | .060 | .140 | .200 | STL |
| 1981 | 46 | 40 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | .025 | .025 | .025 | .050 | STL |
| 1982 | 31 | 52 | 7 | 1 | 0 | 1 | 5 | 2 | 2 | 17 | 0 | 0 | .135 | .167 | .212 | .378 | STL,NL |
| 1983 | 31 | 49 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 25 | 0 | 0 | .082 | .151 | .102 | .253 | STL |
| 1984 | 19 | 40 | 6 | 1 | 0 | 1 | 4 | 2 | 1 | 23 | 0 | 0 | .150 | .171 | .250 | .421 | STL |
| 1985 | 17 | 31 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | .032 | .091 | .032 | .123 | STL |
| 1986 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| Total | 450 | 582 | 41 | 8 | 0 | 3 | 20 | 22 | 15 | 234 | 0 | 0 | .070 | .094 | .100 | .193 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 1.000 | 8.1 | 4.32 | | | | |
|
|
Won Pitcher of the Month award on 5/1/1979, going 4-0, 1.75... Injured on 4/23/1980 with a Strained Back, out for one week... Hit first career homerun on 8/6/1980, off Bill Butler (CHI)... Won Pitche r of the Month award on 6/1/1982, going 4-0, 0.54... Was selected to the 1982 Allstar game... Injured on 8/13/1984 with a Torn Bicep Muscle, out for full season...
|
|
| Pitching Leader Boards Appearances |
|
|