#53 George Frazier, Reliever, 31 yrs, Philadelphia Phillies Saturday, 3/2/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| George Frazier
10/13/1954 31
6"6 220
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Normal Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 3,750,000 1988 7 Year(s), 19 Days (1223 total Days) 0 Day(s) 7 Year(s), 88 Days (1292 total Days) 9 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 6 | 8 | 10 | 88-91 Mph |
| Versus LHB | 6 | 8 | 9 | |
| Versus RHB | 6 | 9 | 10 | |
| Talent | 8 | 10 | 10 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 4 53 3
| | Pitches: Fastball Changeup Screwball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 5 | 3 | 1 | 1 | 1 |
| Talent | 4 | 2 | 2 | 2 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 1 Spray Hitter
| Fielding Ratings P : 2 (Range), .950 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1978 | 7 | 0 | 0 | 1 | 0 | 12.00 | 6.0 | 12 | 0 | 8 | 1 | 2 | 0 | 0 | 2.17 | PHI |
| 1979 | 79 | 0 | 6 | 7 | 2 | 2.06 | 104.2 | 93 | 0 | 24 | 25 | 54 | 0 | 0 | 1.13 | PHI |
| 1980 | 47 | 0 | 5 | 3 | 1 | 3.30 | 60.0 | 63 | 0 | 22 | 15 | 26 | 0 | 0 | 1.30 | PHI |
| 1981 | 65 | 0 | 4 | 6 | 3 | 3.32 | 84.0 | 91 | 47 | 31 | 17 | 39 | 0 | 0 | 1.29 | PHL |
| 1982 | 84 | 0 | 8 | 2 | 3 | 3.19 | 107.1 | 111 | 47 | 38 | 17 | 46 | 0 | 0 | 1.19 | PHL |
| 1983 | 85 | 0 | 10 | 6 | 0 | 4.41 | 104.0 | 141 | 59 | 51 | 16 | 60 | 0 | 0 | 1.51 | PHL |
| 1984 | 4 | 0 | 1 | 0 | 0 | 0.00 | 7.0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1.14 | PHL |
| 1985 | 94 | 0 | 12 | 4 | 2 | 3.52 | 110.0 | 119 | 49 | 43 | 31 | 47 | 0 | 0 | 1.36 | PHL |
| Total | 465 | 0 | 46 | 29 | 11 | 3.35 | 583.0 | 638 | 202 | 217 | 122 | 277 | 0 | 0 | 1.30 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1982 | 14 | 0 | 1 | 1 | 0 | 1.35 | 13.1 | 12 | 2 | 2 | 0 | 3 | 0 | 0 |
| 1983 | 7 | 0 | 2 | 0 | 0 | 0.00 | 8.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 |
| Total | 21 | 0 | 3 | 1 | 0 | 0.84 | 21.1 | 15 | 2 | 2 | 2 | 7 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1978 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | PHI |
| 1979 | 79 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | .333 | .333 | .333 | .667 | PHI |
| 1980 | 47 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | PHI |
| 1981 | 65 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | PHL |
| 1982 | 84 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | PHL |
| 1983 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | PHL |
| 1984 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | PHL |
| 1985 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | PHL |
| Total | 465 | 28 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | 1 | .250 | .250 | .250 | .500 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 72nd overall pick, by Philadelphia in 1978... Had first career hit on 4/6/1979, off Bill Castro (MON)... Earned first career win on 4/6/1979... Injured on 8/22/1979 with a Stiff Shoulder, out for one week... Injured on 10/5/1980 with a Spasms Back, out for 4 weeks... Signed as a free agent by Philadelphia on 2/5/1984 to a 5-year deal worth $3,750,000 per year... Injured on 4/9/1984 with a Torn Rotator Cuff Muscle, out for full season...
|
|
| Pitching Leader Boards Appearances |
|
|