#27 Gary Ryerson, Starting Pitcher, 37 yrs, New York(N) Mets Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gary Ryerson
6/7/1948 37
6"2 215
Starting Pitcher R L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Suffers Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 8,000,000 1986 13 Year(s), 84 Days (2320 total Days) 42 Day(s) 13 Year(s), 84 Days (2320 total Days) 16 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 7 | 9 | 9 | 89-92 Mph |
| Versus LHB | 7 | 9 | 9 | |
| Versus RHB | 7 | 9 | 9 | |
| Talent | 7 | 10 | 8 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 57 3
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 2 | 2 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 1 Spray Hitter
| Fielding Ratings P : 9 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 10 | 10 | 3 | 2 | 0 | 3.69 | 61.0 | 56 | 28 | 25 | 8 | 41 | 0 | .0 | 0 | 6 | 60.0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | 9.4 | 8.3 | 6.0 | 1.2 | 4 | 1 | 25.0 | 0 | 0 | .0 | 2.49 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 76 | 19 | 6 | 0 | 2 | 7 | 9 | 3 | 6 | 0 | 0 | 0 | .250 | .278 | .408 | .686 |
| vs. RHB | 155 | 37 | 4 | 1 | 3 | 19 | 19 | 5 | 35 | 0 | 0 | 0 | .239 | .256 | .335 | .592 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 6 | 6 | 0 | 2 | 0 | 4.63 | 35.0 | 36 | 21 | 18 | 5 | 28 |
| Road | 4 | 4 | 3 | 0 | 0 | 2.42 | 26.0 | 20 | 7 | 7 | 3 | 13 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 1 | 0 | 4.26 | 12.2 | 12 | 6 | 6 | 0 | 9 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 7 | 7 | 3 | 1 | 0 | 2.74 | 42.2 | 35 | 16 | 13 | 7 | 26 |
| May | 3 | 3 | 0 | 1 | 0 | 5.89 | 18.1 | 21 | 12 | 12 | 1 | 15 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1972 | 28 | 0 | 17 | 7 | 0 | 3.23 | 189.1 | 217 | 0 | 68 | 25 | 71 | 4 | 2 | 1.28 | PIT CIN |
| 1973 | 23 | 0 | 9 | 8 | 0 | 4.55 | 154.1 | 180 | 0 | 78 | 13 | 79 | 1 | 0 | 1.25 | CIN |
| 1974 | 23 | 0 | 11 | 6 | 0 | 2.90 | 170.2 | 162 | 0 | 55 | 18 | 79 | 3 | 1 | 1.05 | CIN |
| 1975 | 32 | 0 | 11 | 15 | 0 | 2.93 | 230.2 | 213 | 0 | 75 | 25 | 123 | 5 | 2 | 1.03 | CIN PHI |
| 1976 | 28 | 0 | 11 | 9 | 0 | 2.52 | 200.0 | 169 | 0 | 56 | 23 | 89 | 5 | 2 | 0.96 | PHI |
| 1977 | 32 | 0 | 12 | 10 | 0 | 3.52 | 199.1 | 203 | 0 | 78 | 35 | 82 | 0 | 0 | 1.19 | PHI |
| 1978 | 34 | 0 | 13 | 8 | 0 | 3.15 | 217.0 | 198 | 0 | 76 | 20 | 76 | 2 | 0 | 1.00 | PHI,NL |
| 1979 | 32 | 0 | 9 | 9 | 0 | 3.43 | 199.1 | 199 | 0 | 76 | 29 | 60 | 1 | 0 | 1.14 | PHI |
| 1980 | 35 | 0 | 14 | 14 | 0 | 2.99 | 241.0 | 228 | 0 | 80 | 40 | 105 | 4 | 2 | 1.11 | PHI |
| 1981 | 39 | 39 | 17 | 12 | 0 | 2.45 | 276.0 | 246 | 88 | 75 | 28 | 110 | 4 | 2 | 0.99 | PHL |
| 1982 | 41 | 41 | 23 | 9 | 0 | 2.45 | 289.2 | 252 | 92 | 79 | 43 | 114 | 4 | 2 | 1.02 | PHL |
| 1983 | 41 | 41 | 15 | 12 | 0 | 3.72 | 268.1 | 271 | 124 | 111 | 40 | 138 | 0 | 0 | 1.16 | PHL |
| 1984 | 31 | 31 | 13 | 9 | 0 | 2.73 | 214.0 | 198 | 79 | 65 | 36 | 93 | 2 | 1 | 1.09 | PHL,NL |
| 1985 | 40 | 40 | 13 | 10 | 0 | 3.35 | 266.0 | 263 | 122 | 99 | 59 | 102 | 4 | 1 | 1.21 | PHL |
| 1986 | 10 | 10 | 3 | 2 | 0 | 3.69 | 61.0 | 56 | 28 | 25 | 8 | 41 | 0 | 0 | 1.05 | NYM |
| Total | 469 | 202 | 191 | 140 | 0 | 3.11 | 3176.2 | 3055 | 533 | 1096 | 442 | 1362 | 39 | 15 | 1.10 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1982 | 7 | 7 | 4 | 1 | 0 | 4.21 | 47.0 | 51 | 25 | 22 | 7 | 25 | 0 | 0 |
| 1983 | 4 | 4 | 2 | 0 | 0 | 5.19 | 26.0 | 34 | 16 | 15 | 6 | 9 | 0 | 0 |
| 1984 | 2 | 2 | 1 | 0 | 0 | 1.32 | 13.2 | 12 | 2 | 2 | 2 | 8 | 0 | 0 |
| Total | 13 | 13 | 7 | 1 | 0 | 4.05 | 86.2 | 97 | 43 | 39 | 15 | 42 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 28 | 73 | 4 | 1 | 0 | 1 | 4 | 5 | 0 | 31 | 0 | 0 | .055 | .055 | .110 | .164 | PIT CIN |
| 1973 | 23 | 53 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 20 | 0 | 0 | .057 | .057 | .132 | .189 | CIN |
| 1974 | 23 | 62 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 24 | 0 | 0 | .048 | .063 | .065 | .128 | CIN |
| 1975 | 32 | 80 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 29 | 0 | 0 | .037 | .049 | .063 | .112 | CIN PHI |
| 1976 | 28 | 59 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 25 | 0 | 0 | .034 | .050 | .051 | .101 | PHI |
| 1977 | 32 | 63 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | .032 | .047 | .063 | .110 | PHI |
| 1978 | 34 | 62 | 8 | 2 | 0 | 1 | 6 | 4 | 2 | 24 | 1 | 0 | .129 | .156 | .210 | .366 | PHI,NL |
| 1979 | 32 | 61 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 25 | 0 | 0 | .016 | .032 | .033 | .065 | PHI |
| 1980 | 35 | 75 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 35 | 0 | 0 | .013 | .039 | .027 | .066 | PHI |
| 1981 | 39 | 90 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 43 | 0 | 0 | .011 | .022 | .022 | .044 | PHL |
| 1982 | 41 | 92 | 10 | 5 | 0 | 0 | 4 | 5 | 5 | 34 | 0 | 0 | .109 | .155 | .163 | .318 | PHL |
| 1983 | 41 | 91 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 53 | 0 | 0 | .011 | .053 | .022 | .075 | PHL |
| 1984 | 31 | 65 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 36 | 0 | 0 | .031 | .100 | .031 | .131 | PHL,NL |
| 1985 | 40 | 86 | 6 | 1 | 0 | 0 | 0 | 5 | 3 | 45 | 0 | 0 | .070 | .101 | .081 | .183 | PHL |
| 1986 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 | NYM |
| Total | 469 | 1033 | 47 | 20 | 0 | 3 | 28 | 37 | 27 | 456 | 1 | 0 | .045 | .070 | .074 | .143 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 10 | 10 | 2 | 12 | 0 | 14 | 0 | 1.000 | 61.0 | 2.07 | | | | |
|
|
Was selected to the 1978 Allstar game... Injured on 9/13/1979 with a Ruptured Tricep Tendon, out for 6 weeks... Injured on 10/2/1980 with a Hyper Extended Elbow, out for 1-2 weeks... Won Pitcher of t he Month award on 10/1/1981, going 4-1, 1.50... Won Pitcher of the Month award on 8/1/1982, going 6-0, 1.53... Won Player of the Week award on 5/27/1984, winning 2 games with a 0.00 ERA... Won Pitcher of the Month award on 7/1/1984, going 2-0, 0.83... Was selected to the 1984 Allstar game... Signed as a free agent by New York(N) on 2/2/1986 to a 1-year deal worth $8,000,000 per year...
|
|
| Pitching Leader Boards Appearances |
|
ERA 1981 - 2.45 - 2nd 1982 - 2.45 - 5th 1984 - 2.73 - 6th
| WHIP 1981 - 0.99 - 2nd 1982 - 1.02 - 7th 1984 - 1.09 - 8th
| Wins 1981 - 17 - 7th 1982 - 23 - 2nd
| IP 1981 - 276.0 - 2nd 1982 - 289.2 - 2nd 1983 - 268.1 - 3rd 1985 - 266.0 - 2nd
| CG 1985 - 4 - 5th
|
SHO 1982 - 2 - 7th 1985 - 1 - 8th
| | | | |
|