#87 Doug Rau, Reliever, 37 yrs, No Team Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Doug Rau
12/15/1948 37
6"0 180
Reliever L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Minimal None at all Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 13 Year(s), 51 Days (2287 total Days) 35 Day(s) 13 Year(s), 161 Days (2397 total Days) 16 Year(s)
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 1 | 10 | 1 | 86-89 Mph |
| Versus LHB | 2 | 9 | 1 | |
| Versus RHB | 1 | 10 | 2 | |
| Talent | 6 | 10 | 3 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 57 3
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 2 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 1 Spray Hitter
| Fielding Ratings P : 2 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 18 | 1 | 1 | 3 | 1 | 5.63 | 24.0 | 33 | 18 | 15 | 14 | 5 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 7 | 0 | 100.0 | 17 | 2 | 18.4 | 12.4 | 1.9 | 5.3 | 7 | 2 | 28.6 | 9 | 0 | .0 | 7.26 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 41 | 13 | 1 | 0 | 2 | 6 | 8 | 9 | 2 | 0 | 0 | 2 | .317 | .453 | .488 | .941 |
| vs. RHB | 55 | 20 | 3 | 1 | 0 | 9 | 10 | 5 | 3 | 0 | 0 | 0 | .364 | .397 | .455 | .851 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 10 | 0 | 0 | 1 | 0 | 4.22 | 10.2 | 13 | 5 | 5 | 7 | 2 |
| Road | 8 | 1 | 1 | 2 | 1 | 6.75 | 13.1 | 20 | 13 | 10 | 7 | 3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 15 | 1 | 1 | 3 | 1 | 6.64 | 20.1 | 33 | 18 | 15 | 11 | 4 |
| May | 3 | 0 | 0 | 0 | 0 | 0.00 | 3.2 | 0 | 0 | 0 | 3 | 1 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1972 | 16 | 0 | 7 | 8 | 0 | 2.02 | 129.0 | 69 | 0 | 29 | 35 | 63 | 9 | 3 | 0.81 | SD |
| 1973 | 31 | 0 | 12 | 10 | 0 | 2.70 | 237.0 | 171 | 0 | 71 | 73 | 102 | 9 | 4 | 1.03 | SD NL |
| 1974 | 35 | 0 | 20 | 11 | 0 | 2.76 | 267.1 | 216 | 0 | 82 | 90 | 133 | 9 | 2 | 1.14 | SD |
| 1975 | 33 | 0 | 18 | 9 | 0 | 2.38 | 257.0 | 195 | 0 | 68 | 66 | 128 | 6 | 2 | 1.02 | SD |
| 1976 | 32 | 0 | 10 | 9 | 0 | 2.72 | 234.2 | 191 | 0 | 71 | 54 | 115 | 7 | 1 | 1.04 | SD |
| 1977 | 32 | 0 | 12 | 13 | 0 | 3.45 | 224.1 | 167 | 0 | 86 | 63 | 115 | 5 | 2 | 1.03 | SD |
| 1978 | 36 | 0 | 19 | 10 | 0 | 2.93 | 245.1 | 189 | 0 | 80 | 76 | 104 | 6 | 2 | 1.08 | SD |
| 1979 | 34 | 0 | 18 | 7 | 0 | 2.51 | 222.0 | 178 | 0 | 62 | 56 | 101 | 2 | 1 | 1.05 | SD |
| 1980 | 31 | 0 | 12 | 7 | 0 | 2.91 | 194.2 | 146 | 0 | 63 | 78 | 94 | 2 | 1 | 1.15 | SD |
| 1981 | 29 | 29 | 10 | 6 | 0 | 3.17 | 204.1 | 192 | 75 | 72 | 54 | 79 | 4 | 1 | 1.20 | SD DET |
| 1982 | 39 | 39 | 17 | 16 | 0 | 3.52 | 250.2 | 264 | 115 | 98 | 68 | 104 | 3 | 0 | 1.32 | DET |
| 1983 | 40 | 40 | 13 | 16 | 0 | 4.14 | 243.2 | 236 | 134 | 112 | 115 | 89 | 0 | 0 | 1.44 | DET |
| 1984 | 77 | 13 | 8 | 5 | 5 | 4.20 | 133.0 | 131 | 68 | 62 | 73 | 57 | 0 | 0 | 1.53 | DET |
| 1985 | 75 | 4 | 5 | 3 | 2 | 4.39 | 82.0 | 82 | 52 | 40 | 48 | 33 | 0 | 0 | 1.59 | DET |
| 1986 | 18 | 1 | 1 | 3 | 1 | 5.63 | 24.0 | 33 | 18 | 15 | 14 | 5 | 0 | 0 | 1.96 | DET |
| Total | 558 | 126 | 182 | 133 | 8 | 3.09 | 2949.0 | 2460 | 462 | 1011 | 963 | 1322 | 62 | 19 | 1.16 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1982 | 4 | 0 | 0 | 1 | 0 | 1.69 | 5.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Total | 4 | 0 | 0 | 1 | 0 | 1.69 | 5.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 16 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .071 | .071 | .071 | .143 | SD |
| 1973 | 31 | 76 | 7 | 2 | 0 | 0 | 3 | 7 | 0 | 35 | 0 | 0 | .092 | .092 | .118 | .211 | SD NL |
| 1974 | 35 | 92 | 7 | 4 | 0 | 0 | 6 | 2 | 3 | 38 | 0 | 0 | .076 | .105 | .120 | .225 | SD |
| 1975 | 33 | 85 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 1 | .059 | .070 | .082 | .152 | SD |
| 1976 | 32 | 75 | 6 | 1 | 1 | 0 | 3 | 2 | 1 | 35 | 0 | 0 | .080 | .092 | .120 | .212 | SD |
| 1977 | 32 | 78 | 7 | 1 | 0 | 0 | 2 | 3 | 2 | 33 | 0 | 0 | .090 | .113 | .103 | .215 | SD |
| 1978 | 36 | 79 | 4 | 3 | 0 | 0 | 7 | 4 | 1 | 30 | 0 | 0 | .051 | .063 | .089 | .151 | SD |
| 1979 | 34 | 74 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 32 | 0 | 0 | .068 | .068 | .122 | .189 | SD |
| 1980 | 31 | 59 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 29 | 0 | 0 | .051 | .051 | .068 | .119 | SD |
| 1981 | 29 | 63 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 26 | 0 | 0 | .063 | .063 | .079 | .143 | SD DET |
| 1982 | 39 | 80 | 5 | 2 | 0 | 0 | 3 | 3 | 3 | 33 | 0 | 0 | .063 | .096 | .087 | .184 | DET |
| 1983 | 40 | 79 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 35 | 0 | 2 | .025 | .072 | .025 | .098 | DET |
| 1984 | 77 | 26 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 13 | 0 | 1 | .077 | .143 | .154 | .297 | DET |
| 1985 | 75 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | .111 | .111 | .444 | .556 | DET |
| 1986 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | DET |
| Total | 558 | 918 | 61 | 23 | 1 | 1 | 36 | 35 | 17 | 399 | 0 | 4 | .066 | .083 | .097 | .180 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 18 | 1 | 2 | 3 | 0 | 5 | 0 | 1.000 | 24.0 | 1.88 | | | | |
|
|
Won Pitcher of the Month award on 10/1/1978, going 3-0, 1.03... Injured on 10/6/1980 with a Inflamed Elbow Ligament, out for 1-2 weeks... Traded from San Diego to Detroit on 7/29/1981 (Going to SD: C B. Sudakis, RF C. Davis. Going to DET: P D. Rau, 1B E. Williams)... Hit first career homerun on 5/22/1985, off Dave Righetti (MIL)... Released by Detroit on 5/6/1986...
|
|
| Pitching Leader Boards Appearances |
|
Wins 1982 - 17 - 8th
| Losses 1982 - 16 - 5th 1983 - 16 - 9th
| IP 1982 - 250.2 - 6th
| BB 1983 - 115 - 3rd
| CG 1981 - 4 - 6th 1982 - 3 - 9th
|
| | | | | |
|