#20 Doc Medich, Starting Pitcher, 37 yrs, No Team Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Doc Medich
12/9/1948 37
6"4 205
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Loyal None at all Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 13 Year(s), 6 Days (2242 total Days) 0 Day(s) 14 Year(s), 151 Days (2559 total Days) 17 Year(s)
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 3 | 6 | 8 | 88-91 Mph |
| Versus LHB | 3 | 6 | 8 | |
| Versus RHB | 3 | 6 | 8 | |
| Talent | 6 | 8 | 8 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 7 57 3
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 2 | 2 | 4 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 1 Spray Hitter
| Fielding Ratings P : 6 (Range), .926 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1972 | 8 | 0 | 0 | 3 | 0 | 10.58 | 24.2 | 44 | 0 | 29 | 15 | 14 | 0 | 0 | 2.39 | CAL |
| 1973 | 17 | 0 | 5 | 6 | 0 | 5.35 | 77.1 | 84 | 0 | 46 | 31 | 45 | 0 | 0 | 1.49 | CAL |
| 1974 | 8 | 0 | 2 | 3 | 0 | 3.49 | 49.0 | 46 | 0 | 19 | 11 | 28 | 0 | 0 | 1.16 | CAL |
| 1975 | 22 | 0 | 7 | 9 | 0 | 3.01 | 149.1 | 140 | 0 | 50 | 29 | 85 | 0 | 0 | 1.13 | CAL |
| 1976 | 33 | 0 | 11 | 10 | 0 | 4.10 | 204.0 | 216 | 0 | 93 | 51 | 128 | 0 | 0 | 1.31 | CAL |
| 1977 | 33 | 0 | 10 | 11 | 0 | 4.03 | 205.1 | 212 | 0 | 92 | 50 | 115 | 0 | 0 | 1.28 | CAL |
| 1978 | 30 | 0 | 9 | 6 | 3 | 2.99 | 132.1 | 109 | 0 | 44 | 32 | 47 | 1 | 0 | 1.07 | CAL |
| 1979 | 24 | 0 | 2 | 5 | 0 | 5.37 | 115.2 | 121 | 0 | 69 | 46 | 51 | 0 | 0 | 1.44 | CAL SD MON |
| 1980 | 24 | 0 | 4 | 10 | 0 | 4.73 | 133.1 | 153 | 0 | 70 | 34 | 49 | 1 | 0 | 1.40 | SD |
| 1981 | 58 | 13 | 8 | 6 | 3 | 3.70 | 133.2 | 148 | 82 | 55 | 41 | 66 | 1 | 1 | 1.41 | BAL |
| 1982 | 30 | 30 | 10 | 10 | 0 | 4.40 | 186.1 | 206 | 108 | 91 | 58 | 84 | 0 | 0 | 1.42 | NYY |
| 1983 | 26 | 26 | 8 | 11 | 0 | 4.63 | 145.2 | 173 | 87 | 75 | 32 | 74 | 1 | 0 | 1.41 | NYY |
| 1984 | 40 | 24 | 7 | 11 | 2 | 5.62 | 141.0 | 175 | 96 | 88 | 52 | 48 | 0 | 0 | 1.61 | NYY BOS |
| 1985 | 17 | 17 | 3 | 7 | 0 | 5.59 | 77.1 | 93 | 62 | 48 | 23 | 30 | 0 | 0 | 1.50 | BOS |
| Total | 370 | 110 | 86 | 108 | 8 | 4.41 | 1775.0 | 1920 | 435 | 869 | 505 | 864 | 4 | 1 | 1.37 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1985, AAA | 11 | 11 | 3 | 6 | 0 | 3.51 | 77.0 | 73 | 35 | 30 | 22 | 35 | 1 | 1 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | CAL |
| 1973 | 17 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | .038 | .074 | .038 | .113 | CAL |
| 1974 | 8 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .000 | .059 | .000 | .059 | CAL |
| 1975 | 22 | 50 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 18 | 0 | 0 | .040 | .059 | .080 | .139 | CAL |
| 1976 | 33 | 64 | 10 | 3 | 0 | 0 | 3 | 6 | 2 | 23 | 0 | 0 | .156 | .182 | .203 | .385 | CAL |
| 1977 | 33 | 70 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 33 | 0 | 0 | .043 | .043 | .057 | .100 | CAL |
| 1978 | 30 | 43 | 3 | 1 | 1 | 0 | 5 | 2 | 4 | 16 | 0 | 0 | .070 | .149 | .140 | .288 | CAL |
| 1979 | 24 | 36 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | .028 | .028 | .028 | .056 | CAL SD MON |
| 1980 | 24 | 39 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | .103 | .146 | .128 | .275 | SD |
| 1981 | 58 | 27 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | .037 | .037 | .111 | .148 | BAL |
| 1982 | 30 | 55 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 24 | 0 | 0 | .018 | .036 | .018 | .054 | NYY |
| 1983 | 26 | 43 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | .023 | .067 | .023 | .090 | NYY |
| 1984 | 40 | 32 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | .031 | .088 | .031 | .119 | NYY BOS |
| 1985 | 17 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .048 | .048 | .048 | .095 | BOS |
| Total | 370 | 531 | 29 | 8 | 2 | 0 | 18 | 23 | 16 | 226 | 0 | 0 | .055 | .082 | .077 | .159 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 7/13/1978 with a Strained Back Muscle, out for one week... Traded from California to San Diego on 1/31/1979... Released by San Diego on 6/17/1979... Signed as a free agent by San Diego on 3/2/1980 to a 1-year deal worth $2,280,000 per year... Injured on 5/22/1980 with a Stiff Shoulder, out for 1-2 weeks... Signed as a free agent by Baltimore on 4/8/1981 to a 1-year deal worth $2,000,0 00 per year... Signed as a free agent by New York (A) on 4/29/1982 to a 1-year deal worth $950,000 per year... Signed as a free agent by New York (A) on 2/8/1983 to a 3-year deal worth $2,500,000 per year... Injured on 8/11/1983 with a Strained Rotator Cuff Muscle, out for 4 weeks... Traded from New York (A) to Boston on 6/24/1984 (Going to BOS: P D. Beard, P D. Medich, P J. Reed. Going to NYY: P D. Ruthven, P L. Aponte)... Injured on 8/22/1984 with a Strained Back Muscle, out for 2-3 weeks...
|
|
| Pitching Leader Boards Appearances |
|
|