#65 Roric Harrison, Starting Pitcher, 39 yrs, No Team Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Roric Harrison
9/20/1946 39
6"1 200
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 13 Year(s), 35 Days (2271 total Days) 0 Day(s) 14 Year(s), 90 Days (2498 total Days) 16 Year(s)
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 2 | 7 | 3 | 86-89 Mph |
| Versus LHB | 2 | 7 | 4 | |
| Versus RHB | 2 | 7 | 3 | |
| Talent | 6 | 8 | 4 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 57 3
| | Pitches: Fastball Splitfinger-Fastball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 4 | 8 | 4 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 1 Spray Hitter
| Fielding Ratings P : 2 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1972 | 73 | 0 | 7 | 10 | 28 | 2.78 | 103.2 | 88 | 0 | 32 | 43 | 51 | 0 | 0 | 1.26 | CHI NL |
| 1973 | 66 | 0 | 7 | 4 | 41 | 2.28 | 67.0 | 47 | 0 | 17 | 25 | 37 | 0 | 0 | 1.07 | CHI NL |
| 1974 | 67 | 0 | 2 | 10 | 40 | 3.11 | 75.1 | 62 | 0 | 26 | 36 | 27 | 0 | 0 | 1.30 | CHI |
| 1975 | 77 | 0 | 5 | 9 | 42 | 3.32 | 78.2 | 82 | 0 | 29 | 34 | 49 | 0 | 0 | 1.47 | CHI |
| 1976 | 69 | 0 | 11 | 6 | 0 | 3.06 | 120.2 | 84 | 0 | 41 | 44 | 71 | 0 | 0 | 1.06 | CHI SD |
| 1977 | 76 | 0 | 10 | 2 | 1 | 2.68 | 97.1 | 73 | 0 | 29 | 37 | 43 | 0 | 0 | 1.13 | SD,NL |
| 1978 | 86 | 0 | 4 | 3 | 2 | 3.61 | 89.2 | 72 | 0 | 36 | 40 | 46 | 0 | 0 | 1.25 | SD |
| 1979 | 45 | 0 | 7 | 8 | 2 | 3.11 | 170.2 | 152 | 0 | 59 | 65 | 71 | 0 | 0 | 1.27 | SD |
| 1980 | 39 | 0 | 12 | 7 | 2 | 2.82 | 169.0 | 143 | 0 | 53 | 68 | 77 | 0 | 0 | 1.25 | SD |
| 1981 | 51 | 19 | 10 | 9 | 2 | 2.49 | 152.0 | 130 | 45 | 42 | 35 | 56 | 0 | 0 | 1.09 | SD |
| 1982 | 34 | 21 | 2 | 11 | 2 | 3.98 | 129.0 | 132 | 67 | 57 | 45 | 41 | 0 | 0 | 1.37 | SD MIL |
| 1983 | 47 | 2 | 3 | 4 | 2 | 5.56 | 55.0 | 67 | 39 | 34 | 22 | 23 | 0 | 0 | 1.62 | MIL |
| 1984 | 82 | 0 | 5 | 5 | 1 | 4.79 | 99.2 | 104 | 61 | 53 | 35 | 38 | 0 | 0 | 1.39 | MIL |
| 1985 | 106 | 2 | 3 | 6 | 0 | 5.81 | 113.0 | 131 | 83 | 73 | 65 | 46 | 0 | 0 | 1.73 | NYM |
| Total | 918 | 44 | 88 | 94 | 165 | 3.44 | 1520.2 | 1367 | 295 | 581 | 594 | 676 | 0 | 0 | 1.29 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1982, AAA | 2 | 0 | 0 | 0 | 0 | 4.50 | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1983 | 5 | 0 | 0 | 0 | 0 | 0.00 | 8.0 | 5 | 1 | 0 | 0 | 7 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 | 0.00 | 8.0 | 5 | 1 | 0 | 0 | 7 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 73 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .067 | .067 | .067 | .133 | CHI NL |
| 1973 | 66 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | CHI NL |
| 1974 | 67 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | CHI |
| 1975 | 77 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | CHI |
| 1976 | 69 | 26 | 7 | 3 | 1 | 0 | 5 | 4 | 0 | 6 | 0 | 0 | .269 | .269 | .462 | .731 | CHI SD |
| 1977 | 76 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | SD,NL |
| 1978 | 86 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | .200 | SD |
| 1979 | 45 | 48 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 0 | 0 | .042 | .061 | .042 | .103 | SD |
| 1980 | 39 | 52 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 0 | 0 | .058 | .058 | .058 | .115 | SD |
| 1981 | 51 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | .026 | .051 | .026 | .078 | SD |
| 1982 | 34 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | .026 | .051 | .026 | .078 | SD MIL |
| 1983 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | MIL |
| 1984 | 82 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | MIL |
| 1985 | 106 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .083 | .083 | .083 | .167 | NYM |
| Total | 918 | 275 | 22 | 3 | 1 | 0 | 7 | 14 | 6 | 111 | 0 | 1 | .080 | .100 | .098 | .198 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 6/28/1980 with a Strained Elbow Ligament, out for one week... Injured on 4/24/1982 with a Strained Bicep Muscle, out for 3-4 weeks... Traded from San Diego to Milwaukee on 5/27/1982 (Going to MIL: P R. Harrison. Going to SD: C J. Tamargo)... Injured on 8/6/1983 with a Ruptured Tricep Tendon, out for 4-5 weeks... Signed as a free agent by New York(N) on 2/7/1985 to a 1-year deal worth $400,000 per year...
|
|
| Pitching Leader Boards Appearances |
|
|