CRACKERJACK BASEABLL LEAG Main Page Monday, 5/13/1986 |
| AMERICAN LEAGUE Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 25 | 12 | .676 | - | 21-16 | 4 | | 15-5 | 10-7 | 1-0 | 8-1 | 120 | L2 | 3-7 |
| Baltimore | 19 | 18 | .514 | 6.0 | 23-14 | -4 | | 12-9 | 7-9 | 2-3 | 5-10 | - | W2 | 6-4 |
| Detroit | 17 | 20 | .459 | 8.0 | 17-20 | 0 | | 9-10 | 8-10 | 2-1 | 8-7 | - | L2 | 3-7 |
| New York (A) | 16 | 21 | .432 | 9.0 | 16-21 | 0 | | 9-10 | 7-11 | 1-2 | 6-3 | - | L2 | 6-4 |
| Toronto | 16 | 21 | .432 | 9.0 | 16-21 | 0 | | 9-9 | 7-12 | 2-1 | 6-5 | - | W3 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago(A) | 22 | 15 | .595 | - | 23-14 | -1 | | 12-6 | 10-9 | 1-3 | 2-4 | 124 | W1 | 7-3 |
| Milwaukee | 20 | 17 | .541 | 2.0 | 23-14 | -3 | | 10-7 | 10-10 | 1-4 | 4-9 | - | L3 | 3-7 |
| Minnesota | 20 | 17 | .541 | 2.0 | 21-16 | -1 | | 8-9 | 12-8 | 0-2 | 5-5 | - | L1 | 5-5 |
| Kansas City | 17 | 20 | .459 | 5.0 | 15-22 | 2 | | 8-10 | 9-10 | 4-1 | 9-5 | - | W1 | 7-3 |
| Cleveland | 15 | 22 | .405 | 7.0 | 15-22 | 0 | | 9-11 | 6-11 | 5-3 | 6-6 | - | W3 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Seattle | 26 | 11 | .703 | - | 22-15 | 4 | | 13-4 | 13-7 | 5-0 | 8-2 | 122 | L1 | 6-4 |
| Oakland | 22 | 15 | .595 | 4.0 | 23-14 | -1 | | 9-9 | 13-6 | 3-4 | 8-7 | - | W2 | 6-4 |
| California | 12 | 25 | .324 | 14.0 | 14-23 | -2 | | 7-12 | 5-13 | 0-4 | 2-9 | - | L3 | 4-6 |
| Washington | 12 | 25 | .324 | 14.0 | 11-26 | 1 | | 7-11 | 5-14 | 1-0 | 2-6 | - | W2 | 4-6 |
|
| NATIONAL LEAGUE Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York(N) | 21 | 16 | .568 | - | 21-16 | 0 | | 10-9 | 11-7 | 1-2 | 7-9 | 124 | L1 | 7-3 |
| Philadelphia | 19 | 18 | .514 | 2.0 | 20-17 | -1 | | 10-10 | 9-8 | 3-1 | 10-4 | - | L4 | 4-6 |
| Chicago (N) | 17 | 20 | .459 | 4.0 | 20-17 | -3 | | 9-10 | 8-10 | 0-1 | 4-6 | - | L2 | 4-6 |
| Pittsburgh | 15 | 22 | .405 | 6.0 | 14-23 | 1 | | 7-13 | 8-9 | 2-1 | 6-3 | - | W1 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cincinnati | 21 | 16 | .568 | - | 20-17 | 1 | | 8-9 | 13-7 | 1-0 | 5-4 | 125 | L1 | 7-3 |
| Montreal | 20 | 17 | .541 | 1.0 | 20-17 | 0 | | 11-6 | 9-11 | 1-1 | 7-7 | - | W4 | 6-4 |
| Atlanta | 19 | 18 | .514 | 2.0 | 18-19 | 1 | | 9-11 | 10-7 | 1-4 | 9-9 | - | L1 | 5-5 |
| St. Louis | 15 | 22 | .405 | 6.0 | 14-23 | 1 | | 6-12 | 9-10 | 1-2 | 6-7 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Houston | 20 | 17 | .541 | - | 20-17 | 0 | | 12-7 | 8-10 | 0-1 | 6-7 | 125 | W3 | 4-6 |
| San Diego | 19 | 18 | .514 | 1.0 | 19-18 | 0 | | 9-9 | 10-9 | 1-1 | 5-6 | - | L1 | 5-5 |
| San Francisco | 19 | 18 | .514 | 1.0 | 17-20 | 2 | | 10-6 | 9-12 | 2-2 | 8-9 | - | W1 | 4-6 |
| Los Angeles | 17 | 20 | .459 | 3.0 | 19-18 | -2 | | 10-9 | 7-11 | 3-0 | 7-9 | - | W1 | 4-6 |
|
|
|
|
|
|
|
|
|