BOX SCORES San Francisco @ New York(N) Game #: 413, (GAME LOG) , Tuesday, 5/7/1986 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| San Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 5 | 1 |
| New York(N) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | | 3 | 9 | 0 |
|
|
|
| |
|
|
| |
|
|
| |
| San Francisco | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| K. Young L | 8 | 9 | 3 | 0 | 1 | 3 | 1 | 111 | 74 | 1.26 | 6-1 |
|
|
| |
| New York(N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| S. Rogers W | 8 | 4 | 2 | 2 | 1 | 4 | 0 | 102 | 63 | 3.27 | 3-3 |
| R. Scurry S | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | 15 | 2.08 | 9 SV |
|
|
| |
GAME INFO Time: 2:54 Attendance: 23436 (69000) at Shea Stadium Weather: Partly cloudy (62 degrees), wind blowing out to left at 9 mph PLAYER OF THE GAME: Steve Rogers
|
|
| |