NAME : Bill Melton
NICKNAME :
ORIGIN :
BIRTHDAY : 7/7/1945
AGE : 35
HEIGHT : 6"0
WEIGHT : 185
POSITION : Centerfield
BATS : Right
THROWS : Right
CONTRACT : $3,500,000 through 1982
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Loyal
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Third Base : B (Fielding Pct. : .980)
Range at Leftfield : B (Fielding Pct. : .930)
Range at Centerfield : B (Fielding Pct. : 1.000)
Range at Rightfield : C (Fielding Pct. : .930)
Outfield Arm : D
OFFENSIVE RATINGS :
Speed : D
Stealing Ability : E
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Pull Hitter
Getting Hits : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
Hitting Doubles : 3 (VS. RHP : 3, VS. LHP : 3, Talent Fair)
Hitting Homeruns : 9 (VS. RHP : 9, VS. LHP : 9, Talent Brilliant)
Getting BB's : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Avoiding Strikeouts : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1968 .266 2 16 34 109 29 8 0 5 1 1 10 32 .328 .394 CHI
1969 .255 23 87 157 556 142 26 2 67 1 2 56 106 .324 .433 CHI
1970 .247 26 84 160 559 138 18 3 72 0 0 63 99 .323 .429 CAL
1971 .208 15 52 152 346 72 12 0 46 1 0 40 65 .290 .373 CAL
1972 .250 34 93 156 488 122 18 1 84 0 0 62 83 .335 .500 CAL,BOS
1973 .223 19 85 147 561 125 29 0 67 0 1 65 120 .304 .376 BOS
1974 .206 17 69 143 446 92 17 1 63 1 0 49 108 .285 .363 BOS,NY
1975 .238 31 87 162 597 142 15 1 94 2 7 75 115 .323 .422 NY,MON
1976 .202 28 79 158 589 119 12 1 78 10 5 72 125 .289 .368 MON
1977 .235 25 96 162 612 144 26 1 83 13 6 70 107 .314 .404 MON
1978 .210 23 66 141 520 109 14 2 69 0 0 72 110 .306 .377 MON
1979 .238 27 89 158 487 116 22 1 66 0 0 49 77 .308 .454 MON,CiN
1980 .259 29 98 157 510 132 24 4 75 2 0 53 92 .329 .492 CiN
Total AB : 6380
Total AVG : .232
Total Hits: 1482
Total HR : 299
Total RBI : 1001
Total Runs: 869
Total SB : 31
PLAYER HISTORY Injured on 6/2/1978 with a Fractured Hand, out for 4 weeks... Traded from Montreal to Cincinnati on 4/1/1979... Hit 3 homeruns against St. Louis, driving in 7 runs on 8/22/1979... Hit 3 homeruns against San Diego, driving in 3 runs on 8/2/1980... |