NAME : Ollie Brown
NICKNAME :
ORIGIN :
BIRTHDAY : 2/11/1944
AGE : 37
HEIGHT : 5"10
WEIGHT : 180
POSITION : Centerfield
BATS : Right
THROWS : Right
CONTRACT : $4,000,000 through 1981
DESIRE TO PLAY FOR WINNER: Strong
LOYALTY : Minimal
TEAM LEADER : None at all
CONSISTENCY : Inconsistent at times
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at First Base : E (Fielding Pct. : .930)
Range at Leftfield : E (Fielding Pct. : .930)
Range at Centerfield : D (Fielding Pct. : .939)
Range at Rightfield : E (Fielding Pct. : .920)
Outfield Arm : D
OFFENSIVE RATINGS :
Speed : C
Stealing Ability : C
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 6 (VS. RHP : 6, VS. LHP : 6, Talent Average)
Hitting Doubles : 6 (VS. RHP : 6, VS. LHP : 6, Talent Good)
Hitting Homeruns : 6 (VS. RHP : 6, VS. LHP : 7, Talent Good)
Getting BB's : 2 (VS. RHP : 2, VS. LHP : 2, Talent Fair)
Avoiding Strikeouts : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1965 .200 0 0 6 10 2 1 0 0 0 0 0 2 .200 .300 SF
1966 .233 7 33 115 348 81 7 1 32 2 5 33 66 .299 .319 SF
1967 .267 13 53 120 412 110 12 1 44 0 2 25 65 .309 .396 SF
1968 .232 0 11 40 95 22 4 0 7 1 0 3 23 .255 .274 SF
1969 .264 20 61 151 568 150 18 3 76 10 6 44 97 .317 .412 SD
1970 .258 19 78 162 617 159 44 0 69 20 5 47 82 .310 .421 KC,AL
1971 .317 25 114 162 638 202 52 1 83 11 9 42 92 .359 .519 KC,AL
1972 .296 18 99 116 467 138 49 1 66 10 7 33 65 .342 .520 KC,AL
1973 .259 22 108 162 640 166 46 0 80 12 12 45 104 .308 .434 KC,AL
1974 .254 23 105 162 674 171 56 0 86 14 12 43 105 .298 .439 KC
1975 .249 16 77 153 438 109 28 0 50 9 6 26 63 .291 .422 KC
1976 .264 21 96 161 610 161 49 4 73 11 6 32 96 .301 .461 KC,AL
1977 .276 24 62 132 497 137 40 0 77 11 4 31 67 .318 .501 KC,NY,CAL,NY,AT
1978 .248 26 106 158 588 146 43 2 83 7 3 43 75 .300 .461 CAL,AL
1979 .266 23 87 160 644 171 45 0 89 13 11 38 89 .306 .443 CAL
1980 .299 21 94 153 589 176 45 3 89 5 3 28 82 .331 .492 OAK
Total AB : 7835
Total AVG : .268
Total Hits: 2101
Total HR : 278
Total RBI : 1184
Total Runs: 1004
Total SB : 136
PLAYER HISTORY Was selected to the 1978 Allstar game... Signed as a free agent by Oakland on 2/9/1980 to a 2-year deal worth $4,000,000 per year... Had 2000th career hit on 6/18/1980, off Jerry Augustine (KC)... |