NAME : Carlos May
NICKNAME :
ORIGIN :
BIRTHDAY : 5/17/1948
AGE : 32
HEIGHT : 6"0
WEIGHT : 195
POSITION : Rightfield
BATS : Left
THROWS : Right
CONTRACT : $3,150,000 through 1981
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Average
TEAM LEADER : None at all
CONSISTENCY : Inconsistent at times
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Leftfield : B (Fielding Pct. : .930)
Range at Centerfield : E (Fielding Pct. : .991)
Range at Rightfield : B (Fielding Pct. : .930)
Outfield Arm : C
OFFENSIVE RATINGS :
Speed : D
Stealing Ability : B
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Spray Hitter
Getting Hits : 7 (VS. RHP : 7, VS. LHP : 7, Talent Good)
Hitting Doubles : 6 (VS. RHP : 6, VS. LHP : 6, Talent Average)
Hitting Homeruns : 3 (VS. RHP : 3, VS. LHP : 3, Talent Fair)
Getting BB's : 6 (VS. RHP : 6, VS. LHP : 6, Talent Average)
Avoiding Strikeouts : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1968 .179 0 1 17 67 12 1 0 4 0 0 3 15 .214 .194 CHI
1969 .281 18 62 100 367 103 18 2 62 1 4 58 66 .379 .488 CHI
1970 .240 11 69 162 612 147 34 2 73 15 3 73 99 .321 .356 CHI
1971 .259 12 61 162 649 168 29 5 79 8 6 86 94 .346 .374 CHI
1972 .273 7 62 139 521 142 34 1 56 13 0 64 90 .352 .382 CHI
1973 .251 10 67 160 585 147 36 4 74 10 4 80 102 .341 .378 CHI
1974 .245 5 56 161 527 129 38 3 68 9 8 78 100 .342 .357 CHI
1975 .224 3 37 158 585 131 33 4 58 12 5 66 85 .303 .309 CHI
1976 .263 12 71 157 593 156 40 5 83 19 2 83 99 .354 .408 CHI
1977 .300 9 79 158 564 169 28 7 74 14 2 78 84 .385 .422 CHI
1978 .278 6 63 161 625 174 42 6 94 16 2 72 66 .353 .394 CHI
1979 .309 14 69 160 625 193 47 6 95 9 4 63 61 .372 .470 CWS
1980 .300 12 69 149 576 173 38 2 91 9 4 69 74 .375 .436 CWS
Total AB : 6896
Total AVG : .267
Total Hits: 1844
Total HR : 119
Total RBI : 766
Total Runs: 911
Total SB : 135
PLAYER HISTORY Injured on 5/28/1980 with a Torn Hip Muscle, out for 2 weeks... |