NAME : Bobby Bonds
NICKNAME :
ORIGIN :
BIRTHDAY : 3/15/1946
AGE : 34
HEIGHT : 6"1
WEIGHT : 170
POSITION : Rightfield
BATS : Right
THROWS : Right
CONTRACT : $3,000,000 through 1982
DESIRE TO PLAY FOR WINNER: Average
LOYALTY : Loyal
TEAM LEADER : None at all
CONSISTENCY : VERY inconsistent
CLUTCH PERFORMANCE : Suffers
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Leftfield : D (Fielding Pct. : .918)
Range at Centerfield : E (Fielding Pct. : .969)
Range at Rightfield : B (Fielding Pct. : .963)
Outfield Arm : E
OFFENSIVE RATINGS :
Speed : B
Stealing Ability : B
Sacrifice Bunt : C
Bunt for Hit : A
Hitter Type : Normal
Getting Hits : 6 (VS. RHP : 6, VS. LHP : 6, Talent Good)
Hitting Doubles : 6 (VS. RHP : 6, VS. LHP : 6, Talent Average)
Hitting Homeruns : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Getting BB's : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Avoiding Strikeouts : 2 (VS. RHP : 2, VS. LHP : 2, Talent Fair)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1968 .254 9 35 81 307 78 10 5 55 16 7 38 84 .336 .407 SF
1969 .259 32 90 158 622 161 25 6 120 45 4 81 187 .344 .473 SF
1970 .286 27 65 156 669 191 47 6 110 24 13 59 178 .343 .495 SF
1971 .301 26 75 151 611 184 39 9 96 22 7 63 138 .366 .522 SF,NL
1972 .267 17 76 156 656 175 47 8 101 30 8 61 187 .329 .441 SF
1973 .283 18 104 161 625 177 42 10 99 27 12 64 172 .350 .469 SF
1974 .240 11 58 143 570 137 35 2 74 17 6 42 154 .292 .367 SF
1975 .258 17 82 160 650 168 38 6 107 38 7 59 183 .320 .414 SF
1976 .283 21 78 157 601 170 39 5 88 22 14 74 163 .361 .469 SF
1977 .260 11 76 160 628 163 37 11 74 49 17 67 144 .331 .406 SF
1978 .247 16 54 114 438 108 18 6 71 33 11 47 130 .320 .425 SF
1979 .267 14 104 162 591 158 38 14 97 35 6 80 144 .355 .450 SF
1980 .260 17 100 162 616 160 36 18 95 39 14 68 155 .333 .459 SF
Total AB : 7584
Total AVG : .268
Total Hits: 2030
Total HR : 236
Total RBI : 997
Total Runs: 1187
Total SB : 397
PLAYER HISTORY Injured on 4/21/1978 with a Dislocated Shoulder, out for 5 weeks... Had 2000th career hit on 8/29/1980, off Joe Mcintosh (PiT)... |