NAME : Rusty Staub
NICKNAME :
ORIGIN :
BIRTHDAY : 4/1/1944
AGE : 36
HEIGHT : 6"1
WEIGHT : 205
POSITION : Rightfield
BATS : Left
THROWS : Right
CONTRACT : $3,300,000 through 1984
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Average
TEAM LEADER : None at all
CONSISTENCY : VERY inconsistent
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Leftfield : C (Fielding Pct. : .985)
Range at Centerfield : C (Fielding Pct. : .985)
Range at Rightfield : D (Fielding Pct. : .930)
Outfield Arm : D
OFFENSIVE RATINGS :
Speed : D
Stealing Ability : C
Sacrifice Bunt : A
Bunt for Hit : E
Hitter Type : Pull Hitter
Getting Hits : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
Hitting Doubles : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Hitting Homeruns : 7 (VS. RHP : 7, VS. LHP : 7, Talent Good)
Getting BB's : 9 (VS. RHP : 9, VS. LHP : 9, Talent Brilliant)
Avoiding Strikeouts : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1963 .224 6 45 150 513 115 17 4 43 0 0 59 58 .304 .308 HOU
1964 .216 8 35 89 292 63 10 2 26 1 1 21 31 .268 .346 HOU
1965 .256 14 63 131 410 105 20 1 43 3 0 52 57 .340 .412 HOU
1966 .280 13 81 153 554 155 28 3 60 2 1 58 61 .348 .412 HOU
1967 .333 10 74 149 546 182 44 1 71 0 4 60 47 .399 .473 HOU
1968 .291 6 72 161 591 172 37 1 54 2 0 73 57 .369 .387 HOU
1969 .302 29 79 158 549 166 26 5 89 3 4 110 61 .419 .526 MON
1970 .268 31 105 160 570 153 27 5 91 12 14 99 76 .377 .496 MON
1971 .280 20 71 160 589 165 31 4 91 23 18 87 82 .373 .448 MON
1972 .271 31 89 156 571 155 21 6 98 17 24 102 92 .382 .492 MON
1973 .257 33 91 162 573 147 32 3 95 11 2 99 106 .366 .496 MON
1974 .224 24 89 154 558 125 30 6 68 9 8 80 112 .321 .428 MON
1975 .218 13 35 126 275 60 10 1 41 1 2 46 53 .330 .404 MON,NY
1976 .226 20 80 151 491 111 26 6 68 5 3 102 93 .359 .426 NY,LA
1977 .263 20 80 158 559 147 42 9 87 13 7 90 79 .365 .478 CAL
1978 .256 14 65 137 399 102 14 7 67 3 3 61 50 .354 .431 CAL,WAS
1979 .274 15 66 140 288 79 17 2 47 0 0 48 48 .378 .503 WAS
1980 .263 20 85 148 415 109 26 3 76 2 1 85 57 .388 .484 WAS,NYM
Total AB : 8743
Total AVG : .264
Total Hits: 2311
Total HR : 327
Total RBI : 1305
Total Runs: 1215
Total SB : 107
PLAYER HISTORY Traded from California to Washington on 7/10/1978... Released by Washington on 10/9/1978... Signed as a free agent by Washington on 2/8/1979 to a 3-year deal worth $5,000,000 per year... Traded from Washington to New York (N) on 7/29/1980 (Going to WSH: P L. Cain, P M. Thompson, CF K. Singleton. Going to NYM: C E. Ott, RF R. Staub, P J. Medina)... Released by New York (N) on 10/18/1980... Signed as a free agent by Detroit on 2/5/1981 to a 4-year deal worth $3,300,000 per year... |