NAME : Reggie Smith
NICKNAME :
ORIGIN :
BIRTHDAY : 4/2/1945
AGE : 35
HEIGHT : 6"0
WEIGHT : 215
POSITION : Leftfield
BATS : Both
THROWS : Right
CONTRACT : $3,500,000 through 1987
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Average
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Leftfield : A (Fielding Pct. : .977)
Range at Centerfield : D (Fielding Pct. : .977)
Range at Rightfield : B (Fielding Pct. : .930)
Outfield Arm : C
OFFENSIVE RATINGS :
Speed : C
Stealing Ability : E
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Pull Hitter
Getting Hits : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Hitting Doubles : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Hitting Homeruns : 6 (VS. RHP : 6, VS. LHP : 6, Talent Average)
Getting BB's : 4 (VS. RHP : 4, VS. LHP : 4, Talent Fair)
Avoiding Strikeouts : 7 (VS. RHP : 7, VS. LHP : 7, Talent Good)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1966 .154 0 0 6 26 4 1 0 1 0 0 0 5 .154 .192 BOS
1967 .246 15 61 158 565 139 24 6 78 16 6 57 95 .315 .389 BOS
1968 .265 15 69 155 558 148 37 5 78 22 18 64 77 .341 .430 BOS
1969 .309 25 93 143 543 168 29 7 87 7 13 54 67 .372 .527 BOS
1970 .290 27 102 155 601 174 34 4 106 6 5 64 53 .358 .494 CLE
1971 .278 17 61 161 616 171 41 5 86 3 3 57 53 .339 .443 CLE,WAS
1972 .298 28 108 152 561 167 35 3 94 2 7 47 51 .352 .520 WAS,AL
1973 .260 25 109 160 566 147 37 7 87 3 1 65 43 .336 .482 WAS,AL
1974 .281 15 79 159 577 162 42 5 71 2 3 55 54 .343 .449 WAS
1975 .244 19 70 153 574 140 29 5 60 7 3 49 44 .303 .411 WAS,NY
1976 .236 15 55 161 618 146 31 3 77 13 14 49 51 .292 .369 NY
1977 .230 10 66 152 501 115 28 2 43 5 12 42 51 .289 .353 NY,KC
1978 .289 13 69 160 581 168 42 10 91 1 3 44 25 .339 .463 KC,AL
1979 .257 15 72 134 452 116 20 5 64 0 0 43 34 .321 .423 HOU
1980 .254 21 86 159 586 149 30 4 69 2 3 49 36 .312 .427 HOU,STL
Total AB : 7925
Total AVG : .267
Total Hits: 2114
Total HR : 260
Total RBI : 1100
Total Runs: 1092
Total SB : 89
PLAYER HISTORY Was selected to the 1978 Allstar game... Had 5 hits with 0 RBI against Chicago (A) on 7/16/1978... Signed as a free agent by Houston on 2/11/1979 to a 2-year deal worth $7,100,000 per year... Drove in 6 runs against Chicago (N) on 4/26/1979... Drove in 6 runs against Pittsburgh on 6/9/1979... Injured on 8/5/1979 with a Broken Jaw, out for 4 weeks... Had 2000th career hit on 5/12/1980, off Al Fitzmorris (LA)... Traded from Houston to St. Louis on 7/22/1980 (Going to STL: LF R. Smith. Going to HOU: P S. Rawley)... |