NAME : Bobby Murcer
NICKNAME :
ORIGIN :
BIRTHDAY : 5/20/1946
AGE : 34
HEIGHT : 5"10
WEIGHT : 190
POSITION : Rightfield
BATS : Left
THROWS : Right
CONTRACT : $1,750,000 through 1982
DESIRE TO PLAY FOR WINNER: Average
LOYALTY : Average
TEAM LEADER : None at all
CONSISTENCY : VERY inconsistent
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at First Base : E (Fielding Pct. : .930)
Range at Leftfield : C (Fielding Pct. : .916)
Range at Centerfield : D (Fielding Pct. : .978)
Range at Rightfield : B (Fielding Pct. : .979)
Outfield Arm : C
OFFENSIVE RATINGS :
Speed : C
Stealing Ability : D
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
Hitting Doubles : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Hitting Homeruns : 5 (VS. RHP : 5, VS. LHP : 6, Talent Average)
Getting BB's : 6 (VS. RHP : 6, VS. LHP : 6, Talent Good)
Avoiding Strikeouts : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1965 .243 1 4 11 37 9 0 1 2 0 0 5 12 .333 .378 NY
1966 .174 0 5 21 69 12 1 1 3 2 2 4 5 .219 .217 NY
1969 .259 26 82 152 564 146 24 4 82 7 5 50 103 .319 .454 NY
1970 .276 12 51 141 333 92 24 2 54 11 5 44 51 .361 .468 NY
1971 .243 16 73 145 482 117 30 2 60 11 14 61 96 .328 .413 NY,BOS
1972 .268 25 100 156 557 149 41 5 85 15 11 84 114 .363 .494 BOS
1973 .273 16 88 162 597 163 50 3 87 12 7 96 109 .374 .447 BOS
1974 .255 17 69 116 423 108 32 2 59 10 6 60 65 .348 .461 BOS
1975 .228 7 34 138 337 77 16 3 41 4 4 47 66 .323 .356 BOS,ATL
1976 .227 8 22 130 309 70 18 0 45 9 10 50 56 .334 .362 ATL
1977 .244 21 68 148 471 115 30 0 70 12 10 58 92 .327 .442 MON
1978 .253 11 45 140 395 100 26 3 50 5 5 49 44 .336 .418 MON
1979 .231 13 53 132 490 113 22 2 61 6 2 57 65 .311 .363 MON
1980 .225 2 14 70 129 29 6 1 22 2 1 17 18 .315 .333 MON,SD
Total AB : 5193
Total AVG : .250
Total Hits: 1300
Total HR : 175
Total RBI : 708
Total Runs: 721
Total SB : 106
PLAYER HISTORY Injured on 9/13/1978 with a Pulled Back Muscle, out for 1-2 weeks... Injured on 5/22/1979 with a Pulled Groin Muscle, out for 2-3 weeks... Injured on 9/17/1979 with a Dislocated Shoulder, out for 6 weeks... Released by Montreal on 4/1/1980... Signed as a free agent by San Diego on 5/20/1980 to a 1-year deal worth $912,000 per year... Signed as a free agent by Cleveland on 2/23/1981 to a 2-year deal worth $1,750,000 per year... |