NAME : Cito Gaston
NICKNAME :
ORIGIN :
BIRTHDAY : 3/17/1944
AGE : 36
HEIGHT : 6"2
WEIGHT : 205
POSITION : Centerfield
BATS : Right
THROWS : Right
CONTRACT : $8,500,000 through 1981
DESIRE TO PLAY FOR WINNER: Average
LOYALTY : Loyal
TEAM LEADER : Some ability
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Leftfield : B (Fielding Pct. : .930)
Range at Centerfield : B (Fielding Pct. : .975)
Range at Rightfield : C (Fielding Pct. : .930)
Outfield Arm : C
OFFENSIVE RATINGS :
Speed : E
Stealing Ability : A
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 7 (VS. RHP : 7, VS. LHP : 7, Talent Good)
Hitting Doubles : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
Hitting Homeruns : 6 (VS. RHP : 6, VS. LHP : 7, Talent Good)
Getting BB's : 3 (VS. RHP : 3, VS. LHP : 3, Talent Fair)
Avoiding Strikeouts : 4 (VS. RHP : 4, VS. LHP : 4, Talent Fair)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1967 .120 0 1 9 25 3 0 1 1 1 0 0 5 .120 .200 ATL
1969 .230 2 28 129 391 90 11 7 20 4 4 24 117 .275 .309 SD
1970 .281 26 79 162 629 177 35 4 98 4 0 51 167 .335 .474 BAL
1971 .278 22 72 162 629 175 34 3 79 3 0 50 147 .331 .447 BAL
1972 .275 36 109 156 581 160 22 7 90 3 0 51 143 .334 .523 BAL
1973 .264 14 65 127 493 130 28 5 59 4 0 36 113 .314 .426 NY
1974 .262 19 61 140 359 94 15 7 47 0 0 21 93 .303 .501 NY
1975 .286 21 90 159 618 177 37 7 75 0 0 49 151 .339 .471 NY,WAS
1976 .286 33 112 161 651 186 35 12 105 7 1 42 147 .329 .528 WAS,AL
1977 .231 28 76 157 610 141 17 5 80 5 2 54 129 .294 .413 WAS
1978 .274 21 91 160 603 165 33 14 73 16 1 54 120 .333 .479 WAS,CLE
1979 .300 27 91 161 619 186 28 23 95 7 3 54 142 .357 .551 CLE
1980 .295 23 96 159 607 179 38 13 106 5 2 76 97 .373 .514 CLE,AL
Total AB : 6815
Total AVG : .273
Total Hits: 1863
Total HR : 272
Total RBI : 971
Total Runs: 928
Total SB : 59
PLAYER HISTORY Traded from Washington to Cleveland on 3/2/1978... Won Batter of the Month award on 8/1/1978, hitting .371 with 8 HR, 20 RBI... Hit for the cycle against Detroit on 5/30/1979... Drove in 7 runs against Minnesota on 6/25/1979... Hit for the cycle against Baltimore on 5/26/1980... Had 5 hits with 3 RBI against Baltimore on 5/26/1980... Was selected to the 1980 Allstar game... |