NAME : Tony Perez
NICKNAME :
ORIGIN :
BIRTHDAY : 5/14/1942
AGE : 38
HEIGHT : 6"7
WEIGHT : 230
POSITION : First Base
BATS : Right
THROWS : Right
CONTRACT : $9,500,000 through 1981
DESIRE TO PLAY FOR WINNER: Strong
LOYALTY : Minimal
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at First Base : A (Fielding Pct. : .977)
Range at Third Base : C (Fielding Pct. : .923)
OFFENSIVE RATINGS :
Speed : D
Stealing Ability : B
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 6 (VS. RHP : 6, VS. LHP : 6, Talent Average)
Hitting Doubles : 2 (VS. RHP : 2, VS. LHP : 2, Talent Poor)
Hitting Homeruns : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Getting BB's : 2 (VS. RHP : 2, VS. LHP : 2, Talent Poor)
Avoiding Strikeouts : 1 (VS. RHP : 1, VS. LHP : 1, Talent Poor)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1964 .080 0 1 12 25 2 1 0 1 0 0 3 9 .179 .120 CIN
1965 .260 12 47 104 281 73 14 4 40 0 2 21 67 .311 .466 CIN
1966 .265 4 39 99 257 68 10 4 25 1 0 14 44 .303 .381 CIN
1967 .290 26 102 156 600 174 28 7 78 0 3 33 102 .327 .490 CIN
1968 .282 18 92 160 625 176 25 7 93 3 2 51 92 .336 .430 CIN
1969 .294 37 122 160 629 185 31 2 103 4 2 63 131 .358 .526 CIN
1970 .276 21 70 111 398 110 23 5 72 5 5 54 91 .363 .518 MON
1971 .296 31 106 162 592 175 31 3 96 12 2 88 141 .387 .515 MON,NL
1972 .285 29 83 129 495 141 30 4 83 12 5 81 121 .385 .537 MON
1973 .266 28 78 162 617 164 29 0 86 13 8 81 149 .351 .449 MON
1974 .293 39 113 162 624 183 33 8 104 12 1 79 162 .373 .559 CIN,NL
1975 .295 37 107 161 610 180 35 6 101 5 6 92 138 .387 .554 CIN,BAL,AL
1976 .319 39 109 160 652 208 41 5 105 13 5 60 141 .376 .577 BAL,AL
1977 .295 32 97 162 643 190 39 4 104 7 4 62 142 .357 .518 BAL,AL
1978 .322 37 106 158 597 192 27 9 109 7 3 76 116 .398 .583 BAL,AL
1979 .309 33 123 161 634 196 26 5 101 13 3 73 152 .380 .522 BAL,AL
1980 .310 28 99 161 620 192 27 4 97 12 3 59 186 .370 .502 BAL,AL,LA
Total AB : 8899
Total AVG : .293
Total Hits: 2609
Total HR : 451
Total RBI : 1494
Total Runs: 1398
Total SB : 119
PLAYER HISTORY Won Batter of the Month award on 6/1/1978, hitting .342 with 11 HR, 23 RBI... Was selected to the 1978 Allstar game... Won World Championship with Baltimore in 1978... Was selected to the 1979 Allstar game... Drove in 6 runs against Seattle on 8/6/1979... Won Batter of the Month award on 5/1/1980, hitting .376 with 5 HR, 22 RBI... Was selected to the 1980 Allstar game... Traded from Baltimore to Los Angeles on 7/15/1980 (Going to LA: 1B T. Perez. Going to BAL: LF G. Adams, 3B G. Scott)... |