NAME : Bobby Tolan
NICKNAME :
ORIGIN :
BIRTHDAY : 11/19/1945
AGE : 35
HEIGHT : 6"4
WEIGHT : 185
POSITION : Leftfield
BATS : Left
THROWS : Left
CONTRACT : $3,000,000 through 1983
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Average
TEAM LEADER : None at all
CONSISTENCY : Inconsistent at times
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at First Base : E (Fielding Pct. : .930)
Range at Leftfield : A (Fielding Pct. : .978)
Range at Centerfield : D (Fielding Pct. : .978)
Range at Rightfield : C (Fielding Pct. : .930)
Outfield Arm : D
OFFENSIVE RATINGS :
Speed : A
Stealing Ability : A
Sacrifice Bunt : B
Bunt for Hit : B
Hitter Type : Normal
Getting Hits : 6 (VS. RHP : 6, VS. LHP : 6, Talent Good)
Hitting Doubles : 5 (VS. RHP : 5, VS. LHP : 4, Talent Average)
Hitting Homeruns : 4 (VS. RHP : 4, VS. LHP : 4, Talent Fair)
Getting BB's : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Avoiding Strikeouts : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1965 .188 0 6 17 69 13 2 0 8 2 1 0 4 .188 .217 STL
1966 .172 1 6 43 93 16 5 1 10 1 2 6 15 .222 .280 STL
1967 .253 6 32 110 265 67 7 3 35 12 7 19 43 .303 .370 STL
1968 .230 5 17 92 278 64 12 1 28 9 5 13 42 .265 .335 STL
1969 .305 21 93 152 637 194 25 10 104 26 12 27 92 .333 .474 CIN
1970 .300 13 58 141 584 175 47 9 104 34 21 50 98 .355 .478 DET
1971 .258 18 67 159 589 152 31 6 91 35 13 59 98 .326 .423 DET
1972 .274 16 71 157 639 175 35 6 91 58 14 57 90 .333 .423 DET
1973 .274 17 68 162 650 178 33 8 120 76 13 61 83 .336 .428 DET
1974 .261 14 71 162 654 171 33 6 115 73 17 56 88 .320 .394 DET
1975 .273 19 82 159 659 180 32 6 104 50 13 72 112 .345 .426 DET,AL
1976 .246 14 69 162 682 168 28 6 97 57 13 72 102 .318 .367 DET
1977 .261 15 66 162 671 175 31 6 109 63 16 55 92 .317 .392 DET
1978 .279 10 40 139 301 84 18 5 54 19 4 33 34 .350 .472 DET
1979 .271 9 56 158 624 169 22 5 81 56 10 54 83 .329 .365 DET,SD
1980 .294 14 62 154 618 182 33 5 102 42 7 51 76 .348 .432 SD,NL
Total AB : 8013
Total AVG : .270
Total Hits: 2163
Total HR : 192
Total RBI : 864
Total Runs: 1253
Total SB : 613
PLAYER HISTORY Traded from Detroit to San Diego on 6/3/1979... Had 2000th career hit on 4/13/1980, off Frank Tanana (ATL)... Was selected to the 1980 Allstar game... |