NAME : Bert Campaneris
NICKNAME :
ORIGIN :
BIRTHDAY : 3/9/1942
AGE : 38
HEIGHT : 6"1
WEIGHT : 195
POSITION : Shortstop
BATS : Right
THROWS : Right
CONTRACT : $1,050,000 through 1982
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Average
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Prone
DEFENSIVE RATINGS :
Range at Second Base : D (Fielding Pct. : .912)
Range at Third Base : D (Fielding Pct. : .914)
Range at Shortstop : E (Fielding Pct. : .961)
Range at Leftfield : E (Fielding Pct. : .930)
OFFENSIVE RATINGS :
Speed : B
Stealing Ability : B
Sacrifice Bunt : C
Bunt for Hit : B
Hitter Type : Normal
Getting Hits : 3 (VS. RHP : 3, VS. LHP : 3, Talent Fair)
Hitting Doubles : 1 (VS. RHP : 1, VS. LHP : 1, Talent Poor)
Hitting Homeruns : 2 (VS. RHP : 3, VS. LHP : 2, Talent Fair)
Getting BB's : 1 (VS. RHP : 1, VS. LHP : 1, Talent Poor)
Avoiding Strikeouts : 6 (VS. RHP : 6, VS. LHP : 6, Talent Good)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1964 .257 4 22 67 269 69 14 3 27 10 2 15 41 .296 .375 KC
1965 .270 6 42 144 578 156 23 12 67 51 19 41 71 .318 .382 KC
1966 .267 5 42 142 573 153 29 10 82 52 10 25 72 .298 .379 KC
1967 .248 3 32 147 601 149 29 6 85 55 16 36 82 .290 .331 KC
1968 .276 4 38 159 642 177 25 9 87 62 22 50 69 .328 .361 OAK
1969 .260 2 25 135 547 142 15 2 71 62 8 30 62 .298 .305 OAK
1970 .273 21 68 141 616 168 37 3 90 51 21 30 67 .307 .445 BOS
1971 .259 18 77 162 706 183 37 3 105 45 20 43 87 .302 .397 BOS,NY,AL
1972 .234 19 68 148 620 145 38 2 94 42 14 44 82 .285 .394 NY
1973 .247 14 81 162 632 156 45 2 71 44 20 54 77 .306 .391 NY
1974 .251 19 90 162 649 163 34 6 93 50 16 53 74 .308 .410 NY,AL
1975 .290 22 73 153 614 178 41 3 105 56 10 42 71 .335 .474 NY
1976 .266 26 109 162 646 172 44 1 82 39 20 54 66 .323 .458 NY,AL
1977 .219 22 59 162 685 150 35 2 90 43 15 22 52 .243 .372 NY
1978 .228 24 73 155 569 130 20 2 77 34 15 22 19 .257 .397 MIN
1979 .247 13 62 132 344 85 15 1 50 14 8 16 14 .281 .410 MIN
1980 .238 12 54 144 521 124 11 0 67 29 8 8 36 .250 .328 MIN,NYY
Total AB : 9812
Total AVG : .255
Total Hits: 2500
Total HR : 234
Total RBI : 1015
Total Runs: 1343
Total SB : 739
PLAYER HISTORY Signed as a free agent by Minnesota on 2/26/1978 to a 3-year deal worth $6,000,000 per year... Won Batter of the Month award on 7/1/1978, hitting .388 with 5 HR, 21 RBI... Injured on 5/6/1979 with a Ruptured Tricep Tendon, out for 4 weeks... Had 5 hits with 2 RBI against Cleveland on 7/24/1979... Released by Minnesota on 4/1/1980... Signed as a free agent by New York (A) on 4/8/1980 to a 1-year deal worth $638,400 per year... |