NAME : Merv Rettenmund
NICKNAME :
ORIGIN :
BIRTHDAY : 6/6/1943
AGE : 37
HEIGHT : 6"1
WEIGHT : 205
POSITION : Centerfield
BATS : Right
THROWS : Right
CONTRACT : $6,000,000 through 1981
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Average
TEAM LEADER : Some ability
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Prone
DEFENSIVE RATINGS :
Range at Leftfield : C (Fielding Pct. : .969)
Range at Centerfield : C (Fielding Pct. : .964)
Range at Rightfield : D (Fielding Pct. : .919)
Outfield Arm : C
OFFENSIVE RATINGS :
Speed : D
Stealing Ability : C
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Pull Hitter
Getting Hits : 6 (VS. RHP : 7, VS. LHP : 6, Talent Good)
Hitting Doubles : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
Hitting Homeruns : 8 (VS. RHP : 8, VS. LHP : 8, Talent Good)
Getting BB's : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Avoiding Strikeouts : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1968 .297 2 7 31 64 19 5 0 10 1 1 18 20 .451 .469 BAL
1969 .247 4 25 95 190 47 10 3 27 6 1 28 28 .344 .395 BAL
1970 .331 31 90 155 565 187 34 4 92 17 9 73 95 .408 .570 KC,AL
1971 .294 26 96 162 615 181 39 2 117 12 7 98 117 .391 .491 KC,AL
1972 .295 28 86 157 597 176 24 2 112 9 7 93 107 .390 .482 KC
1973 .269 17 72 162 624 168 35 1 75 13 10 92 120 .363 .410 KC
1974 .292 26 85 162 609 178 38 0 101 29 10 110 93 .401 .483 KC
1975 .293 24 90 162 587 172 32 1 110 17 10 105 101 .400 .474 KC
1976 .260 21 84 162 600 156 28 2 79 6 9 75 112 .342 .418 KC
1977 .297 26 99 162 596 177 28 3 83 14 2 78 91 .378 .485 KC
1978 .264 19 83 160 603 159 33 1 101 12 10 68 91 .338 .416 KC,AL
1979 .294 16 79 160 591 174 43 1 82 6 1 74 86 .373 .452 Sea,HOU
1980 .277 26 103 155 581 161 30 3 86 8 3 64 101 .349 .473 HOU,NL,CAL
Total AB : 6822
Total AVG : .287
Total Hits: 1955
Total HR : 266
Total RBI : 999
Total Runs: 1075
Total SB : 150
PLAYER HISTORY Was selected to the 1978 Allstar game... Signed as a free agent by Seattle on 2/2/1979 to a 3-year deal worth $6,000,000 per year... Traded from Seattle to Houston on 5/27/1979... Had 5 hits with 6 RBI against San Francisco on 5/25/1980... Won Batter of the Month award on 6/1/1980, hitting .339 with 8 HR, 24 RBI... Was selected to the 1980 Allstar game... Traded from Houston to California on 7/22/1980 (Going to CAL: CF M. Rettenmund. Going to HOU: C B. Nahorodny)... |