NAME : Joe Rudi
NICKNAME :
ORIGIN :
BIRTHDAY : 9/7/1946
AGE : 34
HEIGHT : 6"0
WEIGHT : 190
POSITION : Rightfield
BATS : Right
THROWS : Right
CONTRACT : $4,500,000 through 1984
DESIRE TO PLAY FOR WINNER: Strong
LOYALTY : Average
TEAM LEADER : YES, holds team together
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Leftfield : A (Fielding Pct. : .918)
Range at Centerfield : C (Fielding Pct. : .967)
Range at Rightfield : B (Fielding Pct. : .978)
Outfield Arm : E
OFFENSIVE RATINGS :
Speed : E
Stealing Ability : B
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 7 (VS. RHP : 7, VS. LHP : 7, Talent Good)
Hitting Doubles : 7 (VS. RHP : 7, VS. LHP : 7, Talent Good)
Hitting Homeruns : 6 (VS. RHP : 5, VS. LHP : 6, Talent Average)
Getting BB's : 2 (VS. RHP : 2, VS. LHP : 2, Talent Poor)
Avoiding Strikeouts : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1967 .186 0 1 19 43 8 2 0 4 0 0 3 7 .239 .233 KC
1968 .177 1 12 68 181 32 5 1 10 1 1 12 32 .228 .232 OAK
1969 .189 2 6 35 122 23 3 1 10 1 1 5 16 .220 .279 OAK
1970 .250 15 90 161 619 155 45 0 52 1 0 21 127 .275 .396 CIN
1971 .318 23 108 160 626 199 60 0 69 2 1 45 93 .364 .524 CIN
1972 .294 14 78 158 608 179 49 3 73 3 0 34 109 .332 .454 CIN,NL
1973 .279 18 82 158 628 175 45 1 95 2 0 21 110 .302 .439 CIN
1974 .277 10 64 132 528 146 32 2 51 1 0 22 107 .305 .402 CIN,PIT
1975 .246 11 54 134 540 133 35 2 62 0 1 23 112 .277 .380 PIT
1976 .266 16 64 157 668 178 50 1 77 5 0 17 154 .285 .416 PIT
1977 .313 19 82 138 549 172 46 1 82 4 0 21 93 .339 .505 PIT,CIN,CLE
1978 .284 16 64 145 423 120 35 0 59 0 1 19 86 .314 .480 CLE,SD
1979 .266 16 87 162 627 167 45 0 66 2 0 27 118 .297 .415 SD,LA
1980 .304 20 73 158 629 191 35 2 74 0 0 25 121 .330 .461 LA,NL
Total AB : 6791
Total AVG : .277
Total Hits: 1878
Total HR : 181
Total RBI : 865
Total Runs: 784
Total SB : 22
PLAYER HISTORY Traded from Cleveland to San Diego on 7/10/1978... Traded from Cleveland to San Diego on 7/10/1978... Traded from San Diego to Los Angeles on 4/22/1979... Drove in 6 runs against Cincinnati on 4/12/1980... Was selected to the 1980 Allstar game... |