NAME : Bernie Carbo
NICKNAME :
ORIGIN :
BIRTHDAY : 8/5/1947
AGE : 33
HEIGHT : 6"2
WEIGHT : 225
POSITION : Leftfield
BATS : Left
THROWS : Right
CONTRACT : $7,000,000 through 1982
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Minimal
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Leftfield : B (Fielding Pct. : .979)
Range at Centerfield : E (Fielding Pct. : .979)
Range at Rightfield : A (Fielding Pct. : .930)
Outfield Arm : E
OFFENSIVE RATINGS :
Speed : B
Stealing Ability : B
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 7 (VS. RHP : 7, VS. LHP : 7, Talent Good)
Hitting Doubles : 6 (VS. RHP : 6, VS. LHP : 6, Talent Good)
Hitting Homeruns : 9 (VS. RHP : 9, VS. LHP : 9, Talent Brilliant)
Getting BB's : 11 (VS. RHP : 11, VS. LHP : 11, Talent Brilliant)
Avoiding Strikeouts : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1969 .000 0 0 4 3 0 0 0 0 0 0 0 2 .000 .000 CIN
1970 .284 26 64 160 557 158 30 3 90 30 19 119 112 .410 .488 CAL
1971 .258 29 80 159 527 136 26 2 85 33 9 136 114 .410 .480 CAL
1972 .263 18 74 151 524 138 32 3 99 24 7 148 106 .426 .439 CAL
1973 .281 29 103 162 559 157 35 5 100 27 16 133 92 .419 .517 CAL
1974 .282 20 68 162 563 159 48 1 104 26 7 124 104 .412 .478 LA
1975 .299 35 79 162 538 161 39 0 94 20 6 129 95 .435 .567 LA,NL
1976 .287 24 104 162 578 166 40 3 113 19 6 144 109 .429 .491 LA,NY
1977 .295 29 95 162 584 172 37 2 105 22 4 125 101 .419 .514 NY,NL
1978 .291 22 80 122 409 119 28 3 90 7 3 103 48 .434 .535 NY,NL
1979 .264 25 97 160 575 152 37 5 137 17 9 146 77 .413 .477 NYM,NL
1980 .267 37 104 160 606 162 27 9 117 31 12 104 113 .375 .525 NYM,NL
Total AB : 6023
Total AVG : .279
Total Hits: 1680
Total HR : 294
Total RBI : 948
Total Runs: 1134
Total SB : 256
PLAYER HISTORY Was selected to the 1978 Allstar game... Drove in 6 runs against San Francisco on 7/13/1978... Injured on 8/17/1978 with a Broken Wrist, out for full season... Was selected to the 1979 Allstar game... Won World Championship with New York (N) in 1979... Drove in 6 runs against Montreal on 6/8/1980... Was selected to the 1980 Allstar game... Drove in 6 runs against Pittsburgh on 8/1/1980... Hit 3 homeruns against San Diego, driving in 9 runs on 9/5/1980... |