NAME : Willie Horton
NICKNAME :
ORIGIN :
BIRTHDAY : 10/18/1942
AGE : 38
HEIGHT : 6"5
WEIGHT : 200
POSITION : Rightfield
BATS : Right
THROWS : Right
CONTRACT : $4,500,000 through 1981
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Loyal
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Prone
DEFENSIVE RATINGS :
Range at Leftfield : D (Fielding Pct. : .917)
Range at Centerfield : C (Fielding Pct. : .978)
Range at Rightfield : B (Fielding Pct. : .971)
Outfield Arm : B
OFFENSIVE RATINGS :
Speed : E
Stealing Ability : E
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 6 (VS. RHP : 6, VS. LHP : 6, Talent Average)
Hitting Doubles : 4 (VS. RHP : 4, VS. LHP : 4, Talent Fair)
Hitting Homeruns : 6 (VS. RHP : 6, VS. LHP : 7, Talent Average)
Getting BB's : 1 (VS. RHP : 1, VS. LHP : 1, Talent Poor)
Avoiding Strikeouts : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1963 .326 1 4 15 43 14 2 1 6 2 0 0 8 .326 .488 DET
1964 .163 1 10 25 80 13 1 3 6 0 0 11 20 .264 .287 DET
1965 .273 29 104 143 512 140 20 2 69 5 9 48 101 .336 .490 DET
1966 .262 27 100 146 526 138 22 6 72 1 1 44 103 .319 .481 DET
1967 .274 19 67 122 401 110 20 3 47 0 0 36 80 .334 .481 DET
1968 .285 36 85 143 512 146 20 2 68 0 3 49 110 .348 .543 DET
1969 .262 28 91 141 508 133 17 1 66 3 3 52 93 .330 .465 DET
1970 .290 32 106 161 613 178 40 3 101 2 2 50 68 .344 .522 DET
1971 .277 16 59 130 473 131 35 0 62 0 0 39 53 .332 .452 DET
1972 .267 28 99 157 643 172 29 0 73 0 0 39 74 .309 .443 DET
1973 .298 23 97 162 657 196 39 1 86 1 3 45 70 .343 .466 DET,AL
1974 .303 21 104 162 617 187 42 2 80 2 0 67 81 .371 .480 DET,AL
1975 .275 21 103 162 655 180 29 0 99 0 1 46 99 .322 .415 DET
1976 .256 17 84 123 493 126 22 0 63 0 0 38 66 .309 .404 DET
1977 .280 21 97 154 607 170 27 1 68 1 0 30 79 .314 .432 DET
1978 .281 25 90 157 540 152 25 3 73 0 0 45 55 .337 .478 DET,AL
1979 .303 18 105 162 641 194 50 2 85 0 0 28 62 .332 .471 BAL
1980 .300 29 111 160 634 190 29 1 84 0 0 31 74 .332 .486 BAL
Total AB : 9155
Total AVG : .281
Total Hits: 2570
Total HR : 392
Total RBI : 1516
Total Runs: 1208
Total SB : 17
PLAYER HISTORY Drove in 6 runs against Cleveland on 4/19/1978... Was selected to the 1978 Allstar game... Signed as a free agent by Baltimore on 2/3/1979 to a 1-year deal worth $6,000,000 per year... Won World Championship with Baltimore in 1980... |