NAME : Alex Johnson
NICKNAME :
ORIGIN :
BIRTHDAY : 12/7/1942
AGE : 38
HEIGHT : 6"1
WEIGHT : 205
POSITION : Rightfield
BATS : Right
THROWS : Right
CONTRACT : $1,200,000 through 1981
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Average
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Leftfield : D (Fielding Pct. : .935)
Range at Centerfield : B (Fielding Pct. : .935)
Range at Rightfield : B (Fielding Pct. : .911)
Outfield Arm : A
OFFENSIVE RATINGS :
Speed : C
Stealing Ability : A
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 7 (VS. RHP : 7, VS. LHP : 6, Talent Good)
Hitting Doubles : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
Hitting Homeruns : 1 (VS. RHP : 1, VS. LHP : 1, Talent Poor)
Getting BB's : 1 (VS. RHP : 1, VS. LHP : 1, Talent Poor)
Avoiding Strikeouts : 7 (VS. RHP : 7, VS. LHP : 7, Talent Good)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1964 .303 4 18 43 109 33 7 1 18 1 2 6 26 .339 .495 PHI
1965 .294 8 28 97 262 77 9 3 27 4 4 15 60 .332 .443 PHI
1966 .186 2 6 25 86 16 0 1 7 1 1 5 18 .231 .279 STL
1967 .223 1 12 81 175 39 9 2 20 6 3 9 26 .261 .314 STL
1968 .312 2 58 149 603 188 32 6 79 16 6 26 71 .340 .395 CIN
1969 .315 17 88 139 523 165 18 4 86 11 8 25 69 .347 .463 CIN
1970 .307 15 82 162 629 193 33 5 82 17 7 28 61 .336 .447 PHI,NL
1971 .301 18 69 162 720 217 44 3 112 31 8 33 70 .332 .446 PHI
1972 .312 12 55 149 661 206 39 1 93 35 8 22 73 .334 .428 PHI
1973 .292 11 87 161 661 193 46 4 87 23 5 21 69 .314 .424 PHI
1974 .297 6 51 162 711 211 52 2 101 24 6 21 71 .317 .401 PHI
1975 .309 15 52 152 676 209 48 2 91 28 12 18 62 .327 .453 PHI,NL
1976 .314 18 97 162 714 224 46 10 115 29 6 10 63 .323 .482 PHI,NL
1977 .298 16 97 162 665 198 44 4 103 38 6 24 68 .322 .448 PHI,NL
1978 .288 5 87 162 687 198 30 8 85 33 7 21 51 .309 .377 PHI,NL
1979 .302 12 96 162 681 206 34 10 89 51 4 23 58 .325 .435 PHI,NL
1980 .293 9 87 162 659 193 42 2 58 44 4 19 37 .313 .404 PHI
Total AB : 9222
Total AVG : .300
Total Hits: 2766
Total HR : 171
Total RBI : 1070
Total Runs: 1253
Total SB : 392
PLAYER HISTORY Had 5 hits with 1 RBI against Cincinnati on 5/17/1978... Was selected to the 1978 Allstar game... Had 5 hits with 4 RBI against Los Angeles on 4/19/1979... Was selected to the 1979 Allstar game... Signed as a free agent by Toronto on 2/24/1981 to a 1-year deal worth $1,200,000 per year... |