NAME : Rick Monday
NICKNAME :
ORIGIN :
BIRTHDAY : 11/20/1945
AGE : 35
HEIGHT : 6"5
WEIGHT : 215
POSITION : Leftfield
BATS : Left
THROWS : Left
CONTRACT : $2,000,000 through 1982
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Average
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Leftfield : E (Fielding Pct. : .981)
Range at Centerfield : C (Fielding Pct. : .971)
Range at Rightfield : D (Fielding Pct. : .916)
Outfield Arm : A
OFFENSIVE RATINGS :
Speed : C
Stealing Ability : C
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Hitting Doubles : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Hitting Homeruns : 3 (VS. RHP : 4, VS. LHP : 3, Talent Fair)
Getting BB's : 7 (VS. RHP : 7, VS. LHP : 7, Talent Good)
Avoiding Strikeouts : 3 (VS. RHP : 3, VS. LHP : 3, Talent Fair)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1966 .098 0 2 17 41 4 1 1 4 1 1 6 16 .213 .171 KC
1967 .251 14 58 124 406 102 14 6 52 3 6 42 107 .321 .419 KC
1968 .274 8 49 148 482 132 24 7 56 14 6 72 143 .368 .402 OAK
1969 .271 12 54 122 399 108 17 4 57 12 3 72 100 .382 .424 OAK
1970 .220 13 64 161 595 131 23 6 98 13 8 81 156 .314 .345 MIN
1971 .252 15 87 161 560 141 31 10 76 17 15 79 145 .344 .423 MIN
1972 .267 12 83 147 525 140 29 9 76 10 6 79 142 .363 .425 MIN
1973 .234 16 61 162 615 144 38 14 104 12 8 99 149 .340 .420 MIN
1974 .244 3 23 134 242 59 18 4 28 7 5 30 58 .327 .388 MIN
1975 .238 2 13 126 143 34 12 1 23 4 5 21 33 .335 .378 MIN
1976 .227 5 21 117 150 34 3 2 20 2 1 22 44 .326 .373 MIN
1977 .242 4 23 123 161 39 8 4 27 6 1 22 33 .333 .416 MIN
1978 .285 3 16 112 130 37 10 2 31 5 2 24 29 .396 .462 MIN
1979 .202 1 9 95 84 17 6 0 13 1 1 12 15 .302 .310 MIN
1980 .235 2 15 117 132 31 7 1 19 3 0 14 30 .308 .348 MIN,OAK
Total AB : 4665
Total AVG : .247
Total Hits: 1153
Total HR : 110
Total RBI : 578
Total Runs: 684
Total SB : 110
PLAYER HISTORY Released by Minnesota on 4/1/1980... Signed as a free agent by Oakland on 4/1/1980 to a 1-year deal worth $592,800 per year... Signed as a free agent by Cleveland on 3/1/1981 to a 2-year deal worth $2,000,000 per year... |