NAME : Amos Otis
NICKNAME :
ORIGIN :
BIRTHDAY : 4/26/1947
AGE : 33
HEIGHT : 6"3
WEIGHT : 185
POSITION : Leftfield
BATS : Right
THROWS : Right
CONTRACT : $1,900,000 through 1982
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Minimal
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Leftfield : D (Fielding Pct. : .930)
Range at Centerfield : A (Fielding Pct. : .990)
Range at Rightfield : C (Fielding Pct. : .990)
Outfield Arm : A
OFFENSIVE RATINGS :
Speed : B
Stealing Ability : A
Sacrifice Bunt : C
Bunt for Hit : A
Hitter Type : Spray Hitter
Getting Hits : 6 (VS. RHP : 6, VS. LHP : 6, Talent Average)
Hitting Doubles : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Hitting Homeruns : 3 (VS. RHP : 2, VS. LHP : 3, Talent Fair)
Getting BB's : 6 (VS. RHP : 6, VS. LHP : 6, Talent Good)
Avoiding Strikeouts : 8 (VS. RHP : 8, VS. LHP : 8, Talent Brilliant)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1967 .220 0 1 19 59 13 2 0 6 0 4 5 13 .281 .254 NY
1969 .151 0 4 48 93 14 3 1 6 1 0 6 27 .202 .204 NY
1970 .250 11 52 160 629 157 44 5 97 43 6 68 65 .323 .388 KC
1971 .288 9 63 157 604 174 39 9 97 32 7 62 54 .354 .427 KC
1972 .276 10 40 141 392 108 27 7 60 20 3 52 31 .360 .457 KC
1973 .266 9 53 146 402 107 25 7 68 19 8 46 39 .342 .430 KC
1974 .290 5 54 158 580 168 33 9 82 49 12 55 59 .351 .403 KC
1975 .263 3 21 101 228 60 11 8 47 20 0 20 19 .323 .421 KC
1976 .230 5 35 140 395 91 28 4 57 24 5 37 45 .296 .359 KC,BAL
1977 .261 9 70 158 629 164 39 13 97 38 10 76 44 .340 .407 BAL
1978 .288 2 50 117 385 111 33 6 70 21 6 42 17 .358 .421 BAL
1979 .333 5 64 157 604 201 42 21 128 39 9 73 29 .405 .497 BAL,AL
1980 .255 8 60 161 623 159 40 10 109 38 7 74 30 .334 .390 BAL
Total AB : 5623
Total AVG : .272
Total Hits: 1527
Total HR : 76
Total RBI : 567
Total Runs: 924
Total SB : 344
PLAYER HISTORY Injured on 4/17/1978 with a Inflamed Posterior Cruciate Ligament, out for 4 weeks... Had 20-game hitting streak snapped on 8/10/1978... Won World Championship with Baltimore in 1978... Was selected to the 1979 Allstar game... Had 5 hits with 2 RBI against Minnesota on 7/12/1980... Won World Championship with Baltimore in 1980... |