NAME : Billy Conigliaro
NICKNAME :
ORIGIN :
BIRTHDAY : 8/15/1947
AGE : 33
HEIGHT : 6"1
WEIGHT : 195
POSITION : Rightfield
BATS : Right
THROWS : Right
CONTRACT : Minor league contract
DESIRE TO PLAY FOR WINNER: Strong
LOYALTY : Average
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Leftfield : E (Fielding Pct. : .930)
Range at Centerfield : B (Fielding Pct. : .968)
Range at Rightfield : A (Fielding Pct. : .930)
Outfield Arm : D
OFFENSIVE RATINGS :
Speed : E
Stealing Ability : D
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 3 (VS. RHP : 3, VS. LHP : 3, Talent Fair)
Hitting Doubles : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
Hitting Homeruns : 6 (VS. RHP : 6, VS. LHP : 6, Talent Good)
Getting BB's : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
Avoiding Strikeouts : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1969 .287 4 7 32 80 23 6 2 14 1 1 9 23 .360 .563 BOS
1970 .222 25 96 160 573 127 21 3 69 1 1 53 103 .288 .400 HOU
1971 .251 20 74 129 482 121 24 2 67 0 0 51 75 .323 .434 HOU
1972 .243 19 95 130 486 118 25 6 54 0 1 35 84 .294 .436 HOU
1973 .251 24 102 162 593 149 29 2 76 1 0 62 105 .322 .428 HOU,NL
1974 .300 12 51 111 333 100 19 1 35 0 0 27 47 .353 .471 HOU
1975 .228 14 94 162 593 135 27 6 64 2 0 66 96 .305 .364 HOU
1976 .245 23 84 136 502 123 28 7 70 0 0 50 92 .313 .466 HOU
1977 .254 23 83 149 493 125 17 5 68 0 0 57 77 .331 .448 HOU,NL
1978 .268 28 89 158 557 149 24 4 78 0 0 48 84 .326 .476 HOU,NL
1979 .286 3 11 18 56 16 6 1 10 0 0 4 10 .333 .589 HOU
1980 .222 3 16 92 108 24 5 0 14 0 0 16 19 .323 .352 HOU,NYY
Total AB : 4856
Total AVG : .249
Total Hits: 1210
Total HR : 198
Total RBI : 802
Total Runs: 619
Total SB : 5
PLAYER HISTORY Was selected to the 1978 Allstar game... Injured on 4/22/1979 with a Torn Abdominal Muscle, out for full season... Released by Houston on 2/22/1980... Signed as a free agent by New York (A) on 3/2/1980 to a 1-year deal worth $912,000 per year... |