NAME : Mike Epstein
NICKNAME :
ORIGIN :
BIRTHDAY : 4/4/1943
AGE : 37
HEIGHT : 6"2
WEIGHT : 220
POSITION : First Base
BATS : Left
THROWS : Left
CONTRACT : $2,000,000 through 1985
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Minimal
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Prone
DEFENSIVE RATINGS :
Range at First Base : E (Fielding Pct. : .982)
OFFENSIVE RATINGS :
Speed : E
Stealing Ability : E
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Hitting Doubles : 1 (VS. RHP : 1, VS. LHP : 1, Talent Poor)
Hitting Homeruns : 6 (VS. RHP : 6, VS. LHP : 6, Talent Good)
Getting BB's : 6 (VS. RHP : 6, VS. LHP : 6, Talent Good)
Avoiding Strikeouts : 2 (VS. RHP : 2, VS. LHP : 2, Talent Poor)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1966 .182 0 3 6 11 2 0 1 1 0 0 1 3 .250 .364 BAL
1967 .226 9 29 105 297 67 7 4 32 1 4 41 79 .320 .367 WAS,BAL
1968 .234 13 33 123 385 90 8 2 40 1 1 48 91 .319 .366 WAS
1969 .278 30 85 131 403 112 18 1 73 2 5 85 99 .404 .551 WAS
1970 .245 31 112 162 584 143 19 3 96 2 0 89 149 .345 .447 HOU
1971 .251 24 87 129 483 121 16 2 60 0 1 63 135 .337 .441 HOU
1972 .229 20 64 155 529 121 17 2 65 0 1 75 125 .325 .382 HOU
1973 .274 6 12 36 62 17 0 0 10 0 0 12 13 .392 .565 HOU
1974 .263 14 47 130 395 104 18 3 51 0 0 37 114 .326 .430 HOU
1975 .277 21 89 162 585 162 18 1 94 1 0 117 160 .397 .419 HOU
1976 .268 24 100 162 623 167 17 2 93 0 1 80 162 .351 .417 HOU
1977 .291 18 79 134 499 145 19 4 76 1 0 80 134 .389 .453 HOU
1978 .249 18 61 149 450 112 5 4 69 1 0 60 116 .337 .398 HOU,CiN
1979 .251 18 82 150 459 115 12 3 77 2 0 61 112 .338 .407 CiN
1980 .241 20 51 140 460 111 8 6 53 1 0 63 120 .333 .415 CiN,KC
Total AB : 6225
Total AVG : .255
Total Hits: 1589
Total HR : 266
Total RBI : 934
Total Runs: 890
Total SB : 12
PLAYER HISTORY Had 5 hits with 2 RBI against Atlanta on 4/14/1978... Traded from Houston to Cincinnati on 7/10/1978... Drove in 6 runs against Houston on 9/1/1979... Traded from Cincinnati to Kansas City on 5/20/1980 (Going to KC: P T. Seaver, 1B M. Epstein, 2B I. Brown. Going to CiN: P J. Janeski, C B. Wynegar, P A. Replogle)... Had 5 hits with 4 RBI against Minnesota on 7/30/1980... |