NAME : Barry Foote
NICKNAME :
ORIGIN :
BIRTHDAY : 2/16/1952
AGE : 29
HEIGHT : 6"0
WEIGHT : 220
POSITION : Catcher
BATS : Right
THROWS : Right
CONTRACT : $3,000,000 through 1983
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Minimal
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Catcher : B (Fielding Pct. : .927)
Catcher Arm : C
OFFENSIVE RATINGS :
Speed : E
Stealing Ability : E
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 7 (VS. RHP : 7, VS. LHP : 7, Talent Good)
Hitting Doubles : 4 (VS. RHP : 4, VS. LHP : 4, Talent Fair)
Hitting Homeruns : 6 (VS. RHP : 6, VS. LHP : 6, Talent Good)
Getting BB's : 3 (VS. RHP : 3, VS. LHP : 3, Talent Fair)
Avoiding Strikeouts : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1973 .252 17 90 147 515 130 26 3 55 2 1 43 105 .310 .414 CHI
1974 .238 9 63 153 533 127 17 3 51 0 2 55 97 .310 .332 CHI
1975 .288 18 90 151 542 156 35 4 77 0 1 37 97 .333 .467 CHI
1976 .287 17 86 152 581 167 23 4 71 0 0 36 81 .329 .429 CHI
1977 .298 18 86 150 574 171 23 5 79 0 0 42 105 .346 .449 CHI
1978 .276 12 100 156 591 163 20 10 70 0 0 48 78 .330 .404 CHI,AL
1979 .297 14 86 156 575 171 29 6 75 2 0 42 91 .345 .442 CWS,AL
1980 .309 19 95 154 582 180 23 5 85 1 2 51 100 .365 .464 CWS
Total AB : 4493
Total AVG : .282
Total Hits: 1265
Total HR : 124
Total RBI : 696
Total Runs: 563
Total SB : 5
PLAYER HISTORY Was selected to the 1978 Allstar game... Was selected to the 1979 Allstar game... |