NAME : Don Money
NICKNAME :
ORIGIN :
BIRTHDAY : 6/7/1947
AGE : 33
HEIGHT : 6"1
WEIGHT : 205
POSITION : Third Base
BATS : Right
THROWS : Right
CONTRACT : $4,600,000 through 1982
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Loyal
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : GREAT
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Third Base : B (Fielding Pct. : .957)
OFFENSIVE RATINGS :
Speed : E
Stealing Ability : E
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 5 (VS. RHP : 5, VS. LHP : 5, Talent Average)
Hitting Doubles : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
Hitting Homeruns : 4 (VS. RHP : 4, VS. LHP : 5, Talent Average)
Getting BB's : 3 (VS. RHP : 3, VS. LHP : 3, Talent Fair)
Avoiding Strikeouts : 6 (VS. RHP : 6, VS. LHP : 6, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1968 .231 0 2 4 13 3 2 0 1 0 1 2 4 .333 .385 PHI
1969 .229 6 42 127 450 103 22 2 41 1 3 43 83 .296 .327 PHI
1970 .285 22 83 152 613 175 42 1 86 1 4 46 74 .335 .465 HOU
1971 .259 17 70 163 679 176 41 2 92 4 1 56 94 .316 .401 HOU,NL
1972 .274 17 71 131 449 123 24 3 71 0 0 40 60 .333 .454 HOU
1973 .250 3 15 79 196 49 10 1 21 0 0 8 26 .279 .357 HOU
1974 .262 11 63 121 451 118 23 2 49 0 0 28 64 .305 .395 HOU
1975 .232 4 19 146 181 42 8 4 17 0 2 16 21 .294 .387 HOU,CAL
1976 .248 15 69 148 529 131 26 3 60 0 1 35 84 .294 .393 PHI
1977 .261 12 69 156 537 140 35 4 51 3 0 41 85 .313 .408 PHI
1978 .272 25 94 160 525 143 22 6 60 0 1 33 54 .315 .480 PHI,NL
1979 .213 6 47 135 479 102 21 1 51 1 1 45 65 .281 .299 SD,DET
1980 .251 19 72 153 573 144 23 4 63 1 0 32 69 .291 .405 DET
Total AB : 5675
Total AVG : .255
Total Hits: 1449
Total HR : 157
Total RBI : 716
Total Runs: 663
Total SB : 11
PLAYER HISTORY Was selected to the 1978 Allstar game... Signed as a free agent by San Diego on 2/25/1979 to a 4-year deal worth $4,600,000 per year... Traded from San Diego to Detroit on 6/24/1979... Drove in 6 runs against Minnesota on 5/11/1980... Injured on 6/25/1980 with a Strained Elbow Ligament, out for 1-2 weeks... Had 5 hits with 2 RBI against California on 8/17/1980... |