NAME : Ray Fosse
NICKNAME :
ORIGIN :
BIRTHDAY : 4/4/1947
AGE : 33
HEIGHT : 6"1
WEIGHT : 210
POSITION : Catcher
BATS : Right
THROWS : Right
CONTRACT : $3,750,000 through 1981
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Minimal
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at Catcher : C (Fielding Pct. : .989)
Catcher Arm : C
OFFENSIVE RATINGS :
Speed : E
Stealing Ability : E
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 6 (VS. RHP : 6, VS. LHP : 6, Talent Average)
Hitting Doubles : 3 (VS. RHP : 3, VS. LHP : 3, Talent Fair)
Hitting Homeruns : 5 (VS. RHP : 5, VS. LHP : 5, Talent Fair)
Getting BB's : 4 (VS. RHP : 4, VS. LHP : 4, Talent Fair)
Avoiding Strikeouts : 7 (VS. RHP : 7, VS. LHP : 7, Talent Good)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1967 .063 0 0 7 16 1 0 0 0 0 0 0 5 .063 .063 CLE
1968 .000 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 CLE
1969 .172 2 9 37 116 20 3 0 11 1 0 8 29 .226 .250 CLE
1970 .317 28 106 157 555 176 35 1 82 0 0 61 68 .385 .535 CLE,AL
1971 .254 18 63 156 468 119 17 0 53 1 1 41 41 .314 .406 CLE,WAS
1972 .337 13 53 145 252 85 12 1 44 0 1 24 16 .395 .548 WAS
1973 .260 15 75 160 601 156 20 1 79 1 0 74 51 .341 .371 WAS,ATL
1974 .293 32 121 162 635 186 31 1 103 2 2 77 71 .369 .496 ATL,CIN,NL
1975 .289 22 87 162 634 183 35 1 89 0 1 51 75 .342 .451 CIN,PHI,NL
1976 .300 28 120 158 621 186 40 1 89 3 1 51 56 .353 .502 PHI,NL
1977 .274 20 98 152 605 166 26 1 82 7 0 43 45 .323 .420 PHI,NL
1978 .296 15 93 155 584 173 34 1 85 8 0 48 38 .350 .435 PHI
1979 .284 19 91 159 620 176 19 3 87 7 1 47 45 .334 .416 PHI,NL
1980 .275 13 75 156 586 161 20 0 76 4 0 38 33 .319 .375 PHI,OAK
Total AB : 6293
Total AVG : .284
Total Hits: 1788
Total HR : 225
Total RBI : 991
Total Runs: 880
Total SB : 34
PLAYER HISTORY Was selected to the 1979 Allstar game... Traded from Philadelphia to Oakland on 7/22/1980 (Going to PHL: C S. Nicosia. Going to OAK: C R. Fosse)... |