NAME : Gary Thomasson
NICKNAME :
ORIGIN :
BIRTHDAY : 7/29/1951
AGE : 29
HEIGHT : 6"1
WEIGHT : 225
POSITION : First Base
BATS : Left
THROWS : Left
CONTRACT : $1,800,000 through 1981
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Average
TEAM LEADER : None at all
CONSISTENCY : Normal
CLUTCH PERFORMANCE : Normal
INJURY RATING : Normal
DEFENSIVE RATINGS :
Range at First Base : B (Fielding Pct. : .987)
Range at Centerfield : D (Fielding Pct. : .986)
OFFENSIVE RATINGS :
Speed : E
Stealing Ability : E
Sacrifice Bunt : C
Bunt for Hit : E
Hitter Type : Normal
Getting Hits : 6 (VS. RHP : 6, VS. LHP : 6, Talent Average)
Hitting Doubles : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
Hitting Homeruns : 3 (VS. RHP : 3, VS. LHP : 3, Talent Fair)
Getting BB's : 4 (VS. RHP : 4, VS. LHP : 4, Talent Fair)
Avoiding Strikeouts : 4 (VS. RHP : 4, VS. LHP : 4, Talent Average)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs RHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
vs LHP .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
At Home .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Away .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
R.I.S.P. .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pinch Hitting .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Close/Late .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1973 .238 5 20 98 365 87 10 2 40 0 1 20 67 .278 .318 LA
1974 .280 7 43 126 322 90 16 2 37 1 0 22 50 .326 .407 LA
1975 .302 3 16 79 116 35 5 0 14 1 0 9 26 .352 .422 LA
1976 .218 1 14 113 179 39 4 0 14 0 0 17 40 .286 .257 LA
1977 .306 8 26 73 196 60 11 2 37 0 0 26 36 .387 .505 LA,SD
1978 .272 3 34 121 239 65 12 1 20 1 0 15 43 .315 .368 SD
1979 .272 3 24 126 202 55 9 1 22 0 0 20 25 .338 .371 SD
1980 .279 5 47 91 265 74 14 4 26 0 0 20 44 .330 .419 SD
Total AB : 1884
Total AVG : .268
Total Hits: 505
Total HR : 35
Total RBI : 224
Total Runs: 210
Total SB : 3
PLAYER HISTORY Injured on 7/19/1980 with a Torn Abdominal Muscle, out for 4-5 weeks... |