
the BLUE HILLS ASCENT 2008
Saturday, January 5, 2008
PHOTOS
classic sprint: 1 2 3 4
classic sprint awards: 1st 2nd 3rd top5
kids' race: 1 2 3 4 5
12k start: wave1 wave2 wave3 wave4 wave4 wave5 wave5 wave5 wave6
8k start: wave2 wave3
12k & 8k race course: 1 2 3 4
12k awards: women's 1st place men's top3
8k awards: women men
Results from Vira.com timing are available as a
link at the bottom of this
page.
Click here for
skinnyski.com race coverage
2K Classic Sprint
| PLACE | NAME | ELAPSED TIME |
| 1 | Owen Hanley, St. Paul, MN | 05:22.3 |
| 2 | Ryan Hebert, Eau Claire, WI | 05:37.2 |
| 3 | Everett Myers, Marine on St. Croix, WI | 05:39.9 |
| 4 | Kevin Westlund, Weyerhaeuser, WI | 06:23.7 |
| 5 | George Brousard, Hayward, WI | 06:35.2 |
12K Citizen Freestyle (Men)
| OVERALL | CLASS PLACE | NAME | ELAPSED TIME |
Men 29 & under |
|||
| 2 | 1 | Owen Hanley, St. Paul, MN | 34:41.2 |
| 8 | 2 | Tony Bye, Chippewa Falls, WI | 37:13.5 |
| 12 | 3 | Ryan Lee, Scandia, MN | 38:31.2 |
| 14 | 4 | Logan Bauer, Chippews Falls, WI | 40:22.9 |
| 16 | 5 | Aaron J. Sturgis, Eau Claire, WI | 41:40.1 |
| 17 | 6 | Nathan Wells, River Falls, WI | 42:41.2 |
| 20 | 7 | Trevor Koss, Chippewa Falls, WI | 43:11.1 |
| 23 | 8 | Jackson Hinde, Hillsdale, WI | 43:13.8 |
| 26 | 9 | Chris Yakesh, Bloomer, WI | 44:36.1 |
| 28 | 10 | Brady J. Koss, Chippewa Falls, WI | 45:19.1 |
| 44 | 11 | Jim Dalsveen, Chippewa Falls, WI | 70:57.1 |
Men 30 - 39 |
|||
| 1 | 1 | Allen Lindsley, Bloomer, WI | 34:22.1 |
| 4 | 2 | Ryan Hebert, Eau Claire, WI | 34:59.0 |
| 5 | 3 | Tony Lushanko, Forest Lake, MN | 35:26.7 |
| 7 | 4 | Randy Stearns, Bloomer, WI | 36:19.2 |
| 19 | 5 | Paul Zahradka, Webster, WI | 43:09.2 |
| 21 | 6 | Scott Hatch, Minneapolis, MN | 43:11.7 |
| 29 | 7 | Chris Ruch, Menomonie, WI | 45:35.0 |
Men 40 - 49 |
|||
| 3 | 1 | Scott Ellertson, Albert Lea, MN | 34:42.4 |
| 9 | 2 | Everett Myers, Marine on St. Croix, WI | 37:24.1 |
| 10 | 3 | Kevin Rogers, Osceola, WI | 37:26.0 |
| 15 | 4 | John Pederson, Eau Claire, WI | 40:52.2 |
| 22 | 5 | Bill Rousar, Rice Lake, WI | 43:13.0 |
| 34 | 6 | Gary Mikolon, Chetek, WI | 47:30.7 |
| 38 | 7 | Mike Bye, Chippewa Falls, WI | 50:28.7 |
Men 50 - 59 |
|||
| 6 | 1 | Ken Mogren, Winona, MN | 36:09.9 |
| 11 | 2 | Randy Davis, Eau Claire, WI | 37:56.2 |
| 13 | 3 | John Neal, Marshfield, WI | 38:49.0 |
| 18 | 4 | George Brousard, Hayward, WI | 43:04.8 |
| 24 | 5 | Dale Thompson, Woodbury, MN | 44:09.9 |
| 25 | 6 | Jim Haley, Jim Falls, WI | 44:29.9 |
| 30 | 7 | John Hinde, Hillsdale, WI | 46:35.7 |
| 32 | 8 | Tom Shafarik, Hayward, WI | 46:47.9 |
| 33 | 9 | Dick Johnston, Chippewa Falls, WI | 47:25.1 |
| 35 | 10 | Greg Hoelscher, Amery, WI | 49:13.5 |
| 37 | 11 | Jerry Nelson, Hasting, MN | 50:17.4 |
| 41 | 12 | Jim Getchell, Chetek, WI | 50:55.5 |
Men 60 - 69 |
|||
| 27 | 1 | Jonathan Stanley, Ladysmith, WI | 44:44.0 |
| 31 | 2 | Carl Kozak, Hayward, WI | 46:39.3 |
| 36 | 3 | Bill Olson, Hayward, WI | 49:21.2 |
| 39 | 4 | Patrick Lanin, Brainerd, MN | 50:52.0 |
| 40 | 5 | Larry Behne, Amery, WI | 50:54.1 |
| 43 | 6 | Ron Jasperson, Rice Lake, WI | 52:04.0 |
Men 70 & over |
|||
| 42 | 1 | Robert Bergum, Hayward, WI | 51:53.8 |
12K Citizen Freestyle (Women)
| OVERALL | CLASS PLACE | NAME | ELAPSED TIME |
Women 29 & under |
|||
| 1 | 1 | Hilary Patzer, St Paul, MN | 40:16.1 |
Women 40 - 49 |
|||
| 4 | 1 | Margaret Adelsman, New Brighton, MN | 48:19.6 |
| 6 | 2 | Judy Long, River Falls, WI | 49:26.4 |
| 9 | 3 | Tina Raehsler, River Falls, WI | 64:05.10 |
Women 50 - 59 |
|||
| 2 | 1 | Cheri Uelmen, Eau Claire, WI | 42:03.4 |
| 3 | 2 | Karen Possley, Chippewa Falls, WI | 46:05.4 |
| 5 | 3 | Noreen Leahy, New Auburn, WI | 48:41.6 |
| 7 | 4 | Allison Slavick, Cable, WI | 50:55.1 |
| 8 | 5 | Mary Getchell, Chetek, WI | 57:50.0 |
8K High School Results (Men)
| PLACE | NAME | ELAPSED TIME |
| 1 | Scott Johanik, Washburn, WI | 24:39.0 |
| 2 | Jacob Schmid, Hayward, WI | 28:31.9 |
| 3 | Wesley Zitke, Ashlund, WI | 29:05.8 |
| 4 | Tyler Osterhues, Spooner, WI | 29:40.8 |
| 5 | Alex Larson, Hayward, WI | 29:53.1 |
| 6 | Ben Sprenger, Sarona, WI | 30:13.5 |
| 7 | Joey Kujala, Shell Lake, WI | 30:30.2 |
| 8 | Ian Cummings, Sarona, WI | 31:04.9 |
| 9 | Scott Pederson, Spooner, WI | 33:20.3 |
| 10 | Jake Vavra, Chippewa Falls, WI | 34:59.5 |
8K High School Results (Women)
| PLACE | NAME | ELAPSED TIME |
| 1 | Nicolette Amber, Lake Nebagamon, WI | 27:49.9 |
| 2 | Olivia Amber, Lake Nebagamon, WI | 28:05.1 |
| 3 | Brooke Draxler, Amery, WI | 32:37.3 |
| 4 | Anna Yakesh, Bloomer, WI | 32:38.0 |
| 5 | Kayla Dahl, Chippewa Falls, WI | 34:36.8 |
| 6 | Jenny Van Etten, Sarona, WI | 36:37.8 |
| 7 | Lisa Pederson, Spooner, WI | 37:26.4 |
| 8 | Amy Bye, Chippewa Falls, WI | 39:45.1 |
| 9 | Beth Kujala, Shell Lake, WI | 40:47.1 |
| 10 | Kennedy Reed, Amery, WI | 41:11.0 |
| 11 | Molly Tulki, Amery, WI | 42:52.9 |
| 12 | Emily Swanson, Amery, WI | 44:52.1 |
Timing/Results: Virtual Race Assistant -- at the
following website, find results in the category listed as 'Nordic Ski'
website: http://www.myvira.com
return to Blue Hills
Trail Home Page
Copyright 1999